PDA

View Full Version : Pathfinder XP Progression



PrinceOfThieves
2009-10-07, 06:30 AM
If someone could either post a progression or show me the formula to expand all three types of XP advancement in the Pathfinder RPG to 30th level, I'd be most appreciative.

Johel
2009-10-07, 07:43 AM
From the Beta, which is OGL :
{table]Level|Slow|Medium|Fast
1st| —| —| —
2nd| 3,000| 2,000| 1,300
3rd| 7,500| 5,000| 3,300
4th| 14,000| 9,000| 6,000
5th| 23,000| 15,000| 10,000
6th| 35,000| 23,000| 15,000
7th| 53,000| 35,000| 23,000
8th| 77,000| 51,000| 34,000
9th| 115,000| 75,000| 50,000
10th| 160,000| 105,000| 71,000
11th| 235,000| 155,000| 105,000
12th| 330,000| 220,000| 145,000
13th| 475,000| 315,000| 210,000
14th| 665,000| 445,000| 295,000
15th| 955,000| 635,000| 425,000
16th| 1,350,000| 890,000| 600,000
17th| 1,900,000| 1,300,000| 850,000
18th| 2,700,000| 1,800,000| 1,200,000
19th| 3,850,000| 2,550,000| 1,700,000
20th| 5,350,000| 3,600,000| 2,400,000
[/table]

Let's take the "Medium"

There's 2.000 XP difference between the 1st and 2nd level
There's 3.000 XP difference between the 2nd and 3rd level
The difference between the 3rd and 4th level is twice as much as the one between the 1st and 2nd
The difference between the 4th and 5th level is twice as much as the one between the 2nd and 3rd


This keeps working to level 10, where small differences appear.
Using the formula, I get this
{table]Level|Medium
21| 5.100.000
22| 7.200.000
23| 10.200.000
24| 14.400.000
25| 20.400.000
26| 28.800.000
27| 40.800.000
28| 57.600.000
29| 81.600.000
30| 115.200.000
31| 163.200.000
32| 230.400.000
33| 326.400.000
34| 460.800.000
35| 652.800.000
36| 921.600.000
37| 1.305.600.000
[/table]

Ashtagon
2009-10-07, 09:34 AM
Fast is approximately medium x1.5, and slow is approximately medium x2/3. There are obviously attempts to round off the formula (to the nearest 5000, I suspect).