PDA

View Full Version : [3.5] Undead List



Irreverent Fool
2010-06-15, 04:37 AM
I started a thread awhile ago with the lofty goal of sifting through the books and uncovering all the undead that listed their creation methods. With splatbooks adding to what animate dead, create undead, create greater undead and other spells can make, it becomes difficult for an aspiring necromancer to keep track of all the neat things he can do.

Thanks to my DM's allowance of Frank and K's Tomes (http://code.google.com/p/awesometome/downloads/list) series of homebrews, my necromancer has less reason to worry about such restrictions. He will be gaining the ability to create most types of undead through a ritual, however. The limitation is based on CR, so I figured I'd make myself a list.

So far, I've managed to look through every non-setting-specific official 3.5 book (and the Monster Manual II). I can't say when I might go through all the 3.0 books, the Dragon and Dungeon magazines and the setting-specific stuff, but I thought I'd share the fruits of my labor thus far.

The list includes the creature's name, the book, mentions in the monster entry of how to create them, HD, CR (or modifier in case of templates), and a brief list of their abilities. I created this list for my own purposes, so not all of the abilities will be mentioned, but there's enough info that it shouldn't be too difficult to look up. I hope this proves useful to someone else. :smallbiggrin:

{table]Source Book | Creature Name | Hit Dice | CR | Created By | Abilities
Cityscape | Sepulchral Thief | | +2 | Thief dies during great heist | Retains personality, Reanimation, Stealth
Complete Psionic | Spectral Savant | | +2 | Psionic ritual | Retains personality, Energy Drain, PP Drain
Draconomicon | Dracolich | | +3 | Ritual | Retains personality, LA +4
Draconomicon | Skeletal Dragon | | ½ original | Animate Dead | Skeleton with no HD cap
Draconomicon | Vampiric Dragon | | +2 | | Dragon Vampire
Draconomicon | Zombie Dragon | | ½ original +1 | Animate Dead, Vampiric Dragons | Zombie with no HD cap
Drow of the Underdark | Husk Vermin | | +1 or +2 | Create Greater Undead | Create Spawn, Str Damage or Energy Drain, DR
Expanded Psionics | Caller in Darkness | 11 | 9 | | Incorporeal, Psionic, Sunlight weakness
Frostburn | Entombed | 16 | 10 | | Create Spawn, Dex Damage, Grapple, Tremorsense
Frostburn | Ghost, Frostfell | | +2 | | Retains Personality, Incoporeal, Rejuvination, LA +5
Frostburn | Icegaunt | 10 | 6 | Sacrifices to Mountain Gods | Create Spawn, Con Drain, Spells (Druid 5)
Frostburn | Winterspawn | 12 | 9 | | Rebuke Undead (Cleric 12)
Heroes of Battle | Skeletal Steed | 8 | 4 | | Powerful Charge, Pass Without Trace, DR
Heroes of Horror | Bane Wraith | 8 | 8 | | Create Spawn, Incorporeal, Str Drain, Wis Drain
Heroes of Horror | Bloodrot | 10 | 7 | | Ooze, Improved grab, Infest, Split
Heroes of Horror | Tainted Minion | | +1 | | Fear Aura, Change Shape, DR
Libris Mortis | Angel of Decay | 26 | 15 | | Rotting aura
Libris Mortis | Atropal Scion | 9 | 11 | | Create Spawn, Negative Aura, Rebuke (Cleric 9), Spell-Likes
Libris Mortis | Blaspheme | 18 | 9 | | Daze (no save), Erratic Charge
Libris Mortis | Bleakborn | 8 | 7 | | Heals from cold/fire, Create Spawn
Libris Mortis | Blood Amniote | 10 | 9 | | Con damage, Ooze, Create Spawn
Libris Mortis | Bloodmote Cloud | 10 | 6 | | Swarm, Con damage,
Libris Mortis | Bone Rat Swarm | 4 | 3 | | Swarm
Libris Mortis | Boneyard | 17 | 14 | | Con damage, Str damage, Dex damage, Grapple, Summon skeletons
Libris Mortis | Brain In A Jar | 3 | 4 | | Rebuke (Cleric 3), Psionics, Dominate
Libris Mortis | Cinderspawn | 10 | 6 | | Cha drain
Libris Mortis | Corpse Rat Swarm | 8 | 4 | | Swarm
Libris Mortis | Crypt Chanter | 7 | 7 | | Daze, Energy Drain, Create Spawn, Sunlight weakness
Libris Mortis | Deathlock | 3 | 3 | | Spell-Likes, Inflict at will
Libris Mortis | Dessicator | 4 | 2 | | Con damage
Libris Mortis | Dream Vestige | 17 | 16 | | Incorporeal, Desecration, Int drain, Fear Aura, Create Spawn
Libris Mortis | Entomber | 8 | 5 | | Entomb, Exhume
Libris Mortis | Entropic Reaper | 19 | 12 | | Entropic Reaving, Wis drain, Planeshift
Libris Mortis | Evolved | | +1 | | Spell-Likes
Libris Mortis | Forsaken Shell | 14 | 6 | | Grapple, Create Spawn
Libris Mortis | Ghost Brute | | +2 | | Ghost animals
Libris Mortis | Gravetouched Ghoul | | +1 | | Paralysis, LA +2
Libris Mortis | Half-Vampire | | +1 | | Some Vampire abilities, LA +2
Libris Mortis | Hulking Corpse | 20 | 9 | | Grapple, Rend
Libris Mortis | Mummified | | +3 | Ritual | Mummy abilities, LA +4
Libris Mortis | Murk | 3 | 3 | | Incoporeal, Wisdom damage
Libris Mortis | Necromental | | +1 | | Undead Elemental, Create Spawn, Energy Drain
Libris Mortis | Necropolitan | | +0 | | Undeath on the cheap
Libris Mortis | Plague Blight | 6 | 6 | | Str damage, half damage
Libris Mortis | Quell | 5 | 3 | | Intercession, Sunlight weakness
Libris Mortis | Raiment | 3 | 1 | | Grapple
Libris Mortis | Revived Fossil | | varies | Ritual |
Libris Mortis | Skin Kite | 4 | 3 | | Create Spawn, Cha damage, Merge
Libris Mortis | Skirr | 9 | 7 | | Grapple
Libris Mortis | Skulking Cyst | 4 | 4 | Necrotic Cyst | Attach, Spell-Likes, Con damage
Libris Mortis | Slaughter Wight | 18 | 8 | | Create Spawn, Energy drain
Libris Mortis | Slaymate | 4 | 2 | | Metamagic reduction
Libris Mortis | Spectral Lyrist | 6 | 4 | | Cha drain, Alter appearance
Libris Mortis | Swarm Shifter | | +1 or +2 | | Changes into swarms
Libris Mortis | Tomb Mote | 3 | 2 | | Quickness
Libris Mortis | Umbral Creature | | +2 or +3 | | Incorporeal, Str damage
Libris Mortis | Visage | 12 | 9 | | Assume Identity, Create Spawn, Dominate, Sneak Attack
Libris Mortis | Voidwraith | 6 | 6 | | Suffocate, Con drain
Libris Mortis | Wheep | 9 | 11 | | Con damage, Fear
Lords of Madness | Alhoon | | +11 | | Illithid Lich
Lords of Madness | Vampire, Illithid | 8 | 9 | | Illithid Vampire
Magic of Incarnum | Wraith, Incarnum | 6 | 5 | | Incorporeal, Essentia drain, Create Spawn
Magic of Incarnum | Zombie, Necrocarnum | | varies | Necrocarnum Circlet | Zombie with nice bonuses
Miniatures Handbook | Aspect of Vecna | 10 | 10 | | Empowered Magic Missile at will (CL 10)
Miniatures Handbook | Cursed Spirit | 3 | 3 | | Incorporeal, Enemies get -2 to saves
Miniatures Handbook | Gravehound | 4 | 3 | | Stun
Monster Manual | Allip | 4 | 3 | | Incorporeal, Wis drain
Monster Manual | Bodak | 9 | 8 | | Death Gaze, Sunlight weakness
Monster Manual | Devourer | 12 | 11 | | Energy Drain, Trap soul, Spell-Likes, Spell deflection
Monster Manual | Ghost | | +2 | | Ability damage, Fear, Possession
Monster Manual | Ghoul | 2 | 1 | Ghoul Fever | Paralysis, Ghoul Fever
Monster Manual | Lacedon | 2 | 1 | Ghoul Fever | Aquatic Ghouls
Monster Manual | Ghast | 4 | 3 | Ghoul Fever | Paralysis, Stench, Ghoul Fever
Monster Manual | Lich | | +2 | Ritual | Fear, Paralysis, DR, LA +4
Monster Manual | Mohrg | 14 | 8 | | Improved Grab, Paralysis, Create Spawn
Monster Manual | Mummy | 8 | 5 | Create Undead | Paralysis, Mummy Rot
Monster Manual | Mummy Lord | | +5 | | Paralysis, Mummy Rot
Monster Manual | Nightshade, Nightcrawler | 25 | 18 | | Energy Drain, Improved Grab, Spell-Likes, Summon Undead, Swallow
Monster Manual | Nightshade, Nightwalker | 21 | 16 | | Crush item, Fear, Spell-Likes, Summon Undead
Monster Manual | Nightshade, Nightwing | 17 | 14 | | Magic Drain, Spell-Likes, Summon Undead
Monster Manual | Shadow | 3 | 3 | | Incorporeal, Str damage, Create Spawn
Monster Manual | Shadow, Greater | 9 | 8 | | Incorporeal, Str damage, Create Spawn
Monster Manual | Skeleton | | varies | Animate Dead | Max HD 20, DR
Monster Manual | Spectre | 7 | 7 | | Incorporeal, Energy Drain, Create Spawn
Monster Manual | Vampire | | +2 | | Various
Monster Manual | Vampire Spawn | 4 | 4 | | Various
Monster Manual | Wight | 4 | 3 | Negative Levels | Energy Drain, Create Spawn
Monster Manual | Wraith | 5 | 5 | | Incorporeal, Con drain, Create Spawn, Sunlight weakness
Monster Manual | Wraith, Dread | 16 | 11 | | Incorporeal, Con drain, Create Spawn, Sunlight weakness, Lifesense
Monster Manual | Zombie | | varies | Animate Dead | Max HD 10 (base creature), DR
Monster Manual II | Banshee | 26 | 17 | | Incorporeal, Cha drain, Death wail, Fear
Monster Manual II | Bone Naga | 15 | 11 | Ritual | Mind Reading, Telepathy, SR, Poison, Spells, DR
Monster Manual II | Corpse Gatherer | 30 | 19 | | Improve Grab, Desecrate, Swallow Whole, Soul Bind, Zombie Spawn
Monster Manual II | Crimson Death | 13 | 11 | | Incorporeal, Con damage, Telekinesis
Monster Manual II | Deathbringer | 30 | 17 | | Dispelling, Neagtive burst
Monster Manual II | Effigy | 27 | 17 | | Incorporeal, Energy Drain, Possession
Monster Manual II | Famine Spirit | 32 | 19 | | Symbol of Pain, Vorpal, Create Spawn, Ethereal Jaunt, See Invisible
Monster Manual II | Gravecrawler | 25 | 16 | | Con damage, Con drain, Burrow, Speak With Dead, Tremorsense
Monster Manual II | Jahi | 25 | 16 | | Incorporeal, Cha drain, Dominate, Invest Cha
Monster Manual II | Ragewind | 31 | 19 | | Whirlwind, Invisible, See invisible
Monster Manual II | Spawn of Kyuss | 4 | 5 | | Create Spawn, Fear, Disease, Fast Healing
Monster Manual II | Death Knight | | +3 | | Abyssal Blast, Fear, DR, SR, Summon mount, Turn Immunity
Monster Manual II | Spellstitched | | +1 | | Adds spell-likes to existing undead
Monster Manual III | Boneclaw | 10 | 5 | | Reach, Unholy Toughness
Monster Manual III | Bonedrinker | 11 | 6 | Create Undead | Improved Grab, Con damage
Monster Manual III | Bonedrinker, Lesser | 7 | 4 | Create Undead | Con damage
Monster Manual III | Charnel Hound | 21 | 13 | | Fear, Body Integration
Monster Manual III | Deathshrieker | 18 | 15 | | Incorporeal, Level Drain, Paralysis, Insanity
Monster Manual III | Drowned | 20 | 8 | | Drowning Aura
Monster Manual III | Dust Wight | 16 | 7 | | Crumbling Touch, Petrifying cloud
Monster Manual III | Ephemeral Swarm | 12 | 5 | | Incorporeal, Strength damage
Monster Manual III | Grimweird | 12 | 11 | | Energy Drain, Spell-Likes, LA +3
Monster Manual III | Necronaut | 32 | 14 | | Assumilate Corpse, Trample
Monster Manual III | Plague Spewer | 16 | 10 | | Disease, Summon rat swarm
Monster Manual III | Salt Mummy | 12 | 8 | | Dehydrating Impact, LA +6
Monster Manual III | Vasuthant | 2 | 2 | | Str damage, Darkness, Improved Grab
Monster Manual III | Vasuthant, Horrific | 25 | 17 | | Reality Distortion, Alter Past, Darkness, Spell-Likes
Monster Manual IV | Bloodhulk Fighter | 10 | 4 | Animate Dead | Maximum HP, Fragile
Monster Manual IV | Bloodhulk Giant | 14 | 6 | Animate Dead | Maximum HP, Fragile
Monster Manual IV | Bloodhulk Crusher | 20 | 8 | Animate Dead | Maximum HP, Fragile
Monster Manual IV | Defacer | 11 | 6 | Create Undead | Fear, Earth glide, Stun, Steal face
Monster Manual IV | Necrosis Carnex | 4 | 3 | Animate Dead | Enemies get -2 saves, Negative Energy Touch
Monster Manual IV | Plague Walker | 6 | 3 | Any Necromancy Spell CL 6 | Disease, Explode
Monster Manual IV | Tomb Spider, Web Mummy | | varies | Tomb Spiders | (pg 165), Bloodswarm host, Immune web, DR, Sticky
Monster Manual IV | Vitreous Drinker | 14 | 11 | | Blind, Nausea, Spectral Ravens
Monster Manual V | Blackwing | 12 | 8 | | Fear
Monster Manual V | Deadborn Vulture Zombie | 18 | 6 | Deadborn Vulture dies | Typical Zombie, Flight
Monster Manual V | Haunt, Bridge | 12 | 7 | | Incorporeal, Rejuvenation, Living Visage, Push
Monster Manual V | Haunt, Forest | 12 | 10 | | Incorporeal, Rejuvenation, Arboreal Visage
Monster Manual V | Haunt, Taunting | 6 | 5 | | Incorporeal, Knowledge, Rejuvenation
Monster Manual V | Phantom | | +1 or +2 | | Incorporeal, Incorporeal Jaunt
Monster Manual V | Sanguinous Drinker | 10 | 5 | | Con damage, Grease
Monster Manual V | Skull Lord | 12 | 7 | | Create Bonespur, Create Serpentir, Create Spectral Rider
Monster Manual V | Skull Lord, Bonespur | 4 | 3 | | Charge
Monster Manual V | Skull Lord, Serpentir | 8 | 4 | | Double Actions, Improved Grab, All-Round Vision
Monster Manual V | Skull Lord, Spectral Rider | 7 | 6 | | Desecrate, Ghost Shift, Appear Living
Sandstorm | Ashen Husk | 2 | 3 | | Create Spawn, Heat aura
Sandstorm | Crawling Apocalypse | 20 | 11 | | Paralysis, Mummy Rot
Sandstorm | Cursed Cold One | 5 | 3 | | Cold damage, heat reliant
Sandstorm | Lich, Dry | | +3 | Ritual | Dessicating Touch, Fear, Fast Healing LA +5
Sandstorm | Forlorn Husk | 3 | 4 | | Bleed, Create Spawn, Improved Grab
Sandstorm | Scarab Swarm, Death | 12 | 7 | | Hive Mind, Consume
Stormwrack | Blackskate | 4 | 4 | | Con damage, Track
Tome of Magic, Pact | Deathshead | 10 | 7 | | Dominate, Improved Grab, Freedom of Movement
Tome of Magic, Truename | Painspeaker | 6 | 4 | | Truenaming
[/table]

AvatarZero
2010-06-15, 08:28 AM
Cheers for that. I'm working on a necromancer build at the moment, so this is all pretty helpful stuff.

Options for creating any of these undead are sort of limited, but of course if you're playing an undead PC, you can assume any of these forms with Alter Self. It's like Polymorph, except it's much lower level and works for almost every form (since almost every form can be turned into a Zombie, the thing that makes zombies slow is an Extraordinary ability, and Alter Self doesn't grant you Extraordinary abilities unless they're specifically mentioned).

Don't look at me like that. I'm playing an Eldritch Knight, I'm allowed to cheese it up.

monkey3
2010-06-15, 11:35 AM
My favorite compiled list was "Collection of Necromantic Oddities" The original is lost, but a backup exists here:

http://brilliantgameologists.com/boards/index.php?action=printpage;topic=181.0

Enjoy

Irreverent Fool
2010-06-15, 02:18 PM
Cheers for that. I'm working on a necromancer build at the moment, so this is all pretty helpful stuff.

Options for creating any of these undead are sort of limited, but of course if you're playing an undead PC, you can assume any of these forms with Alter Self. It's like Polymorph, except it's much lower level and works for almost every form (since almost every form can be turned into a Zombie, the thing that makes zombies slow is an Extraordinary ability, and Alter Self doesn't grant you Extraordinary abilities unless they're specifically mentioned).

The method my character will be using is a feat from the Tome of Necromancy (http://www.dandwiki.com/wiki/Tome_of_Necromancy_(DnD_Other)/Necromancy_with_Style):

Feed the Dark Gods [Necromantic]
Prerequisites: Any two Necromantic feats, Character level 7, 10 ranks in Knowledge(Religion)
Benefit: You may create any undead creature through the art of sacrifice. For every CR of the creature you wish to create, you must sacrifice one sentient soul (Int 5 or better) and 500 gp. You cannot control any one undead with a CR greater than two less than your Character Level.
You automatically control up to your unmodified Charisma modifier in individual undead created by this feat, but no undead can have a CR greater than two less than your Character Level.

@monkey3: Thanks for that list! That's the sort of thing I had been looking for in the first place!