PDA

View Full Version : The Elementalist (3.5 Warmage Alternative) [PEACH]



imp_fireball
2010-08-04, 06:22 PM
http://images2.wikia.nocookie.net/__cb20071025035929/wowwiki/images/4/4d/Frost_mage_wow_cinematic.jpg
A Cryomancer

Elementalist

HD: d4

Alignment Any

Skills (2+Int modifier per level): The elementalist's class skills (and the key ability for each skill) are Jump (Str), Craft (Int), Concentrate (Con), Knowledge(Arcana) (Int), Knowledge(The Planes) (Int), Knowledge(Nature) (Int), Listen (Wis), and Spot (Wis)

Weapon and Armor Proficiencies: An elementalist gains proficiency in all simple weapons, as well as the long sword. They are not proficient with any armor, as it incurs arcane spell failure.

{table=head]Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special
1st | +0 | +2 | +0 | +2 | Chosen Domain
2nd | +1 | +3 | +0 | +3 |
3rd | +1 | +3 | +1 | +3 |
4th | +2 | +4 | +1 | +4 |
5th | +2 | +4 | +1 | +4 |
6th | +3 | +5 | +2 | +5 |
7th | +3 | +5 | +2 | +5 |
8th | +4 | +6 | +2 | +6 |
9th | +4 | +6 | +3 | +6 |
10th | +5 | +7 | +3 | +7 |
11th | +5 | +7 | +3 | +7 |
12th | +6 | +8 | +4 | +8 |
13th | +6 | +8 | +4 | +8 |
14th | +7 | +9 | +4 | +9 |
15th | +7 | +9 | +5 | +9 |
16th | +8 | +10 | +5 | +10 |
17th | +8 | +10 | +5 | +10 |
18th | +9 | +11 | +6 | +11 |
19th | +9 | +11 | +6 | +11 |
20th | +10 | +12 | +6 | +12 |
[/table]

{table=head]{colsp=11}
Spells Learned|{colsp=10}
Maximum Spells Prepared Per Day
Level| 0th| 1st| 2nd| 3rd| 4th| 5th| 6th| 7th| 8th| 9th| 0th| 1st| 2nd| 3rd| 4th| 5th| 6th| 7th| 8th| 9th
1st| | | | | | | | | |
2nd| | | | | | | | | |
3rd| | | | | | | | | |
4th| | | | | | | | | |
5th| | | | | | | | | |
6th| | | | | | | | | |
7th| | | | | | | | | |
8th| | | | | | | | | |
9th| | | | | | | | | |
10th| | | | | | | | | |
11th| | | | | | | | | |
12th| | | | | | | | | |
13th| | | | | | | | | |
14th| | | | | | | | | |
15th| | | | | | | | | |
16th| | | | | | | | | |
17th| | | | | | | | | |
18th| | | | | | | | | |
19th| | | | | | | | | |
20th| | | | | | | | | |
[/table]

Trodon
2010-08-05, 03:14 PM
Nice World of Warcraft picture, can't wait until this class is done.

imp_fireball
2010-08-05, 06:23 PM
I think I need help with my tables.

Just to note, I intend to have 'spells known' and 'max spells prepared per day'.

Casting will use a different system than vancian - something like wisdom score + elementalist level (or caster level?). Wisdom modifier + 1/4 elementalist level (or caster level?) is how much they regenerate whenever they don't spend a round casting.

They can also invest in their chosen domain (energy type) at higher levels (will appear in special section of table) and augment spells from there as well.

-----
How they play: They know just as many spells as wizards but they prepare less and their actual selection of spells is far more limited in versatility - which they make up for by never actually running out of uses of prepared spells each day.

The spells come from their chosen domain as well as a small universal list.

jiriku
2010-08-05, 09:48 PM
{table=head]Level|Base Attack|Fort|Ref|Will|Special|0|1|2|3|4|5|6|7|8|9
1st|+0|+2|+0|+2|Chosen Domain|||||||||
2nd|+1|+3|+0|+3||||||||||
3rd|+1|+3|+1|+3||||||||||
4th|+2|+4|+1|+4||||||||||
5th|+2|+4|+1|+4||||||||||
6th|+3|+5|+2|+5||||||||||
7th|+3|+5|+2|+5||||||||||
8th|+4|+6|+2|+6||||||||||
9th|+4|+6|+3|+|||||||||
10th|+5|+7|+3|+7||||||||||
11th|+5|+7|+3|+7||||||||||
12th|+6|+8|+4|+8||||||||||
13th|+6|+8|+4|+8||||||||||
14th|+7|+9|+4|+9||||||||||
15th|+7|+9|+5|+9||||||||||
16th|+8|+10|+5|+10||||||||||
17th|+8|+10|+5|+10||||||||||
18th|+9|+11|+6|+11||||||||||
19th|+9|+11|+6|+11||||||||||
20th|+1|+12|+6|+12|||||||||
[/table]

Spells Known
{table=head]Level|0|1|2|3|4|5|6|7|8|9
1st|||||||||
2nd|||||||||
3rd|||||||||
4th|||||||||
6th|||||||||
7th|||||||||
8th|||||||||
9th|||||||||
10th|||||||||
11th|||||||||
12th|||||||||
13th|||||||||
14th|||||||||
15th|||||||||
16th|||||||||
17th|||||||||
18th|||||||||
19th|||||||||
20th|||||||||
[/table]

imp_fireball
2010-08-05, 09:52 PM
{table=head]Level|Base Attack|Fort|Ref|Will|Special|0|1|2|3|4|5|6|7|8|9
1st|+0|+2|+0|+2|Chosen Domain|||||||||
2nd|+1|+3|+0|+3||||||||||
3rd|+1|+3|+1|+3||||||||||
4th|+2|+4|+1|+4||||||||||
5th|+2|+4|+1|+4||||||||||
6th|+3|+5|+2|+5||||||||||
7th|+3|+5|+2|+5||||||||||
8th|+4|+6|+2|+6||||||||||
9th|+4|+6|+3|+|||||||||
10th|+5|+7|+3|+7||||||||||
11th|+5|+7|+3|+7||||||||||
12th|+6|+8|+4|+8||||||||||
13th|+6|+8|+4|+8||||||||||
14th|+7|+9|+4|+9||||||||||
15th|+7|+9|+5|+9||||||||||
16th|+8|+10|+5|+10||||||||||
17th|+8|+10|+5|+10||||||||||
18th|+9|+11|+6|+11||||||||||
19th|+9|+11|+6|+11||||||||||
20th|+1|+12|+6|+12|||||||||
[/table]

Spells Known
{table=head]Level|0|1|2|3|4|5|6|7|8|9
1st|||||||||
2nd|||||||||
3rd|||||||||
4th|||||||||
6th|||||||||
7th|||||||||
8th|||||||||
9th|||||||||
10th|||||||||
11th|||||||||
12th|||||||||
13th|||||||||
14th|||||||||
15th|||||||||
16th|||||||||
17th|||||||||
18th|||||||||
19th|||||||||
20th|||||||||
[/table]

That's definitely a simpler way to do it, but I was looking for the single row heading followed by many rows. I guess giantitp doesn't support that. :smalltongue:

The only problem is that now you have to bear witness to three tables instead of two. Ye godz.

Siosilvar
2010-08-05, 10:32 PM
That's definitely a simpler way to do it, but I was looking for the single row heading followed by many rows. I guess giantitp doesn't support that. :smalltongue:

Sure it does. Add {colsp=X} to a table.
Example:

{table=head]{colsp=10}Spells Known
Level|1st|2nd|3rd|4th|etc
1|4
2|5
3|5|2[/table]

{table=head]{colsp=10}Spells Known
Level|1st|2nd|3rd|4th|etc
1|4
2|5
3|5|2[/table]

For example.

imp_fireball
2010-08-06, 02:48 PM
Alright, but I'm still having trouble merging the tables into something clean.

Siosilvar
2010-08-06, 02:59 PM
{table=head]{colsp=11}
Spells Known/Prepared
Level| 0th| 1st| 2nd| 3rd| 4th| 5th| 6th| 7th| 8th| 9th
1st|5/3|4/2| | | | | | | |
2nd|5/3|5/2| | | | | | | |
3rd|5/3|5/2|3/1| | | | | | |
4th|5/4|5/3|4/2| | | | | | |[/table]

These are just random numbers.

This would work, no?

And you can't leave a space between the | and the {colsp} tag.


EDIT: Or...
{table=head]Level|BAB|Fort|Refl|Will|Class Abilities|{colsp=10}Spells Known
||||||0th|1st|2nd|3rd|4th|5th|6th|7th|8th|9th
1st|+0|+0|+0|+2||4|3
2nd|+1|+0|+0|+3||5|3[/table]

EDIT2: There's no way to make that look any neater, sorry.

imp_fireball
2010-08-06, 03:26 PM
Thanks man.

But want it to be clearer than 'prepared', so I made a separate table for 'maximum spells prepared per day'.