PDA

View Full Version : E6 Guide to Caster Level Bonuses



Baka Nikujaga
2011-07-03, 02:31 PM
http://i52.tinypic.com/qn1lqa.jpg
You should all be grateful that I've taken the time to make this look nice!

Hello and welcome to the E6 Guide to Caster Level Bonuses! This thread has been created primarily to redirect most of the off-topic discussion found in the E6 Guide to Magic Items (http://www.giantitp.com/forums/showthread.php?t=204952) thread. And as always reader input and participation is highly encouraged and appreciated.
And as I said earlier be grateful!



Drugs
Name|CL Bonus| Information | Price |Source
Terran Brandy | CL +2 | Alchemical Bonus | 500 gp | BoVD


Material Components
Name|CL Bonus| Information | Price |Source
Agony (Liquid Pain) | CL +2 | | 200 gp | BoVD
Ambrosia (Distilled Joy) | CL +2 | Good Spells | 200 gp | BoED
Couatl Feather | CL +1 | 35% Chance of Bonus | 10 gp | BoED
Crypt Powder | CL +1 | Target Corpses or Undead | 150 gp | CC
Feather of the Far Reachers | CL +1 | Travel Domain Spells | 95 gp | CC
Game of Fate | CL +1 | 45% Chance of Bonus | 550 gp | CC
Hero's Tears | CL +2 | Good Spells | 675 gp | CC
Humanoid Heart | CL +2 | 25% Chance of Bonus | 1 sp | CC
Kiss of Discord | CL +2 | Chaos Spells | 310 gp | CC
Skiurid Nugget | CL +2 | 50% Chance of Bonus to Necromancy Spells | 1,000 gp | MMIV
Talon of Ehlonna | CL +2 | Animal Domain or Specifically Targets Animals | 370 gp | CC




*Only a single Material Component may be used.


Locations
Name|CL Bonus| Information | Price |Source
Shieldstone Cavern | CL +1 | Abjuration Spells | 1,000 gp | CM





Magic Items
Name|CL Bonus| Information | Price |Source
Domain Draught | CL +1 | Dependent on Domain | 3,300 gp | MiC





Magic Equipment
Name|CL Bonus| Information | Price |Source
Arcanist's Glove | CL +2 | 1st Level Spells Only | 500 gp | MiC
Band of Spell Enhancement | CL +2 | 1/day | 10,080 gp |
Boots of Big Stepping | CL +2 | Teleportation Spells | 6,000 gp | MiC
Ring of Mystic Fire | CL +1 | Competence - Fire Spells | 7,500 gp | MiC
Ring of Mystic Healing | CL +1 | Competence - Cure Spells | 3,500 gp | MiC
Robe of Arcane Might | CL +1 | Competence - One School | 21,000 gp | MiC
Rod of Elemental Might | CL +2 | Must have Elemental Mastery - Gives Elemental Mastery of Rod | 9,600 gp | CM
Talisman of the Twelve Moons | CL +1 | Outdoors at Night, Increases to +2 When in Animal Form via Wild Shape | 4,500 gp
Tome of the Stilled Tongue [Relic] | CL +1 | -1 HP per HD - Relic Power | 5,500 gp | MiC
Tome of the Wyrm | CL +1-4 | Target Area Must Include Enemy Dragon (Insight) | 15,000 gp | MC




Holy Equipment
Name|CL Bonus| Information | Price |Source
Gleaming Icon of the Sovereign Host | CL +1 | Consecrate Spell | 250 gp | FE


Holy Symbols
Name|CL Bonus| Information | Price |Source
Barbs of Hextor | CL +1 | Evil Domain or Evil Aligned Spells | 350 gp | CC
Blood-Face of Erythnul | CL +1 | Illusion or Chaotic Aligned Spells | 350 gp | CC
Bolt of Heironeous | CL +1 | Good Domain or Good Aligned Spells | 350 gp | CC
Devastation of Nerull | CL +1 | Death Domain or Necromancy Spells | 350 gp | CC
Mirror of Olidammara | CL +1 | Luck Domain or Chaotic Aligned Spells | 350 gp | CC
Nature's Children | CL +1 | Animal Domain, Aid, Protect, Speak, or Summon Animal Spells | 350 gp | CC
Nature's Sickle | CL +1 | Earth Domain, Plant Domain, and Sun Domain Spells | 350 gp | CC
Nugget of Garl Glittergold | CL +1 | Trickery Domain or Illusion Spells | 350 gp | CC
Obad-Hai's Green Man | CL +2 | Animal Domain or Plant Domain Spells | 350 gp | CC
Ruby Skull of Wee Jas | CL +1 | Death Domain or Necromancy Spells | 350 gp | CC
Silver Badge of Larethian | CL +1 | Protection Domain or Abjuration Spells | 350 gp | CC
Vanguard of Kord | CL +1 | Luck Domain or Transmutation Spells | 350 gp | CC
Vecna's Hand and Eye | CL +1 | Knowledge Domain or Magic Domain Spells | 350 gp | CC
Yondalla's Cornucopia | CL +1 | Law Domain Spells, Good, create Food and Water spells | 350 gp | CC


Feats
Name|CL Bonus| Information | Source

Arcane Thesis | CL +2 | Single Spell | PHB2
Ceremonial Empowerment | CL +1 | Only on God's Holy Days | FE
Dark Speech | CL +1 | Profane Bonus And All That Entails | BoVD
Demon Mastery | CL +1 | When Summoning a Demon | FC1

Divine Spell Power | CL +n| Dependent on Turn Check Results | CD
Domain Focus | CL +1 | Chosen Domain's Domain Slots | CD
Draconic Power | CL +1 | Energy Type as Draconic Heritage | CAr
Drift Spell | CL +1 | Earth or Dessication Spells Only | Sa
Fey Power | CL +1 | Enchantment Spells and Warlock Invocations | CM
Fiendish Power | CL +1 | Evil Spells and Warlock Invocations | CM
Frozen Magic | CL +1-2 | In Areas of Cold or Extreme Cold | Fr
Planar Touchstone | CL +1 | See DM and PlH for details | PlH
Practiced Spellcaster | CL +1-4 | Limited by Total HD | CAr
Primitive Caster | CL +0-3 | Add V, S, or M Component for Bonus | Fr

Words of Creation | CL +1 | Sacred Bonus and All That Entails | BoED


Reserve Feats
Name|CL Bonus| Information | Source
Acidic Splatter | CL +1 | Competence Bonus to Acid Spells | CM
Aquatic Breath | CL +1 | Competence Bonus to Water Spells | CM
Blade of Force | CL +1 | Competence Bonus to Force Spells | CM
Charnel Miasma | CL +1 | Competence Bonus to Death Spells | CC
Clap of Thunder | CL +1 | Competence Bonus to Sonic Spells | CM
Clutch of Earth | CL +1 | Competence Bonus to Earth Spells | CM
Dimensional Reach | CL +1 | Competence Bonus to Conjuration (Summoning) Spells | CM
Face-Changer | CL +1 | Competence Bonus to Glammer Spells | CM
Hurricane Breath | CL +1 | Competence Bonus to Air Spells | CM
Invisible Needle | CL +1 | Competence Bonus to Force Spells | CM
Magical Disruption | CL +1 | Competence Bonus to Abjuration Spells | CM
Magic Sensitive | CL +1 | Competence Bonus to Divination Spells | CM
Mitigate Suffering | CL +1 | Competence Bonus to Conjuration (Healing) Spells | CC
Protective Ward | CL +1 | +1 Competence Bonus to Abjuration Spells | CC
Shadow Veil | CL +1 | Competence Bonus to Darkness Spells | CM
Sickening Grasp | CL +1 | Competence Bonus to Necromancy Spells | CM
Storm Bolt | CL +1 | Competence Bonus to Electricity Spells | CM
Sunlight Eyes | CL +1 | Competence Bonus to Light Spells | CM
Touch of Distraction | CL +1 | Competence Bonus to Enchantment Spells | CM
Touch of Healing | CL +1 | Competence Bonus to Conjuration (Healing) Spells | CC
Wind-Guided Arrows | CL +1 | Competence Bonus to Air Spells | CM
Winter's Blast | CL +1 | Competence Bonus to Cold Spells | CM
*Competence Bonuses from Reserve Feats Stack with Other Reserve Feats


Cleric Domains
Name|CL Bonus| Information | Source
Artifice | CL +1 | Conjuration (Creation) | ECS
Chaos | CL +1 | Chaos Aligned Spells | PHB
Craft | CL +1 | Conjuration (Creation) Spells | SC
Creation | CL +1 | Conjuration (Creation) Spells | CD
Envy | CL +1 | Spells that cause Ability Drain, Ability Damage, or Level Drain | SC
Evil | CL +1 | Evil Aligned Spells | PHB
Good | CL +1 | Good Aligned Spells | PHB
Gnome | CL +1 | Illusion Spells | SC
Healing | CL +1 | Conjuration (Healing) Spells | PHB
Illusion | CL +1 | Illusion Spells | SC
Knowledge | CL +1 | Divination Spells | PHB
Law | CL +1 | Law Aligned Spells | PHB
Necromancer | CL +1 | Necromancy Spells | ECS
Oracle | CL +2 | Divination Spells | CD
Purification | CL +1 | Abjuration Spells | CD
Summoner | CL +2 | Conjuration (Summoning) and Conjuration (Calling) Spells | CD
Transformation | CL +1 | Transmutation Spells | RE
Truth | CL +1 | Divination Spells | RE


http://i54.tinypic.com/200whs1.jpg
Yes, I am aware that my list isn't complete quite yet and that the feats are still messy. I'll be correcting that soon. I promise.

dextercorvia
2011-07-03, 03:32 PM
You have the bonus for Divine Spellpower wrong. It's based on your turning check.

Baka Nikujaga
2011-07-03, 03:41 PM
Ah, right. Thank you!