PDA

View Full Version : New Subsystem:Apparatus Binding [3.5, WIP, PEACH]



Milo v3
2012-02-25, 04:27 PM
This is Chapter Five for my Binder Of Souls Project.
Details can be found in this thread (http://www.giantitp.com/forums/showthread.php?p=12786843).

This chapter is home to the various effects which is caused by binding a creature to an object. This enchants the object slowly warping its appearance and granting abilities to its user.

Chapter Five: Apparatus Binding
http://www.dandwiki.com/w/images/5/59/Tools_Apparatus_Scale.png
Tool Rune
Some Binders can bind creatures into objects. This creature normally manifests as a magic enchantment upon an item. The EBL of the binder determines the strength of the binding and can alter the power of the affects. If the creature has a Template (like Skeleton), then you can select the abilities out of the Skeleton selection in addition to the creatures normal selection.

Whenever an item has a creature bound into it for a while it starts to be tainted by the soul within it. After one week the object gets the Minor Tainted Trait, after one month it gains the Moderate Tainted Trait, and finally after a year it gains the Major Tainted Trait.

The abilities and statistic buffs mentioned in the tables are granted to the wearer (in the case of armor) or wielder (in the cast of weapons). If the ability mentioned in the table has E following it then it is a standard enchantment upon the object.

All the statistical buffs (such as +2 Strength and +8 Climb) are enhancement bonuses and do not stack with each other, but if they affect different things then they both remain effective.

Each soul placed in a weapon or armor counts as having a +1 effective enchantment bonus, unless the Apparatus Bindings effect is that of an existing weapon or armor enchantment (such as the Dancing weapon enchantment). If the later is in effect then the Effective Enchantment Bonus is equal to that of the enchantment.

A binder may use make the binding weaker if they wish to at the time of Binding.

The caster level of the spells granted by the enchantment is equal to the Binders EBL.

Note: EBL stands for Effective Binder Level.

Contents of Chapter Five

Aberration (http://www.giantitp.com/forums/showthread.php?p=12789546#post12789546)
Animal (http://www.giantitp.com/forums/showthread.php?p=12789548#post12789548)
Deathborn (http://www.giantitp.com/forums/showthread.php?p=12789559#post12789559)
Deathless (http://www.giantitp.com/forums/showthread.php?p=12789559#post12789559)
Dragon (http://www.giantitp.com/forums/showthread.php?t=235060)
Elemental (http://www.giantitp.com/forums/showpost.php?p=12789585&postcount=6)
Fey (http://www.giantitp.com/forums/showpost.php?p=12789590&postcount=7)
Giant (http://www.giantitp.com/forums/showpost.php?p=12789600&postcount=8)
Humanoid (http://www.giantitp.com/forums/showpost.php?p=12789607&postcount=9)
Magical Beast (http://www.giantitp.com/forums/showthread.php?p=12789618#post12789618)
Monstrous Humanoid (http://www.giantitp.com/forums/showpost.php?p=12789634&postcount=11)
Ooze (http://www.giantitp.com/forums/showpost.php?p=12789634&postcount=12)
Outsider (http://www.giantitp.com/forums/showpost.php?p=12789634&postcount=13)
Plant (http://www.giantitp.com/forums/showpost.php?p=12789634&postcount=14)
Undead (http://www.giantitp.com/forums/showpost.php?p=12789634&postcount=15)
Vermin (http://www.giantitp.com/forums/showpost.php?p=12789634&postcount=16)

Milo v3
2012-02-25, 04:28 PM
Aberrations
Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Aboleth|Has a Slimy Texture|Smell's Like Rancid Grease|Secretes a Grey Slime|Constant Waterbreathing (8)|Slick (http://www.dandwiki.com/wiki/SRD:Slick)E (12)|Mucus Cloud as an Aboleth (14)|+7 Natural Armor or Improved Slick (http://www.dandwiki.com/wiki/SRD:Slick)E (17)|Mirage Arcana At-Will (15)
Acrosapien|Becomes like Chitin|Turns a shining black in colour|Sanguine web pattern covers it|Glamered (http://www.dandwiki.com/wiki/SRD:Glamered)E or Tremorsense as an Acrosapien (12)|Spider Climb as an Acrosapien (12)|Assimilate Enemies as an Acrosapien (16)|+15 Natural Armor or Improved Shadow (http://www.dandwiki.com/wiki/SRD:Shadow_(Armor_Enhancement))E (15)|Spell Resistance 25 (20)
Athach|Green Color|Leathery Texture|An additional arm grows out of its chest|+2 Natural Armor (12)|+4 Constitution (14)|+6 Strength (16)|+8 Nautral Armor (18)|Immunity to Poison (15)
Choker|Becomes very pale|Becomes filmy and tranparent|Limbs become lithe and tentacle-like|+8 Climb Checks (4)|Climb 10ft (10)|Quickness as a Choker (14)|Constrict & Improved Grab caused by unarmed attacks (14)|+4 Dexterity (14)
Chuul|?|?|?|?|?|?|?|?
Delver|?|?|?|?|?|?|?|?
Destrachan|?|?|?|?|?|?|?|?
Ethereal Filcher|?|?|?|?|?|?|?|?
Ettercap|?|?|?|?|?|?|?|?
Geliefd|?|?|?|?|?|?|?|?
Grick|?|?|?|?|?|?|?|?
Feranea|?|?|?|?|?|?|?|?
Heart Scarab|?|?|?|?|?|?|?|?
Intellect Devourer|?|?|?|?|?|?|?|?
Mimic|?|?|?|?|?|?|?|?
Neothelid|?|?|?|?|?|?|?|?
Otyugh|?|?|?|?|?|?|?|?
Phasm|?|?|?|?|?|?|?|?
Rust Monster|?|?|?|?|?|?|?|?
Skewer Ant|?|?|?|?|?|?|?|?
Skum|?|?|?|?|?|?|?|?
Will-o-Wisp|?|?|?|?|?|?|?|?
Winged Mantle|?|?|?|?|?|?|?|?


Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Aboleth|Slimy texture|Drips a grey goo|Is transparent|Spell Storing (http://www.dandwiki.com/wiki/SRD:Spell_Storing)E|Enslave Ability of an Aboleth 1/day (17)|Slime Ability of an Aboleth on hit (19)|Enslave Ability of an Aboleth 3/day (20)
Acrosapien|Turns a smooth black|Turns into chitin|Drips a sanguine liquid|Web ability of an Acrosapien 8/day (6)|Leap ability of an Acrosapien or Keen (http://www.dandwiki.com/wiki/SRD:Keen)E (8)|Poison ability of an Acrosapien, on hit (10)|Assimilate Weapon ability of an Acrosapien (12)|Speed (http://www.dandwiki.com/wiki/SRD:Speed)E or Vorpal (http://www.dandwiki.com/wiki/SRD:Vorpal)E (14).
Athach|?|?|?|?|?|?|?|?
Choker|?|?|?|?|?|?|?|?
Chuul|?|?|?|?|?|?|?|?
Delver|?|?|?|?|?|?|?|?
Destrachan|?|?|?|?|?|?|?|?
Ethereal Filcher|?|?|?|?|?|?|?|?
Ettercap|?|?|?|?|?|?|?|?
Geliefd|?|?|?|?|?|?|?|?
Grick|?|?|?|?|?|?|?|?
Feranea|?|?|?|?|?|?|?|?
Heart Scarab|?|?|?|?|?|?|?|?
Intellect Devourer|?|?|?|?|?|?|?|?
Mimic|?|?|?|?|?|?|?|?
Neothelid|?|?|?|?|?|?|?|?
Otyugh|?|?|?|?|?|?|?|?
Phasm|?|?|?|?|?|?|?|?
Rust Monster|?|?|?|?|?|?|?|?
Skewer Ant|?|?|?|?|?|?|?|?
Skum|?|?|?|?|?|?|?|?
Will-o-Wisp|?|?|?|?|?|?|?|?
Winged Mantle|?|?|?|?|?|?|?|?

Milo v3
2012-02-25, 04:29 PM
Animals
Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Ape|Becomes amazingly thick and hard|Corse Hair cover it|Arms elongate|+8 Climb (8)|Scent ability as an Ape (10)|+3 Natural Armor (13)|Wild (http://www.dandwiki.com/wiki/SRD:Wild)E (18)|Toughness as a Bonus Feat (20)
Baboon|?|?|?|?|?|?|?|?
Badger|Has black and white stripes|Has a short tail|Has claws on the gauntlets|+1 Nature Armor (10)|+9 racial bonus on Escape Artist checks (12)|Gains Scent ability as a Bager (15)|Wild (http://www.dandwiki.com/wiki/SRD:Wild)E(18)|Track as a Bonus Feat (20)
Bat|?|?|?|?|?|?|?|?
Bison|?|?|?|?|?|?|?|?
Black Bear|?|?|?|?|?|?|?|?
Boar|?|?|?|?|?|?|?|?
Brown Bear|?|?|?|?|?|?|?|?
Camel|?|?|?|?|?|?|?|?
Cat|?|?|?|?|?|?|?|?
Cheetah|?|?|?|?|?|?|?|?
Constrictor Snake|?|?|?|?|?|?|?|?
Crocodile|?|?|?|?|?|?|?|?
Dire Ape|?|?|?|?|?|?|?|?
Dire Badger|?|?|?|?|?|?|?|?
Dire Bat|?|?|?|?|?|?|?|?
Dire Bear|?|?|?|?|?|?|?|?
Dire Boar|?|?|?|?|?|?|?|?
Dire Lion|?|?|?|?|?|?|?|?
Dire Rat|Gains a small coat of fur|Covered in thin fur|Covered in coarse fur|+5 Hide Checks (5)|+1 Natural Armor (10)|Gains Scent ability as a Dire Rat(12)|Wild (http://www.dandwiki.com/wiki/SRD:Wild)E(18)|Alertness as a Bonus Feat (20)
Dire Shark|?|?|?|?|?|?|?|?
Dire Tiger|?|?|?|?|?|?|?|?
Dire Weasel|?|?|?|?|?|?|?|?
Dire Wolf|?|?|?|?|?|?|?|?
Dire Wolverine|?|?|?|?|?|?|?|?
Dog|Gains a small coat of fur|Covered in thin fur|Covered in tangled fur|+5 Listen Checks (5)|+1 Natural Armor (10)|Gains Scent ability as a Dog (12)|Wild (http://www.dandwiki.com/wiki/SRD:Wild)E(18)|Alertness as a Bonus Feat (20)
Donkey|?|?|?|?|?|?|?|?
Eagle|?|?|?|?|?|?|?|?
Elephant|?|?|?|?|?|?|?|?
Giant Constrictor Snake|?|?|?|?|?|?|?|?
Giant Crocodile|?|?|?|?|?|?|?|?
Giant Octopus|?|?|?|?|?|?|?|?
Giant Squid|?|?|?|?|?|?|?|?
Hawk|?|?|?|?|?|?|?|?
Horse|?|?|?|?|?|?|?|?
Leopard|?|?|?|?|?|?|?|?
Lion|?|?|?|?|?|?|?|?
Lizard|?|?|?|?|?|?|?|?
Manta Ray|?|?|?|?|?|?|?|?
Monitor Lizard|?|?|?|?|?|?|?|?
Monkey|?|?|?|?|?|?|?|?
Mule|?|?|?|?|?|?|?|?
Octopus|?|?|?|?|?|?|?|?
Owl|Gains a Small number of white feathers|A pair of eyes appear on the armor|Armors Eyes grow larger and can blink|Low Light Vision (6)|+8 Spot Checks in shadowy illumination (8)||+8 Spot & Listen Checks (10)|Wild (http://www.dandwiki.com/wiki/SRD:Wild)E(18)
Polar Bear|?|?|?|?|?|?|?|?
Pony|?|?|?|?|?|?|?|?
Porpoise|?|?|?|?|?|?|?|?
Rat|?|?|?|?|?|?|?|?
Raven|?|?|?|?|?|?|?|?
Rhinoceros|?|?|?|?|?|?|?|?
Roc|?|?|?|?|?|?|?|?
Shark|?|?|?|?|?|?|?|?
Snake|?|?|?|?|?|?|?|?
Tiger|?|?|?|?|?|?|?|?
Toad|?|?|?|?|?|?|?|?
Weasel|?|?|?|?|?|?|?|?
Whale|?|?|?|?|?|?|?|?
Wolf|?|?|?|?|?|?|?|?
Wolverine|?|?|?|?|?|?|?|?


Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Ape|Covered in smooth hairs|An ape hand appears on it|Everynow and then it howls like an ape|Grants the user a claw attack (primary, damage determined by size) (10)|30ft Climb Speed (15)|-|-|-
Baboon|?|?|?|?|?|?|?|?
Badger|Becomes Ivory in colour|Is Black & white|Claw shaped hilt|Grants the user a claw attack (primary, damage determined by size) (10)|Grants Weapon Finesse as a Bonus Feat (15)|Grants Rage ability of a Badger (18)|-|-
Bat|?|?|?|?|?|?|?|?
Bison|?|?|?|?|?|?|?|?
Black Bear|?|?|?|?|?|?|?|?
Boar|?|?|?|?|?|?|?|?
Brown Bear|?|?|?|?|?|?|?|?
Camel|?|?|?|?|?|?|?|?
Cat|?|?|?|?|?|?|?|?
Cheetah|?|?|?|?|?|?|?|?
Constrictor Snake|?|?|?|?|?|?|?|?
Crocodile|?|?|?|?|?|?|?|?
Dire Ape|?|?|?|?|?|?|?|?
Dire Badger|?|?|?|?|?|?|?|?
Dire Bat|?|?|?|?|?|?|?|?
Dire Bear|?|?|?|?|?|?|?|?
Dire Boar|?|?|?|?|?|?|?|?
Dire Lion|?|?|?|?|?|?|?|?
Dire Rat|Becomes Ivory in colour|Held section grows thin fur|Fur tangles|Grants the user a bite attack (primary, damage determined by size) (10)|+7 Jump Checks (12)|Grants Weapon Finesse as a Bonus Feat (15)|Grants Disease ability of a Dire Rat (18)|-
Dire Shark|?|?|?|?|?|?|?|?
Dire Tiger|?|?|?|?|?|?|?|?
Dire Weasel|?|?|?|?|?|?|?|?
Dire Wolf|?|?|?|?|?|?|?|?
Dire Wolverine|?|?|?|?|?|?|?|?
Dog|Becomes Ivory in colour|Drips saliva everynow and then|Growls when wielder is angry|Grants the user a bite attack (secondary, damage determined by size) (10)|+7 Jump Checks (4)|Grants Track as a Bonus Feat (15)|-|-
Donkey|?|?|?|?|?|?|?|?
Eagle|?|?|?|?|?|?|?|?
Elephant|?|?|?|?|?|?|?|?
Giant Constrictor Snake|?|?|?|?|?|?|?|?
Giant Crocodile|?|?|?|?|?|?|?|?
Giant Octopus|?|?|?|?|?|?|?|?
Giant Squid|?|?|?|?|?|?|?|?
Hawk|?|?|?|?|?|?|?|?
Horse|?|?|?|?|?|?|?|?
Leopard|?|?|?|?|?|?|?|?
Lion|?|?|?|?|?|?|?|?
Lizard|?|?|?|?|?|?|?|?
Manta Ray|?|?|?|?|?|?|?|?
Monitor Lizard|?|?|?|?|?|?|?|?
Monkey|?|?|?|?|?|?|?|?
Mule|?|?|?|?|?|?|?|?
Octopus|?|?|?|?|?|?|?|?
Owl|Hilt (or similar) covered in feathers|Blade (or similar) becomes a smooth black|Hoots when wielder is scared|+8 Move Silently Checks (4)|+17 Move Silently Checks (10)|+1 bonus to AC when being flanked (12)|Weapon Finesse as a Bonus Feat (15)|+5 bonus to AC when being flanked (20)
Polar Bear|?|?|?|?|?|?|?|?
Pony|?|?|?|?|?|?|?|?
Porpoise|?|?|?|?|?|?|?|?
Rat|?|?|?|?|?|?|?|?
Raven|?|?|?|?|?|?|?|?
Rhinoceros|?|?|?|?|?|?|?|?
Roc|?|?|?|?|?|?|?|?
Shark|?|?|?|?|?|?|?|?
Snake|?|?|?|?|?|?|?|?
Tiger|?|?|?|?|?|?|?|?
Toad|?|?|?|?|?|?|?|?
Weasel|?|?|?|?|?|?|?|?
Whale|?|?|?|?|?|?|?|?
Wolf|?|?|?|?|?|?|?|?
Wolverine|?|?|?|?|?|?|?|?

Milo v3
2012-02-25, 04:32 PM
Deathborn
Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Vithui|Becomes fleshy|?|?|?|?|?|?|?


Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Vithui|?|?|?|?|?|?|?|?


Deathless
Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Children|?|?|?|?|?|?|?|?
Deprived|?|?|?|?|?|?|?|?
Eponine|?|?|?|?|?|?|?|?
Sigran|?|?|?|?|?|?|?|?
Sol Crawler|?|?|?|?|?|?|?|?
Soul Hunter|?|?|?|?|?|?|?|?
Sol Sentinal|?|?|?|?|?|?|?|?
Sol Vigilant|?|?|?|?|?|?|?|?
Visaru|?|?|?|?|?|?|?|?
Yelp|?|?|?|?|?|?|?|?


Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Children|?|?|?|?|?|?|?|?
Deprived|?|?|?|?|?|?|?|?
Eponine|?|?|?|?|?|?|?|?
Sigran|?|?|?|?|?|?|?|?
Sol Crawler|?|?|?|?|?|?|?|?
Soul Hunter|?|?|?|?|?|?|?|?
Sol Sentinal|?|?|?|?|?|?|?|?
Sol Vigilant|?|?|?|?|?|?|?|?
Visaru|?|?|?|?|?|?|?|?
Yelp|?|?|?|?|?|?|?|?

Milo v3
2012-02-25, 04:35 PM
Dragon
Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Amber Dragon|Becomes scaly|Becomes a barky colour|?|?|?|?|?
Black Dragon|Becomes scaly|Becomes Black in colour|?|?|?|?|?
Blue Dragon|Becomes scaly|Becomes Azure in colour|?|?|?|?|?
Brass Dragon|Becomes scaly|Becomes Brass in colour|?|?|?|?|?
Bronze Dragon|Becomes scaly|Becomes Bronze in colour|?|?|?|?|?
Copper Dragon|Becomes scaly|Becomes Copper in colour|?|?|?|?|?
Dragon Turtle|Becomes scaly|Becomes Aqua in colour|?|?|?|?|?
Dry Dragon|Becomes scaly|Becomes as Black as night|?|?|?|?|?
Gold Dragon|Becomes scaly|Becomes Gold in colour|?|?|?|?|?
Green Dragon|Becomes scaly|Becomes Green in colour|?|?|?|?|?
Plague Dragon|Becomes scaly|Becomes Black in colour|?|?|?|?|?
Plains Dragon|Becomes scaly|Becomes Ivory in colour|?|?|?|?|?
Pseudodragon|Becomes scaly|Becomes Red in colour|?|?|?|?|?
Red Dragon|Becomes scaly|Becomes Red in colour|?|?|?|?|?
Silver Dragon|Becomes scaly|Becomes Silver in colour|?|?|?|?|?
Spellwaste Dragon|Becomes scaly|Colour is always shifting from one to another|?|?|?|?|?
White Dragon|Becomes scaly|Becomes White in colour|?|?|?|?|?
Wyvern|Becomes scaly|Becomes brown in colour|?|?|?|?|?


Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Amber Dragon|Becomes scaly|Becomes a barky colour|?|?|?|?|?
Black Dragon|Becomes scaly|Becomes Black in colour|?|?|?|?|?
Blue Dragon|Becomes scaly|Becomes Azure in colour|?|?|?|?|?
Brass Dragon|Becomes scaly|Becomes Brass in colour|?|?|?|?|?
Bronze Dragon|Becomes scaly|Becomes Bronze in colour|?|?|?|?|?
Copper Dragon|Becomes scaly|Becomes Copper in colour|?|?|?|?|?
Dragon Turtle|Becomes scaly|Becomes Aqua in colour|?|?|?|?|?
Dry Dragon|Becomes scaly|Becomes as Black as night|?|?|?|?|?
Gold Dragon|Becomes scaly|Becomes Gold in colour|?|?|?|?|?
Green Dragon|Becomes scaly|Becomes Green in colour|?|?|?|?|?
Plague Dragon|Becomes scaly|Becomes Black in colour|?|?|?|?|?
Plains Dragon|Becomes scaly|Becomes Ivory in colour|?|?|?|?|?
Pseudodragon|Becomes scaly|Becomes Red in colour|?|?|?|?|?
Red Dragon|Becomes scaly|Becomes Red in colour|?|?|?|?|?
Silver Dragon|Becomes scaly|Becomes Silver in colour|?|?|?|?|?
Spellwaste Dragon|Becomes scaly|Colour is always shifting from one to another|?|?|?|?|?
White Dragon|Becomes scaly|Becomes White in colour|?|?|?|?|?
Wyvern|Becomes scaly|Becomes brown in colour|?|?|?|?|?

Milo v3
2012-02-25, 04:38 PM
Elemental

For Elementals such as Air Elementals and Earth Elementals which have different base statistics for various sizes the following rules take effect:

To use the 5-8 EBL Effect the Elemental must be Small Size or Larger.
To use the 9-12 EBL Effect the Elemental must be Medium Size or Larger.
To use the 13-16 EBL Effect the Elemental must be Large Size or Larger.
To use the 17-20 EBL Effect the Elemental must be Huge Size or Larger.

Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Air Elemental|Moves as if their was always a breeze|Rain & Dust never touch it|Made from a storm cloud|Air Mastery ability of an Air Elemental (12)|Whirlwind Ability of a small Air Elemental (14)|30ft Fly Speed (Perfect) (15)|Whirlwind Ability of a large Air Elemental (16)|100ft Fly Speed (Perfect)(20)
Amber Bee|?|?|?|?|?|?|?|?
Belker|?|?|?|?|?|?|?|?
Earth Elemental|Always Covered in dust|Sand is left with each step|Made from a limestone|Fire Mastery ability of an Earth Elemental (12)|20ft Burrow Speed (12)|Light FortificationE (15)|Earth Glide Ability of an Earth Elemental (18)|Moderate FortificationE (20)
Fire Elemental|Always Covered in ash|Smoke drifts from the weapon|Made from fire|Fire ResistanceE(8)|Daylight (AEG) E (12)|Improved Fire ResistanceE (15)|Greater Fire ResistanceE (18)|Fire Shield at-will (20)
Invisible Stalker|?|?|?|?|?|?|?|?
Magmin|?|?|?|?|?|?|?|?
Positive Elemental|?|?|?|?|?|?|?|?
Negative Elemental|?|?|?|?|?|?|?|?
Thoqqua|?|?|?|?|?|?|?|?
Water Elemenal|?|?|?|?|?|?|?|?
Wood Elemental|?|?|?|?|?|?|?|?

Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Air Elemental|Liquids never touch the weapon|Sparks jump from the weapon every now and then|The weapon becomes razor thin and is transparent|Deals 1d4 Electricity Damage, on hitE (8)|Shock (http://www.dandwiki.com/wiki/SRD:Shock)E (12)|Distance (http://www.dandwiki.com/wiki/SRD:Distance)E (Ranged) or Throwing (http://www.dandwiki.com/wiki/SRD:Throwing)E (Melee)(12)|Shocking Burst (http://www.dandwiki.com/wiki/SRD:Shocking_Burst)E or Returning (http://www.dandwiki.com/wiki/SRD:Returning)E(13)|Dancing (http://www.dandwiki.com/wiki/SRD:Dancing)E (18)
Amber Bee|?|?|?|?|?|?|?|?
Belker|?|?|?|?|?|?|?|?
Earth Elemental|Dusty covers the weapon|Appears to be made of Stone|Gravel constantly falls from it|Deals 1d4 Acid Damage, on hitE (8)|Affected by the Earthbind spell, on hitE (10)|Deals 1d6 Acid Damage, on hitE (12) |As Shocking Burst (http://www.dandwiki.com/wiki/SRD:Shocking_Burst) except it deals acid damageE (15)|Affected by the Flesh to Stone Spell, on hitE (18)
Fire Elemental|Ash covers the weapon|Appears to be made of Fire|Smoke constantly drifts from it|Deals 1d4 Fire Damage, on hitE (8)|Deals 1d6 Fire Damage, on hitE (10)|Affected by the Heartfire spell, on hitE (12)|Flaming Burst (http://www.dandwiki.com/wiki/SRD:Flaming_Burst) E (15)|Affected by the Inferno Spell, on hitE (18)
Invisible Stalker|?|?|?|?|?|?|?|?
Magmin|?|?|?|?|?|?|?|?
Positive Elemental|?|?|?|?|?|?|?|?
Negative Elemental|?|?|?|?|?|?|?|?
Thoqqua|?|?|?|?|?|?|?|?
Water Elemenal|?|?|?|?|?|?|?|?
Wood Elemental|?|?|?|?|?|?|?|?

Milo v3
2012-02-25, 04:39 PM
Fey
Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Dryad|?|?|?|?|?|?|?|?
Grig|?|?|?|?|?|?|?|?
Nixie|?|?|?|?|?|?|?|?
Nymph|?|?|?|?|?|?|?|?
Pixie|?|?|?|?|?|?|?|?
Satyr|?|?|?|?|?|?|?|?


Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Dryad|?|?|?|?|?|?|?|?
Grig|?|?|?|?|?|?|?|?
Nixie|?|?|?|?|?|?|?|?
Nymph|?|?|?|?|?|?|?|?
Pixie|?|?|?|?|?|?|?|?
Satyr|?|?|?|?|?|?|?|?

Milo v3
2012-02-25, 04:41 PM
Giants
Armor
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Cloud Giant|?|?|?|?|?|?|?|?
Ettin|?|?|?|?|?|?|?|?
Fire Giant|?|?|?|?|?|?|?|?
Frost Giant|?|?|?|?|?|?|?|?
Half Giant|?|?|?|?|?|?|?|?
Hill Giant|?|?|?|?|?|?|?|?
Merrow|?|?|?|?|?|?|?|?
Ogre|?|?|?|?|?|?|?|?
Ogre Mage|?|?|?|?|?|?|?|?
Scrag|?|?|?|?|?|?|?|?
Stone Giant|?|?|?|?|?|?|?|?
Storm Giant|?|?|?|?|?|?|?|?
Troll|?|?|?|?|?|?|?|?


Weapon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Cloud Giant|?|?|?|?|?|?|?|?
Ettin|?|?|?|?|?|?|?|?
Fire Giant|?|?|?|?|?|?|?|?
Frost Giant|?|?|?|?|?|?|?|?
Half Giant|?|?|?|?|?|?|?|?
Hill Giant|?|?|?|?|?|?|?|?
Merrow|?|?|?|?|?|?|?|?
Ogre|?|?|?|?|?|?|?|?
