PDA

View Full Version : New Subsystem:Constructive Binding [3.5e, WIP, PEACH]



Milo v3
2012-03-04, 02:59 AM
This is Chapter Seven for my Binder Of Souls Project.
Details can be found in this thread (http://www.giantitp.com/forums/showthread.php?p=12786843).

Chapter Seven: Constructive Binding
http://www.dandwiki.com/w/images/7/75/Constructive_Binding_scale.pngBody Rune
This chapter is home to the various effects which is caused by binding a creature to an inanimate construct. This animates the construct creating a golem and slowly warps its appearance and granting abilities to the golem.

Some Binders can bind souls into inanimate statues. If done properly this can be used to animate a golem. Before this can be used an approriate vessal must be created to hold the soul. To make this statue requires a large amount certain material which determines the type of Golem it is. A golem can be made with the following materials:


Amber (Amber Golem Base Stats (http://www.giantitp.com/forums/showthread.php?p=13043716#post13043716))
Arcane Amber (Golem's Base Statistics to be made)
Bone Golem (Golem's Base Statistics to be made)
Brightsteel (Golem's Base Statistics to be made)
Clay (Golem's Base Statistics to be made)
Flesh (Golem's Base Statistics to be made)
Iron (Golem's Base Statistics to be made)
Obsidian (Golem's Base Statistics to be made)
Sand (Golem's Base Statistics to be made)
Silver (Golem's Base Statistics to be made)
Stone (Golem's Base Statistics to be made)
Voidmetal (Golem's Base Statistics to be made)
Web (Golem's Base Statistics to be made)
Wood (Golem's Base Statistics to be made)


Once the Building requirements are completed (See specific Golem's for information on the requirements) the golem must be animated, this requires a binder to use the Constructive Binding Feature on creature and place its soul in the inanimate golem. This completes the golem and allows it to be commanded by the Binder.

The EBL of the binder determines the strength of the binding and can alter the power of the affects.

Whenever an Golem has a soul bound into it for a while it starts to be tainted by the soul within it. After one week the Golem gets the Minor Tainted Trait, after one month it gains the Moderate Tainted Trait, and finally after a year it gains the Major Tainted Trait.

The abilities mentioned in the tables are granted to the golem as either special abilities or statistic buffs and are treated as if they had them initally.

A binder may use make the binding weaker if they wish to at the time of Binding.

Note: EBL stands for Effective Binder Level.

Contents of Chapter Six

Aberration (http://www.giantitp.com/forums/showthread.php?p=12835074#post12835074)
Animal (http://www.giantitp.com/forums/showthread.php?p=12835081#post12835081)
Deathborn (http://www.giantitp.com/forums/showthread.php?p=12835087#post12835087)
Deathless (http://www.giantitp.com/forums/showthread.php?p=12835087#post12835087)
Dragon
Elemental
Fey
Giant
Humanoid
Magical Beast
Monstrous Humanoid
Ooze
Outsider
Plant
Undead
Vermin

Milo v3
2012-03-04, 03:01 AM
Aberrations
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Aboleth|?|?|?|?|?|?|?
Acrosapien|?|?|?|?|?|?|?|?
Athach|?|?|?|?|?|?|?|?
Choker|?|?|?|?|?|?|?|?
Chuul|?|?|?|?|?|?|?|?
Delver|?|?|?|?|?|?|?|?
Destrachan|?|?|?|?|?|?|?|?
Ethereal Filcher|?|?|?|?|?|?|?|?
Ettercap|?|?|?|?|?|?|?|?
Geliefd|?|?|?|?|?|?|?|?
Grick|?|?|?|?|?|?|?|?
Feranea|?|?|?|?|?|?|?|?
Heart Scarab|?|?|?|?|?|?|?|?
Intellect Devourer|?|?|?|?|?|?|?|?
Mimic|?|?|?|?|?|?|?|?
Neothelid|?|?|?|?|?|?|?|?
Otyugh|?|?|?|?|?|?|?|?
Phasm|?|?|?|?|?|?|?|?
Rust Monster|?|?|?|?|?|?|?|?
Skewer Ant|?|?|?|?|?|?|?|?
Skum|?|?|?|?|?|?|?|?
Will-o-Wisp|?|?|?|?|?|?|?|?
Winged Mantle|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 03:04 AM
Animal
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Ape|?|?|?|?|?|?|?|?
Baboon|?|?|?|?|?|?|?|?
Badger|?|?|?|?|?|?|?|?
Bat|?|?|?|?|?|?|?|?
Bison|?|?|?|?|?|?|?|?
Black Bear|?|?|?|?|?|?|?|?
Boar|?|?|?|?|?|?|?|?
Brown Bear|?|?|?|?|?|?|?|?
Camel|?|?|?|?|?|?|?|?
Cat|?|?|?|?|?|?|?|?
Cheetah|?|?|?|?|?|?|?|?
Constrictor Snake|?|?|?|?|?|?|?|?
Crocodile|?|?|?|?|?|?|?|?
Dire Ape|?|?|?|?|?|?|?|?
Dire Badger|?|?|?|?|?|?|?|?
Dire Bat|?|?|?|?|?|?|?|?
Dire Bear|?|?|?|?|?|?|?|?
Dire Boar|?|?|?|?|?|?|?|?
Dire Lion|?|?|?|?|?|?|?|?
Dire Rat|?|?|?|?|?|?|?|?
Dire Shark|?|?|?|?|?|?|?|?
Dire Tiger|?|?|?|?|?|?|?|?
Dire Weasel|?|?|?|?|?|?|?|?
Dire Wolf|?|?|?|?|?|?|?|?
Dire Wolverine|?|?|?|?|?|?|?|?
Dog|?|?|?|?|?|?|?|?
Donkey|?|?|?|?|?|?|?|?
Eagle|?|?|?|?|?|?|?|?
Elephant|?|?|?|?|?|?|?|?
Giant Constrictor Snake|?|?|?|?|?|?|?|?
Giant Crocodile|?|?|?|?|?|?|?|?
Giant Octopus|?|?|?|?|?|?|?|?
Giant Squid|?|?|?|?|?|?|?|?
Hawk|?|?|?|?|?|?|?|?
Horse|?|?|?|?|?|?|?|?
Leopard|?|?|?|?|?|?|?|?
Lion|?|?|?|?|?|?|?|?
Lizard|?|?|?|?|?|?|?|?
Manta Ray|?|?|?|?|?|?|?|?
Monitor Lizard|?|?|?|?|?|?|?|?
Monkey|?|?|?|?|?|?|?|?
Mule|?|?|?|?|?|?|?|?
Octopus|?|?|?|?|?|?|?|?
Owl|?|?|?|?|?|?|?|?
Polar Bear|?|?|?|?|?|?|?|?
Pony|?|?|?|?|?|?|?|?
Porpoise|?|?|?|?|?|?|?|?
Rat|?|?|?|?|?|?|?|?
Raven|?|?|?|?|?|?|?|?
Rhinoceros|?|?|?|?|?|?|?|?
Roc|?|?|?|?|?|?|?|?
Shark|?|?|?|?|?|?|?|?
Snake|?|?|?|?|?|?|?|?
Tiger|?|?|?|?|?|?|?|?
Toad|?|?|?|?|?|?|?|?
Weasel|?|?|?|?|?|?|?|?
Whale|?|?|?|?|?|?|?|?
Wolf|?|?|?|?|?|?|?|?
Wolverine|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 03:05 AM
Deathborn
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Vithui|?|?|?|?|?|?|?|?


Deathless
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Children|?|?|?|?|?|?|?|?
Deprived|?|?|?|?|?|?|?|?
Eponine|?|?|?|?|?|?|?|?
Sigran|?|?|?|?|?|?|?|?
Sol Crawler|?|?|?|?|?|?|?|?
Soul Hunter|?|?|?|?|?|?|?|?
Sol Sentinal|?|?|?|?|?|?|?|?
Sol Vigilant|?|?|?|?|?|?|?|?
Visaru|?|?|?|?|?|?|?|?
Yelp|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:21 AM
Dragon
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Amber Dragon|Becomes scaly|Becomes a barky colour|?|?|?|?|?
Black Dragon|Becomes scaly|Becomes Black in colour|?|?|?|?|?
Blue Dragon|Becomes scaly|Becomes Azure in colour|?|?|?|?|?
Brass Dragon|Becomes scaly|Becomes Brass in colour|?|?|?|?|?
Bronze Dragon|Becomes scaly|Becomes Bronze in colour|?|?|?|?|?
Copper Dragon|Becomes scaly|Becomes Copper in colour|?|?|?|?|?
Dragon Turtle|Becomes scaly|Becomes Aqua in colour|?|?|?|?|?
Dry Dragon|Becomes scaly|Becomes as Black as night|?|?|?|?|?
Gold Dragon|Becomes scaly|Becomes Gold in colour|?|?|?|?|?
Green Dragon|Becomes scaly|Becomes Green in colour|?|?|?|?|?
Plague Dragon|Becomes scaly|Becomes Black in colour|?|?|?|?|?
Plains Dragon|Becomes scaly|Becomes Ivory in colour|?|?|?|?|?
Pseudodragon|Becomes scaly|Becomes Red in colour|?|?|?|?|?
Red Dragon|Becomes scaly|Becomes Red in colour|?|?|?|?|?
Silver Dragon|Becomes scaly|Becomes Silver in colour|?|?|?|?|?
Spellwaste Dragon|Becomes scaly|Colour is always shifting from one to another|?|?|?|?|?
White Dragon|Becomes scaly|Becomes White in colour|?|?|?|?|?
Wyvern|Becomes scaly|Becomes brown in colour|?|?|?|?|?

Milo v3
2012-03-04, 05:26 AM
Elemental
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Air Elemental|?|?|?|?|?|?|?|?
Amber Bee|?|?|?|?|?|?|?|?
Belker|?|?|?|?|?|?|?|?
Earth Elemental|?|?|?|?|?|?|?|?
Fire Elemental|?|?|?|?|?|?|?|?
Invisible Stalker|?|?|?|?|?|?|?|?
Magmin|?|?|?|?|?|?|?|?
Positive Elemental|?|?|?|?|?|?|?|?
Negative Elemental|?|?|?|?|?|?|?|?
Thoqqua|?|?|?|?|?|?|?|?
Water Elemenal|?|?|?|?|?|?|?|?
Wood Elemental|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:32 AM
Fey
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Dryad|?|?|?|?|?|?|?|?
Grig|?|?|?|?|?|?|?|?
Nixie|?|?|?|?|?|?|?|?
Nymph|?|?|?|?|?|?|?|?
Pixie|?|?|?|?|?|?|?|?
Satyr|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:40 AM
Giants
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Cloud Giant|?|?|?|?|?|?|?|?
Ettin|?|?|?|?|?|?|?|?
Fire Giant|?|?|?|?|?|?|?|?
Frost Giant|?|?|?|?|?|?|?|?
Half Giant|?|?|?|?|?|?|?|?
Hill Giant|?|?|?|?|?|?|?|?
Merrow|?|?|?|?|?|?|?|?
Ogre|?|?|?|?|?|?|?|?
Ogre Mage|?|?|?|?|?|?|?|?
Scrag|?|?|?|?|?|?|?|?
Stone Giant|?|?|?|?|?|?|?|?
Storm Giant|?|?|?|?|?|?|?|?
Troll|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:41 AM
Humanoid
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Alumaril|?|?|?|?|?|?|?|?
Bugbear|?|?|?|?|?|?|?|?
Dragonborn|?|?|?|?|?|?|?|?
Drow|?|?|?|?|?|?|?|?
Duergar|?|?|?|?|?|?|?|?
Dunesti|?|?|?|?|?|?|?|?
Durzite|?|?|?|?|?|?|?|?
Dwarf, Deep|?|?|?|?|?|?|?|?
Dwarf, Hill|?|?|?|?|?|?|?|?
Elf, Aquatic|?|?|?|?|?|?|?|?
Elf, Grey|?|?|?|?|?|?|?|?
Elf, High|?|?|?|?|?|?|?|?
Elf, Wild|?|?|?|?|?|?|?|?
Elf, Wood|?|?|?|?|?|?|?|?
Gnoll|?|?|?|?|?|?|?|?
Gnome, Forest|?|?|?|?|?|?|?|?
Gnome, Rock|?|?|?|?|?|?|?|?
Goblin|?|?|?|?|?|?|?|?
Half-Elf|?|?|?|?|?|?|?|?
Half-Orc|?|?|?|?|?|?|?|?
Halfling, Deep|?|?|?|?|?|?|?|?
Halfling, Lightfoot|?|?|?|?|?|?|?|?
Halfling, Tallfellow|?|?|?|?|?|?|?|?
Hobgoblin|?|?|?|?|?|?|?|?
Human|?|?|?|?|?|?|?|?
Karmainian|?|?|?|?|?|?|?|?
Kobold|?|?|?|?|?|?|?|?
Lizardfolk|?|?|?|?|?|?|?|?
Lizardfolk, Duneswift|?|?|?|?|?|?|?|?
Lizardfolk, Marshshadow|?|?|?|?|?|?|?|?
Locathah|?|?|?|?|?|?|?|?
Maenad|?|?|?|?|?|?|?|?
Merfolk|?|?|?|?|?|?|?|?
Murderer|?|?|?|?|?|?|?|?
Newesti|?|?|?|?|?|?|?|?
Orc|?|?|?|?|?|?|?|?
Ranx|?|?|?|?|?|?|?|?
Sarli|?|?|?|?|?|?|?|?
Svirfneblin|?|?|?|?|?|?|?|?
Troglodyte|?|?|?|?|?|?|?|?
Xeph|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:43 AM
Magical Beast
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Ankheg|?|?|?|?|?|?|?|?
Aranea|?|?|?|?|?|?|?|?
Basilisk|?|?|?|?|?|?|?|?
Behir|?|?|?|?|?|?|?|?
Blink Dog|?|?|?|?|?|?|?|?
Bulette|?|?|?|?|?|?|?|?
Chimera|?|?|?|?|?|?|?|?
Cockatrice|?|?|?|?|?|?|?|?
Darkmantle|?|?|?|?|?|?|?|?
Digester|?|?|?|?|?|?|?|?
Dragonne|?|?|?|?|?|?|?|?
Ethereal Maurader|?|?|?|?|?|?|?|?
Frost Worm|?|?|?|?|?|?|?|?
Giant Eagle|?|?|?|?|?|?|?|?
Giant Owl|?|?|?|?|?|?|?|?
Girallon|?|?|?|?|?|?|?|?
Gorgon|?|?|?|?|?|?|?|?
Gray Render|?|?|?|?|?|?|?|?
Griffon|?|?|?|?|?|?|?|?
Hellwasp Swarm|?|?|?|?|?|?|?|?
Hippogriff|?|?|?|?|?|?|?|?
Hydra|?|?|?|?|?|?|?|?
Kraken|?|?|?|?|?|?|?|?
Krenshar|?|?|?|?|?|?|?|?
Lamia|?|?|?|?|?|?|?|?
Lammasu|?|?|?|?|?|?|?|?
Manticore|?|?|?|?|?|?|?|?
Owlbear|?|?|?|?|?|?|?|?
Pegasus|?|?|?|?|?|?|?|?
Phase Spider|?|?|?|?|?|?|?|?
Purple Worm|?|?|?|?|?|?|?|?
Remorhaz|?|?|?|?|?|?|?|?
Roper|?|?|?|?|?|?|?|?
Sea Cat|?|?|?|?|?|?|?|?
Shocker Lizard|?|?|?|?|?|?|?|?
Sphinx|?|?|?|?|?|?|?|?
Spider Eater|?|?|?|?|?|?|?|?
Stirge|?|?|?|?|?|?|?|?
Tarrasque|?|?|?|?|?|?|?|?
Unicorn|?|?|?|?|?|?|?|?
Winter Wolf|?|?|?|?|?|?|?|?
Worg|?|?|?|?|?|?|?|?
Yrthak|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:44 AM
Monstrous Humanoid
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Annis|?|?|?|?|?|?|?|?
Centaur|?|?|?|?|?|?|?|?
Derro|?|?|?|?|?|?|?|?
Doppelganger|?|?|?|?|?|?|?|?
Gargoyle|?|?|?|?|?|?|?|?
Green Hag|?|?|?|?|?|?|?|?
Grimlock|?|?|?|?|?|?|?|?
Harpy|?|?|?|?|?|?|?|?
Medusa|?|?|?|?|?|?|?|?
Minotaur|?|?|?|?|?|?|?|?
Sahuagin|?|?|?|?|?|?|?|?
Sea Hag|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:46 AM
Oozes
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Black Puddling|?|?|?|?|?|?|?|?
Gelatious Cube|?|?|?|?|?|?|?|?
Gray Ooze|?|?|?|?|?|?|?|?
Ochre Jelly|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:47 AM
Outsider
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Aasimar|?|?|?|?|?|?|?|?
Achaierai|?|?|?|?|?|?|?|?
Air Mephit|?|?|?|?|?|?|?|?
Arrowhawk|?|?|?|?|?|?|?|?
Astral Deva|?|?|?|?|?|?|?|?
Avoral|?|?|?|?|?|?|?|?
Azer|?|?|?|?|?|?|?|?
Babau|?|?|?|?|?|?|?|?
Balor|?|?|?|?|?|?|?|?
Barbed Devil|?|?|?|?|?|?|?|?
Barghest|?|?|?|?|?|?|?|?
Bearded Devil|?|?|?|?|?|?|?|?
Bebilith|?|?|?|?|?|?|?|?
Bone Devil|?|?|?|?|?|?|?|?
Bralani|?|?|?|?|?|?|?|?
Chain Devil|?|?|?|?|?|?|?|?
Chaos Beast|?|?|?|?|?|?|?|?
Couatl|?|?|?|?|?|?|?|?
Djinni|?|?|?|?|?|?|?|?
Dretch|?|?|?|?|?|?|?|?
Dust Mephit|?|?|?|?|?|?|?|?
Earth Mephit|?|?|?|?|?|?|?|?
Efreeti|?|?|?|?|?|?|?|?
Erinyes|?|?|?|?|?|?|?|?
Fire Mephit|?|?|?|?|?|?|?|?
Formian Myrmarch|?|?|?|?|?|?|?|?
Formian Queen|?|?|?|?|?|?|?|?
Formian Taskmaster|?|?|?|?|?|?|?|?
Formian Warrior|?|?|?|?|?|?|?|?
Formian Worker|?|?|?|?|?|?|?|?
Ghaele|?|?|?|?|?|?|?|?
Glabrezu|?|?|?|?|?|?|?|?
Hell Hound|?|?|?|?|?|?|?|?
Hell Cat|?|?|?|?|?|?|?|?
Hezrou|?|?|?|?|?|?|?|?
Horned Devil|?|?|?|?|?|?|?|?
Hound Archon|?|?|?|?|?|?|?|?
Howler|?|?|?|?|?|?|?|?
Ice Devil|?|?|?|?|?|?|?|?
Ice Mephit|?|?|?|?|?|?|?|?
Imp|?|?|?|?|?|?|?|?
Janni|?|?|?|?|?|?|?|?
Lantern Archon|?|?|?|?|?|?|?|?
Lemure|?|?|?|?|?|?|?|?
Leonal|?|?|?|?|?|?|?|?
Lillend|?|?|?|?|?|?|?|?
Magma Mephit|?|?|?|?|?|?|?|?
Marilith|?|?|?|?|?|?|?|?
Nalfeshnee|?|?|?|?|?|?|?|?
Night Hag|?|?|?|?|?|?|?|?
Nightmare|?|?|?|?|?|?|?|?
Ooze Mephit|?|?|?|?|?|?|?|?
Pit Fiend|?|?|?|?|?|?|?|?
Planetar|?|?|?|?|?|?|?|?
Quasit|?|?|?|?|?|?|?|?
Rakshasa|?|?|?|?|?|?|?|?
Rast|?|?|?|?|?|?|?|?
Ravid|?|?|?|?|?|?|?|?
Salamander|?|?|?|?|?|?|?|?
Salt Mephit|?|?|?|?|?|?|?|?
Shadow Mastiff|?|?|?|?|?|?|?|?
Solar|?|?|?|?|?|?|?|?
Steam Mephit|?|?|?|?|?|?|?|?
Succubus|?|?|?|?|?|?|?|?
Tiefling|?|?|?|?|?|?|?|?
Titan|?|?|?|?|?|?|?|?
Tojanida|?|?|?|?|?|?|?|?
Triton|?|?|?|?|?|?|?|?
Trumpet Archon|?|?|?|?|?|?|?|?
Vargouille|?|?|?|?|?|?|?|?
Vrock|?|?|?|?|?|?|?|?
Water Mephit|?|?|?|?|?|?|?|?
Xill|?|?|?|?|?|?|?|?
Xorn|?|?|?|?|?|?|?|?
Yeth Hound|?|?|?|?|?|?|?|?

Milo v3
2012-03-04, 05:48 AM
Plant
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Assassin Vine|?|?|?|?|?|?|?|?
Phantom Fungus|?|?|?|?|?|?|?|?
Shambling Mound|?|?|?|?|?|?|?|?
Shrieker|?|?|?|?|?|?|?|?
Tendriculos|?|?|?|?|?|?|?|?
Treant|?|?|?|?|?|?|?|?
Violet Fungus|?|?|?|?|?|?|?|?

Milo v3
2012-03-05, 05:57 PM
Undead
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Allip|?|?|?|?|?|?|?|?
Bodak|?|?|?|?|?|?|?|?
Devourer|?|?|?|?|?|?|?|?
Ghast|?|?|?|?|?|?|?|?
Ghoul|?|?|?|?|?|?|?|?
Mohrg|?|?|?|?|?|?|?|?
Mummy|?|?|?|?|?|?|?|?
Nightcrawler|?|?|?|?|?|?|?|?
Nightwalker|?|?|?|?|?|?|?|?
Nightwing|?|?|?|?|?|?|?|?
Shadow|?|?|?|?|?|?|?|?
Spectre|?|?|?|?|?|?|?|?
Wight|?|?|?|?|?|?|?|?
Wraith|?|?|?|?|?|?|?|?

Milo v3
2012-03-05, 05:59 PM
Vermin
Creature|Minor Tainted Trait|Moderate Tainted Trait|Major Tainted Trait|4 EBL (Or Lower) (DC)|5-8 EBL (DC)|9-12 EBL (DC)|13-16 EBL (DC)|17-20 EBL (DC)
Centipede Swarm|?|?|?|?|?|?|?|?
Giant Ant Queen|?|?|?|?|?|?|?|?
Giant Ant Soldier|?|?|?|?|?|?|?|?
Giant Ant Worker|?|?|?|?|?|?|?|?
Giant Bee|?|?|?|?|?|?|?|?
Giant Bombardier Beetle|?|?|?|?|?|?|?|?
Giant Fire Beetle|?|?|?|?|?|?|?|?
Giant Praying Mantis|?|?|?|?|?|?|?|?
Giant Stag Beetle|?|?|?|?|?|?|?|?
Giant Wasp|?|?|?|?|?|?|?|?
Locust Swarm|?|?|?|?|?|?|?|?
Monstrous Centipede|?|?|?|?|?|?|?|?
Monstrous Scorpion|?|?|?|?|?|?|?|?
Monstrous Spider|?|?|?|?|?|?|?|?
Spider Swarm|?|?|?|?|?|?|?|?

Milo v3
2012-04-09, 08:15 PM
Animation
http://www.dandwiki.com/w/images/7/75/Constructive_Binding_scale.png
Body Rune
The Animation Receptacle allows a Binder to place a soul within an object, creating a mobile construct. To do this a inanimate object must be within 30 feet when forming the Binder's Pact. If there are multiple inanimate objects within range the Binder may select one.

The soul of the creature is then placed within the object creating an animated object. If certain prerequisites are met in the object, the Binder may choose to create a different type of construct.

Regardless, you cannot use this receptacle to create constructs with more HD than your EBL. Also the Construct created is loyal to the Binder, and will do as he commands.

Whenever a construct has a soul bound into it for a while it starts to be tainted by the soul within it. After one week the construct gets the Minor Taint, after one month it gains the Moderate Taint, and finally after a year it gains the Major Taint.

In addition to taint; a creature might grant the construct a Trait choosen by the Binder. Moderate Traits can only be choosen if the Binder has a EBL of 10 or more. Major Traits can only be choosen if the Binder has a EBL of 15 or more.

A binder may use make the binding weaker if they wish to at the time of Binding.

Necromatic Binding: If Binder with the Necromantic Binder Feat uses animation to place a soul inside a corpse, he may choose have the constructs type be undead rather than construct.

Note: EBL stands for Effective Binder Level.