PDA

View Full Version : The Complete Unabridged Index of Magic Items (WIP)



BelGareth
2012-10-18, 05:24 PM
This is my attempt to list every magic Item listed in every WoTC book, ever.

Thing is, however, I need help, I've done a lot of work, but only covered about 6 books, while some are super easy, others are harder. If you would/are able to help it would be greatly appreciated. I'll post a list of books here, with which ones are done, which are not, and who's doing what.


An - Anauroch: The Empire of Shade
AEG - Arms and Equipment Guide
BB - Bastion of Broken Souls
BC - Book of Challenges: Dungeon Rooms, Puzzles, and Traps
BE - Book of Exalted Deeds
BFK - Barrow of the Forgotten King
BoVD - Book of Vile Darkness
CAd - Complete Adventurer
CAr - Complete Arcane
CC - Complete Champion
CD - Complete Divine
CiWEB - Cityscape Web Enhancement
CiP - City of Peril
CM - Complete Mage
Co - Cormyr: The Tearing of the Weave
CoR - Champions of Ruin
CP - Complete Psionic
CS - Complete Scoundrel
CSW - City of Splendors: Waterdeep
CSQ - City of the Spider Queen
CV - Champions of Valor
CW - Complete Warrior
DCS - Dragonlance Campaign Setting
DD - Deities and Demigods
DE - Dragons of Eberron
DF - Defenders of the Faith: A Guidebook to Clerics and Paladins
DG - D&D Gazetteer
DH - Deep Horizon
DM - Dragon Magic
DMG - Dungeon Master's Guide v.3.5
DMG2 - Dungeon Master's Guide II
Dr - Draconomicon
Dra - Dragonmarked
DrF - Dragons of Faerûn
DrU - Drow of the Underdark
Du - Dungeonscape
EA - Enemies and Allies
ECS - Eberron Campaign Setting
EDP - Expedition to the Demonweb Pits
EE - Exemplars of Evil
EH - Explorer's Handbook
ElE - Elder Evils
ELH - Epic Level Handbook
ELQ - Eyes of the Lich Queen
ERG - Expedition to the Ruins of Greyhawk
EU - Expedition to Undermountain
FC1 - Fiendish Codex I: Hordes of the Abyss
FC2 - Fiendish Codex II: Tyrants of the Nine Hells
FE - Faiths of Eberron
FF - Fiend Folio
FLFD - Fantastic Locations:Fane of the Drow
FLFR - Fantastic Locations:Fields of Ruin
FLHP - Fantastic Locations:Hellspike Prison
Fo - Forge of Fury, The
FP - Faiths & Pantheons
Fr - Frostburn
FRCS - Forgotten Realms Campaign Setting
FW - Forge of War, The
FY - Fortress of the Yuan-Ti
GC - Grasp of the Emerald Claw
Gh - Ghostwalk
GHR - Grand History of the Realms
HB - Heroes of Battle
HBG - Hero Builder's Guidebook
HH - Heroes of Horror
HN - Heart of Nightfang Spire
LD - Lords of Darkness
LE - Lost Empires of Faerûn
LF - Lord of the Iron Fortress
LG - Living Greyhawk Gazetteer
LM - Libris Mortis: The Book of the Dead
LoM - Lords of Madness
Mag - Magic of Faerûn
MH - Miniatures Handbook
MIC - Magic Item Compendium
MM - Monster Manual v.3.5
MM2 - Monster Manual II
MM3 - Monster Manual III
MM4 - Monster Manual IV
MM5 - Monster Manual V
MoE - Magic of Eberron
MoI - Magic of Incarnum
Mon - Monster Compendium: Monsters of Faerûn
MP - Manual of the Planes
MW - Masters of the Wild: A Guidebook to Barbarians, Druids, and Rangers
Mys - Mysteries of the Moonsea
OA - Oriental Adventures
PE - Player's Guide to Eberron
PF - Power of Faerûn
PG - Player's Guide to Faerûn
PH - Player's Handbook v.3.5
PH2 - Player's Handbook II
PlH - Planar Handbook
Rac - Races of Faerûn
Rav - Expedition to Castle Ravenloft
RC - Rules Compendium
RD - Races of Destiny
RDr - Races of the Dragon
RE - Races of Eberron
RH - Red Hand of Doom
RoE - Races of Eberron
RS - Races of Stone
RT - Return to the Temple of Elemental Evil
RW - Races of the Wild
Sa - Sandstorm
SaS - Song and Silence: A Guidebook to Bards and Rogues
SB - Stronghold Builder's Guidebook
SC - Sunless Citadel, The
SD - Speaker in Dreams, The
SF - Sword and Fist: A Guidebook to Monks and Fighters
SG - Sons of Gruumsh
Sh - Sharn: City of Towers
ShG - The Shattered Gates of Slaughtergarde
ShS - Shining South
SiS - Sinister Spire, The
SK - Serpent Kingdoms
SL - Shadows of the Last War
SM - Silver Marches
SoS - Secrets of Sarlona
SS - Savage Species
SSL - Shadowdale: The Scouring of the Land
StS - Standing Stone, The
SW - Stormwrack
SX - Secrets of Xen'drik
TB - Tome and Blood: A Guidebook to Wizards and Sorcerers
ToB - Tome of Battle: The Book of Nine Swords
ToM - Tome of Magic
UA - Unearthed Arcana
Una - Unapproachable East
Und - Underdark
VGD - Voyage of the Golden Dragon
WB - Whispers of the Vampire's Blade
XPH - Expanded Psionics Handbook

BelGareth
2012-10-18, 05:26 PM
Weapon Enhancements Part 1


{table=head]Name|Bonus|Book/page|Description
Balanced|+2|AEG96|Creature one size smaller can use it in one hand
Binding|+1|AEG96|1/day make binding strike and affect target with dimensional anchor
Commanding|+2|AEG96|+2 enhancement to bluff, diplomacy, and intimidate checks while sheathed, +4 to intimidate while drawn. 1/day suggestion
Crazed|+1|AEG96|Rage affects for 3/rounds/day
Disarming|+2|AEG96|Bonuses to disarming
Fierce|+2|AEG96|Transfer Dexterity bonus into damage as free action 1/round
Force|+3|AEG96|+1d6 force damage
Fortunate|+1|AEG97|+1 luck bonus on all saves
Grasping|+2|AEG97|+2 circumstance bonus to trip and disarm, does not provoke aoo
Harmony|+1|AEG97|+4 to flanked targets
Heartfinder|+2|AEG97|+1d6 sneak attack
Proficient|+2|AEG97|grants proficiency of chosen weapon type
Radiant|+2|AEG97|Daylight at will
Seeking|+1|AEG98|ignore miss chance
Shrinking|+1|AEG98|Shrink item at will
Banishing|+3|BE113|Banish creatures with HD less than 25 with each hit.
Blessed|+1|BE113|Weapon is considered good and automatically confirms criticals against evil foes.
Enfeebling|+1|BE113|Deal Str damage on critical hit
Heavenly Burst|+2|BE113|On critical hit deal +3d6 damage and blind evil creatures
Paralyzing|+2|BE113|Evil creatures struck by weapon must save or be paralyzed
Righteous|+4|BE113|Constant Detect evil, +2 to hit and damage vs any creature with strong or stronger aura of evil.
Roaring|+3|BE113|Evil creatures struck must save or be shaken.
Bloodfeeding|+1|BoVD111|Gain blood points and trade for extra damage.
Cursespewing|+1|BoVD111|Delivers curse with every succesful hit.
Fleshgrinding|+2|BoVD111|Magically animates to grind into a living being
Marrowcrushing|+3|BoVD112|1 Con damage per hit.
Masterslaying|+1|BoVD112|Weapon attacks wielder on command from the wielder of the scabbard
Souldrinking|+4|BoVD112|Weapon deals a negative level on each hit, and gains HP on critical hit.
Strength Sapping|+2|BoVD112|Each hit makes target exhausted vs save.
Vile|+1|BoVD112|Deals +1 vile damage.
Assassination|+1|CiWeb|+1 sneak attack and never accidentally poison yourself while applying poison to this weapon.
Sizing|+1|CAd127|Standard action to change the size category of the weapon.
Deadly precision|+2|CAd127|+2d6 Sneak attack to user who already has class ability.
[/table]

BelGareth
2012-10-18, 05:28 PM
Weapon Enhancements Part 2

BelGareth
2012-10-18, 05:41 PM
Specific Weapons


{table=head]Name|Price|Book/page|Description
Acid Fang Dagger|19102|AEG98|+1 Acidic dagger, Speak with animals at will, 1/day charm animal.
Arrow of Disintergration|3307|AEG98|1 use disintergrate as the spell, CL 11th
Arrow of Eyes|1047|AEG98|+1 arrow acts like magical eye, concentrate to move arrow
Arrowdeath flail|33690|AEG99|+2/+1 Dire flail, grants delfect arrow feat, +2 deflection bonus when in total defense
Axe of Anger|18320|AEG99|+2 greataxe, 2 additional rounds of rage
Axe of Falls|50308|AEG99|+2 returning throwing Axe of distance, trip at range
Axe of Pairs|50306|AEG99|+2 handaxe, gain an additional off hand attack at -5
Axe of shards|19330|AEG99|+3 Dwarven Waraxe, 3 daggers that regrow from axe
Axe of Storms|98660|AEG99|Thundering/Shock orc double axe, +4 enhancement bonus applied to either head(or both) as you see fit each round
Axe of winds|65830|AEG99|+3 Battleaxe, immune to magical wind affects, 3/day gust of wind, 1/day wind wall.
Badgerclaw|32304|AEG99|+2 Light Pick, 3/day stone shape, 1/day meld into stone
Balor's sword of Flame|115870|AEG100|Large, +1 Vorpal Flaming Bastard sword, Detect good at will
Balor's sword of Lightning|115870|AEG100|Large, +1 brilliant energy shocking bastard sword, Detect Law at will
Balor's sword of Smiting|118670|AEG100|Large, +5 Unholy Bastard sword, 1/day add charisma damage to hit and +10 to damage
Balor's sword of Soul Stealing|219870|AEG100|Large, +3 Vorpal Bastard Sword, if decapitated victim is subject to a Soul bind affect
Battleaxe of the Bull|32310|AEG100|+2 Battleaxe, gain Imp Bull Rush feat, force creatures back if wielded with both hands
Blade of Deception|19820|AEG100|+3 Rapier, +2 enhancement to bluff for feinting combat, move in combat with provoking aoo's with succesful feint
Blade of the Duelist|16320|AEG100|+2 Rapier, +2 insight bonus to AC and +2 to disarm vs 1 enemy
Bladed Crossbow|32350|AEG100|+2 Heavy Crossbow, use as +2 melee weapon.
Bolt of Freedom|247|AEG101|+1 bolts, targets hit by bolts suffer grease affect.
Bolt of Voices|767|AEG101|+2 bolts, targets hit by bolts must succeed on concentration check to cast spells
Bonebreaker hammer|18312|AEG101|+2 Warhammer, sheds light as the spell. Deals 1d6 de damage on critical hit.
Bow of arcane might|8600|AEG101|+1 Mighty (+2) composite longbow, sacririce spell to deal extra damage
Bow of Force|32700|AEG102|+2 mighty (+3) composite longbow, arrows become force affects
Bow of mighty pulling|26375|AEG102|+3 composite shortbow, apply full strength modifier to attack damage
Bow of Radiance|40375|AEG102|+2 longbow, radiates light as the daylight spell, arrows shot affected by light spell
Bow of the Solars|100100|AEG102|Large, +2 mighty (+5) composite longbow, turns any arrow into a slaying arrow of the appropriate creature type fired at.
Bow of Songs|32330|AEG102|+2 shortbow, use bardic music to add cha to attack and damage rolls
Bow of the Steppes|18525|AEG102|+2 mighty (+2) composite shortbow, reduce penalties to shots fired while mounted by half
Bowstaff|18310|AEG103|+2 quarterstaff/+2 longbow
Breaking blade|18310|AEG103|+2 halberd, grants Imp. Sunder feat, deal double damage vs reach weapons.
Brutal axe|18310|AEG103|+1 Keen battleaxe, gain free trip attempt on a critical hit, apply 1.5 str to attempt.
Celestial Blade|18335|AEG103|Large, +3 bastard sword, shines light as a torch (20 ft)
Celestial Mace|50312|AEG103|+3 disruption heavy mace, shines light as a torch (20 ft)
Chain of entangling|32325|AEG103|+2 spiked chain, grapple at range and on succesful hit
Changeling spear|18301|AEG103|+2 halfspear, free action to change into shortspear, longspear or back
Chargebreaker|18305|AEG103|+1 keen longspear, triple damage vs charge
Claws of the leopard|38305|AEG103|+2 spiked gauntlet, lowlight vision, +10 climb speed, pounce during first round of combat.
Closing blade|58700|AEG103|+3/+2 two-bladed sword, attack while grappled as if the weapon was tiny.
Crossbow, Deathwand|10335|AEG103|+2 light crossbow, holds two wands, use wands while holding weapon
Crossbow, Dwarven Mauler|18700|AEG104|Large, +2 heavy crossbow, increased damage and extra damage vs goblinoids on critical hits.
Crossbow, Inevitable|18335|AEG104|+1 Light crossbow, gain +1 cumulative bonus to hit (+5 max) when missing a target
Crossbow of retrieving|13400|AEG104|+2 hand crossbow, inanimate objects struck by a bolt from this crossbow are affected by a mage hand spell
Crossbow of trailing flame|18550|AEG104|+1 flaming repeating crossbow, additional shots deal +1 fire damage in same round.
Cutlass of Surety|18310|AEG104|+2 shortsword, cannot be disarmed.
Dagger of Defense|58302|AEG104|+4 defending dagger, if held in off hand cannot be flanked except by rogues of 16th level or higher.
Dagger of Entry|18502|AEG104|+1 dagger, Knock, find traps & detect secret doors 1/day.
Dart of pinning|18300|AEG104|+2 dart, beings struck are paralyzed with failed Fort save.
Desert's Heart|71175|AEG104|+2 Flaming Falchion, Immunity to fire and double damage vs cold.
Disarming Flail|18395|AEG104|+2 Heavy Flail, gain Imp Disarm feat and +2 bonus to disarm (stacks with normal bonus).
Doorbreaker|8310|AEG105|+1 battleaxe, double damage vs objects made of wood or plant creatures.
Dragontooth|40720|AEG105|+2 shock rapier, fear aura out to 5ft.
Electric Lash|50301|AEG105|+2 Shock Whip, 3/day +2d6 electricity damage and arc to one additional target within 5ft.
Elven Leaf Arrow|1167|AEG105|+2 arrows, free action to deliver non lethal damage, if in woodland environment delivers charm monster affect.
Emerald Caltrops|166|AEG106|caltrops that deliver extra acid damage, 1 use item.
Equestrian's spear|26615|AEG106|+2 longspear, act as a heavy lance with a mounted rider who is proficient with one.
Erythnul's Slaughter|72308|AEG106|+2 Unholy morningstar, Clerics may prepare spells from the war domain as if they had access to it
Ethereal Bolt|797|AEG106|+1 bolts, affect ethereal creatures, 50% chance to shoot through 5ft of solid material, 20% miss chance.
Everburning chain|22725|AEG106|+2 flaming spiked chain, sweep attack everything within 10ft.
Fey Arrow|297|AEG106|+1 arrow, succesful hit grants faerie fire affect on target.
Fellstone|32308|AEG106|+3 Heavy Pick, +1 damage when you and target on ground, on succesful strike target must save or be dazed, -4 to hit if not touchgin the ground and can initiate a bull rush with out provoking an aoo.
Flail of Shadows|48155|AEG106|+2 shadowstrike heavy flail, dimension door as the spell.
Flameshroud Axe|51510|AEG107|+3 flaming battleaxe, Fire shield (chill version) 1/day as full round action.
Foe Reaper|32318|AEG107|+2 mighty cleaving scythe, during extra attacks granted via cleave or mighty cleaving the threat range is doubled.
Force Web|72320|AEG107|+4 net, made of pure force, can entangle ethereal creatures
Foretelling blade|18315|AEG107|+2 longsword, use an already rolled number in place of a roll 1/day
Frost Shard Dagger|1052|AEG107|+1 dagger, explodes in 5ft cold blast dealing 3d6 cold damage, 1 use.
Ghost Hands|18302|AEG107|+1 ghost touch gauntlets, immunity to Magic jar and ghost malevolence ability.
Glaive of Torment|74308|AEG107|+1 Wounding glaive, Adds benefits when wielded by a barbazu or a creature with the natural wounding ability.
Gnome Steam Bow|18530|AEG108|standard action to add int to attack roll, ignore penalty for low str, or double the range increment.
Gnome's Toolkit|10355|AEG108|+2 light crossbow, holds up to six potions/vials/keys and stores a set of masterwork thieves tools, magnifying glass, and a small mirror.
Grasping dagger|50302|AEG108|+3 Keen Punching dagger, free grapple check on succesful critical hit, can attack normally while grappled.
Gray Snare|74320|AEG108|+1 Net, 1/day turns into a gray ooze.
Gruumsh's Revenge|50305|AEG109|+3 Longspear, spend a turn undead to deal +1d6 per point of charisma vs elves.
Guardian Bow|50700|AEG109|+2 Mighty (+3) composite longbow, only threatens from the target of the bow.
Guerrilla Spear|32302|AEG109|+2 shortspear, deals +2d6 against an opponent who is flat footed.
Guisarme of long falls|18309|AEG109|+2 guirsarme, when used to trip, stuns opponents.
Halberd of Vaulting|2010|AEG109|+2 halberd, +30 to jump checks, deals double damage if make a jump check on charge.
Halflings Exit|247|AEG109|+2 sling bullets, succesful hit generates a fog cloud
Hammer of the Magesmith|45912|AEG109|+1 warhammer, reduces raw material cost by 5% and 1/day cast magic weapon.
Hammer of sacrifice|32312|AEG109|+2 Warhammer, sacrifice up to 5 hp to deal equivalent damage per hit.
Hand of Heironeous|50315|AEG110|+3 Longsword, expend a turn undead to deal +1d6/char modifier to undead.
Havoc Blade|98320|AEG110|+3 Keen Chaotic greataxe, confusion as the spell on a succesful critical hit.
Ice Talon|24320|AEG110|+2 Frost Greataxe, Endure Elements, ignore movement restrictions due to cold weather.
Incandescent Sword|72400|AEG110|+4 holy greatsword, sheds light in a 30ft radius when wielded by a CG creature.
Ioun Blade|6302|AEG111|+1 dagger, holds an ioun stone that works normally.
Javelin of Chain Lightning|3301|AEG111|Becomes a bolt of chain lightning when thrown, 1 use.
Javelin of Lightning, greater|1501|AEG111|Becomes a 10d6 lightning bolt when thrown, 1 use.
Javelin of obliteration|9301|AEG111|Becomes a Disintergrate ray as the spell CL 15, 1 use.
Javelin of Precision|50301|AEG111|+3 Javelin, ignores cover and penalty for throwing into melee.
Kama of Pure Aim|32302|AEG111|+2 Kama, ignore several miss chance affects with a Wisdom check DC 20
Khopesh of the, Loyal Minion|6320|AEG111|+1 Khopesh, melds and works in wildshape with a claw attack.
Knights sword|18335|AEG111|+2 Bastard Sword, double damage for mounted user when charging.
Kukri of Crippling|18308|AEG111|+2 Kukri, on succesful critical hit, targets speed is halved.
Lance of Bravery|30310|AEG111|+2 heavy lance, as long as it is held rider and mount are immune to fear.
Lance of jousting|32306|AEG112|+3 Light lance, has reach of 10ft in the hands of a small rider.
Lance of Mangling|18310|AEG112|+2 Heavy Lance, destroy targets shield on succesful critical hit.
Lance of Unending charge|50310|AEG112|+2 Mighty cleaving heavy lance, continue moving on charge for cleave attacks.
Larethian protector|50375|AEG112|+2 Longbow, expend turn undead to add +1d6 damage/cha modifier vs evil humanoids.
Living Net|18320|AEG112|+2 Net, attack up to 20ft away, make free trip attack when target is entangled.
Mace of Form|100312|AEG112|+2 Bane (shapechanger) Light mace, forces targets hit to revert to natural form, grants immunity to shapechanging spells
Mace of the Snail|30992|AEG112|+2 Havy Mace, 3/day slow as the spell, +2 AC bonus in total defense.
Mace of Unlife|69312|AEG112|+3 Heavy Mace, killing a creature raises it as a zombie
Mace of Voices|37712|AEG112|+2 Thundering Heavy Mace, +2 diplomacy and 1/day expend a turn undead to cast enthrall.
Mageblade|50315|AEG113|+2 Longsword of Spellstoring, sacrifice spell to lose non-proficiency penalties and bonus to damage.
Manticore Blade|20350|AEG113|+3 Greatsword, Launch spikes as ranged attacks.
Maul of Construction|51824|AEG113|Large, +2 Warhammer, stone shape & wall of stone 1/day.
Mirror Blade|38315|AEG113|+2 Longsword, sheds light (20ft), creatures within light save vs dazzled.
Moonsilver Shard|50|AEG114|dart, thrown dart becomes a magic missile with a range of 150ft.
Morningstar of Exhilaration|28308|AEG114|+2 Morningstar, reducing a foe below 0 hp's grants 6 temp HP, +1 morale bonus to hit & saving throws.
Nunchaku of Mastery|22302|AEG114|+2 Nunchaku, full round action to gain +20 to next attack.
Packmaster Flail|48708|AEG114|+2 bane (gnoll) light flail, while wielding +10 to diplomacy and intimidate vs gnolls, 1/day summons 1d3 fiendish gnolls.
Piercing tongue of the Kath Kadan|35610|AEG114|Huge, +3 Longspear, +1d8 fire damage.
Plague Spreader|104715|AEG114|+3 heavy flail, gives disease to those hit in combat.
Raking Blade|116700|AEG114|+4/+3 two bladed sword, gain rake attack at -5 if first main and off hand hit in a round.
Rankbreaker Glaive|32308|AEG114|+2 Glaive, gain cleave feat, +1d6 damage on charges.
Ranseur of Readiness|50310|AEG114|+2 Eager Ranseur, extra damage vs charging opponents.
Ricochet Sling|50310|AEG115|+2 sling, deny dex to opponent standing within 5ft of wall.
Ringsword|22315|AEG115|+3 longsword, gain use of a third ring slot on the sword.
Sap of stunning|32301|AEG115|+2 sap, deliver stunning attack to foes denied their dexterity to ac.
Sapling Club|32540|AEG115|+1 Club, 12/rounds/day turn club into treant.
Scimitar of colors|36515|AEG115|+3 scimitar, random affect as prismatic spray on each hit.
Scimitar of exertion|18315|AEG116|+2 scimitar, 1/day gain and lose Str over 10 rounds.
Scourge of the Pomarj|68690|AEG116|+2 bane(mounstrous humanoid)/+2 bane (goblinoids), the user can understand orc and goblin.
Self-Loading crossbow|12350|AEG116|+1 heavy crossbow, move action to reload.
Shadows Hand|30301|AEG116|+2 wounding shuriken, 1/day make a blinding attack as the spell blindness/deafness spell.
Shield blade|10630|AEG116|+2 shortsword, transforms into a large steel shield.
Siangham of focus|19303|AEG116|+3 Siangham, +2 enhancement to Reflex to deflect arrows, deliver stunning fist through weapon.
Sickle of Talons|26306|AEG116|+2 Keen Sickle, when the wielder transforms into a creature with a bite or claw attack they gain a +2 enhancement.
Skullshaker Hammer|18312|AEG116|+2 Warhammer, 3/day deal 1d6 temp wisdom damage.
Skybow|25975|AEG117|+2 longbow, functions as a bane weapon against all earth creatures, 1/day launch a seeker arrow.
Soldiers Rest|4808|AEG117|+1 Glaive, ignore effects of being fatigued.
Songblade|6400|AEG117|+1 rapier, +2 enhancement to perform checks, +1 bardic music/day.
Sorcerer's Hand|18335|AEG117|+2 light crossbow, if used as a focus as part of a ray spell grants +1 CL and +2 to attack.
Spear of Impaling|32305|AEG117|+2 longspear, grappale a foe after succesful critical hit.
Spear of the Hunt|28302|AEG117|+1 bane (animal) shortspear, grants Track feat while outdoors.
Spear of Skirmishing|32301|AEG117|+2 returning halfspear, if thrown grants wielder +10 to movement.
Spell shield Falchion|38708|AEG117|+2 Falchion, Total defense causes spells to reflect back as the Spell turning spell.
Spiders Nest Bullet|1057|AEG118|sling bullet, succesful hit causes a web as the spell to entangle the target & 2d4 small spiders.
Spinning blade|50315|AEG118|+2 returning throwing scimitar, Ranged disarm attempts.
Staff of Balance|26600|AEG118|+2 Quarterstaff, while being held with both hands provides +10 to balance and move up to full speed while balancing.
Staff of Discipline|50600|AEG118|+2 Lawful Quarterstaff, A monk can user flurry of blows with this weapon.
Staff of memory|32600|AEG118|+1 Quarterstaff, 1/day sacrifice a spell to cast a previously cast spell.
Standard of Ulek|23830|AEG119|+2 Mithral Dwarven Waraxe, allied dwarves within 10ft gain +1 morale bonus to attack.
Stirge Bolt|1007|AEG119|+3 bolts, 1 round after succesful hit deals 1d4 temporary con damage until removed.
Stone Spear|32302|AEG119|+2 Shortspear, doubel damage vs air creatures, triple vs air with a readied set vs charge.
Summoning arrow|257|AEG119|arrow, turns into an eagle for 5 rounds.
Sword of Avoidance|38315|AEG119|+3 Longsword, total defense grants an additional +4 luck bonus to AC and saves.
Sword of Countering|33905|AEG119|+1 Longsword, 3/day use Dispel magic as a counterspell with CL 13.
Sword of Crypts|42315|AEG119|+2 Holy Longsword, +1 turn undead, +2 turn undead damage.
Sword of the Diplomat|64310|AEG119|+3 defending shortsword, gain a permanent mage armor affect.
Sword of Escape|88310|AEG119|+2 shortsword, 10 rounds/day act as freedom of movement, attack foes grappling you.
Sword of Graceful strikes|72310|AEG120|+3 shortsword, use Dex for melee damage instead Str. no counter disarm on a failed attempt.
Sword of Judgement|43115|AEG120|+2 Lawful Longsword, 3/day zone of truth.
Sword of the Mammoth|18350|AEG120|+2 Greatsword, +6 temporary HP's.
Sword of Opportunity|18315|AEG120|+2 Longsword, +1 aoo/round.
Sword of Retribution|72335|AEG121|+3 bastard sword, if wounded the wielder gains +2 morale bonus to attack and damage for 1 round.
Sword of Sanctuary|19115|AEG121|+2 Longsword, 1/day sanctuary & obscuring mist.
Sword of the Solars|3920335|AEG121|Large, +5 dancing vorpal bastard sword, shines light (20ft).
Sword of Versatility|36700|AEG121|+2/+2 two bladed sword, move action to turn into 2 +1 longswords.
Sword of Zeal|72335|AEG121|+2 holy bastard sword, ignores outsiders DR, channel lay on hands to deal more damage.
Thirsting Blade|72315|AEG121|+4 longsword, on a succesful critical hit target takes +1d6 subdual damage and fatigued.
Tourney Lance|50310|AEG121|+2 Lawful Heavy Lance, take no penaltu when dealing subdual damage.
Trident of the Depths|8315|AEG121|+1 trident, gain swim speed 30, +1 attack and damage when underwater, +2 when in ocean water.
Truestrone Hammer|51120|AEG122|+2/+1 gnome hooked hammer, 3/day dispel illusions, 1/day stone shape.
Twin Blade|29829|AEG122|+3 Guisarme, 2/day spiritual weapon.
Vanishing blade|47120|AEG122|+3 rapier, 1/day move as dimension door after succesful hit.
Vigilant Halberd|72310|AEG122|+4 defending halberd, deals 2 points per level with a smite attack.
Viper Whip|38301|AEG122|+2 whip, 10/rounds/day head turns into tiny viper and delivers poison with each attack.
Warrenguard|40310|AEG123|+2 shortsword, +4 flank with another allie, +1 morale bonus to hit for each allie within 5 ft while udnerground.
Weaponeater|58300|AEG123|+3 club, deliver a rusting attack to weapons.
Whirling Axe|18320|AEG123|+2 Greataxe, 1/day make a whirlwind attack.
Whisperblade|48520|AEG123|+4 Greataxe, 3/day silence on succesful melee attack.
Blade of Dragondoom|34350|DR118|+3 greatsword, 3/day smite dragons.
Bow of the Mighty Dragon Hunter|36900|DR118|+25 Dragon bane Composite Longbow (+4 Str bonus), deals 1 str damage and x5 crits to dragons.
Longspear of Peircing|28305|DR119|+3 Longspear, 3/day can ignore natural armor.
Relic: Executioners Axe|98320|BE32|Holy Vorpal Greataxe, good creatures take -2 to hit and damage
Relic: Saint's Thighbone|32305|BE37|Holy Disruption light mace
Dart of the Phoenix|99400|BE113|+1 returning dart, user takes 1d4 temp str damage, Target must make Fort DC 20 or be slain else take 13d6 fire damage, creature reforms 2d6 rounds later with no damage.
Demondoom|51512|BE115|+2 holy demon bane Cold Iron warhammer, 1/day may attempt to deliver Power blind with an attack.
Hellpiercer|4007|BE115|+3 shocking burst arrow or +3 shocking burst bolt, is considerd silver for DR and contains couatl venom in the head of the bolt/arrow.
Nightblade of Arvandor|44315|BE115|+2 Longsword, Can shoot force stars with each iterative attack.
AngelKiller|110350|BoVD112|+3 Unholy Greatsword, if it injures a celestial they must make a fort save or die.
Blackguards Blade|9515|BoVD112|+2 longsword, adds +10 to smite good ability.
Chain of Barriers|29325|BoVD112|+1 spiked chain, transforms into wall of chains with command word.
Charnel Reaver|108330|BoVD113|+3 dwarven waraxe, utterly destroys anything it kills requiring advanced magic to raise the slain.
Harrowheart|15320|BoVD113|+2 rapier, deals x3 on a critical hit against a good creature.
Hell's heart Arrow|60|BoVD113|+1 arrow, pass through creatures of evil alignemnt
Sacrificial Knife|3305|BoVD113|+1 dagger, +3 knowledge religion when making a sacrifice.
Spectral Arrow|2560|BoVD113|+1 arrow, Brilliant energy arrow that deals 2 negative levels instead of damage.
Warpsword|78350|BoVD113|+2 greatsword delivers the warptouch disease with every hit.
Axe of Heavenly Fire|50340|CSW147|Large +3 holy greataxe, sheds light as the spell.
Bow of Hosark|102900|CSW147|+2 distance mighty composite longbow (+5 Str bonus), acts as an amulet of proof against detection and location when worn, 2/day add brilliant energy to an arrow.
Gurt’s Greataxe|22660|CSW147|Large +1 human bane thundering greataxe.
Lance of Burning Blackfire|18410|CSW148|+1 corrosive fl aming heavy lance
Muiral’s Decapitator|135400|CSW148|Large +3 adamantine vorpal greatsword
Quarterstaff of Alcedor|64600|CSW148|+3 spellstrike/+3 shattermantle quarterstaff
Spiked Gauntlet of Ulbaerag|50305|CSW148|+3 wounding spiked gauntlet
Viperfang|50302|CSW148|+2 corrosive assassin’s dagger of venom
Bolt of Arrest, Lesser|307|CiWeb|+1 bolt, makes target struck attempt Save or be affected by Hold Person(CL 2).
Bolt of Arrest, Greater|1407|CiWeb|+1 bolt, makes target struck attempt Save or be affected by Hold Person(CL 5) and affects all targets.
Blade of Deception|19820|CAd129|+3 rapier, +2 enhancement bonus to bluff checks on feints, and targets of feints cannot make AOO's.
Bow of Songs|32330|CAd129|+2 shortbow, expend bardic music use and gain Cha to attack and damage on 1 shot.
Bowstaff|10975|CAd129|+2 quaterstaff/+2 longbow
Claws of the Leopard|38305|CAd129|+2 Spiked Gauntlets, low light vision, +10 enhancement bonus to climb, and full attack on a charge(with claws).
Dagger of Defense|58302|CAd129|+4 defending Dagger, if held in off hand, cannot be flanked.
Guerrilla spear|32301|CAd129|+2 shortspear, +2d6 to targets denied Dexterity.
Songblade|6400|CAd130|+1 rapier, while holding weapon you gain a +2 enhancement bonus to Perform checks and a bard gains +1 use of bardic music/day.
[/table]

BelGareth
2012-10-18, 05:57 PM
Armor Enhancements Part 1


{table=head]Name|Bonus|Book/page|Description
Acidic|+4|AEG92|Immunity to acid & deal 2d4 when grappled
Aquatic|+2|AEG92|Move freely in water without swim checks
Aquatic|+5|AEG92|Move freely in water without swim checks & water breathing
Arrow Catching|+1|AEG92|+1 Def to AC vs Ranged attacks, divert ranged attacks within 5ft to you
Bane Blind|+3|AEG92|Gain Imp. Invisibility to sight and scent vs specific creature type.
Buffering|+3|AEG92|Absorbs ability damage/level drain, allows fort saves vs death attacks
