PDA

View Full Version : High Abilities and Spellcasters



rockdeworld
2013-09-03, 09:16 PM
While creating a Tainted Scholar, I found that the table in Abilities and Spellcasters didn't go high enough for me. It may be that only Tainted Scholars will get use out of this, but I'm posting it here for them.

{table=head]Score | Modifier | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0
18 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0
20 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0
22 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0
24 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0
26 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0
28 | 9 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1
30 | 10 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1
32 | 11 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1
34 | 12 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1
36 | 13 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2
38 | 14 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2
40 | 15 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2
42 | 16 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2
44 | 17 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3
46 | 18 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3
48 | 19 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3
50 | 20 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3
52 | 21 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4
54 | 22 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4
56 | 23 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4
58 | 24 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4
60 | 25 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5
62 | 26 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5
64 | 27 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5
66 | 28 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5
68 | 29 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6
70 | 30 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6
72 | 31 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6
74 | 32 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6
76 | 33 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7
78 | 34 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7
80 | 35 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7
82 | 36 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7
84 | 37 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8
86 | 38 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8
88 | 39 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8
90 | 40 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8
92 | 41 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9
94 | 42 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9
96 | 43 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9
98 | 44 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9
100 | 45 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10
102 | 46 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10
104 | 47 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10
106 | 48 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10
108 | 49 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11
110 | 50 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11
112 | 51 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11
114 | 52 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11
116 | 53 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12
118 | 54 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12
120 | 55 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12
122 | 56 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12
124 | 57 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13
[/table]

Galvin
2013-09-03, 09:18 PM
Thanks, I guess. I could never work out those "advance the table accordingly" tables.