PDA

View Full Version : Thoughts for a dice system



D-naras
2013-10-30, 03:08 PM
Ok, so I am trying to come up with a new system for problem resolution that uses at least 3 dice. Let's say that a character has 2 values that matter when he rolls to resolve an action, his Trait and his Skill Rank. Let's also assume that these values range from 1-10 for Traits and 0-10 for Ranks in case we use d10s, or 1-6 for Traits and 0-6 for Ranks in the case of d6s.

The core mechanic is that a player rolls 3 dice, rerolls once any dice that came equal or lower than his Rank, keeping whichever dice came up higher, picks a single die depending on the roll (a usual roll with no bonus or malus keeps the middle die, an advantageous attempt keeps the highest and a disadvantaged roll keeps the lowest) and then it can go 1 of 2 ways, depending on which concept is better at a table, or provides the most enjoyable results:

Add Trait plus another modifier(lets call it S) depending on Skill Rank.
An example: A character has a Trait of 5 and a Hide Rank of 3 with a resulting S modifier. He rolls a normal Hide roll with neither advantage nor disadvantage. So he rolls 3d10 resulting in 2 3 9. Because his Hide Rank is 3, he may reroll the 2 and 3. He does so and gets 3 and 10. So his final roll result is 3,9,10. He keeps the 9, adds his Trait of 5 and S, resulting is 14+whatever S is. If he made the same roll with advantage, he would keep the 10 for a result of 15+S. Disadvantage would result in 3+5+S.
add the minimum of Trait or the next highest die from the one you kept(or again the lowest die, in case you allready rolled with disadvantage and kept the lowest die as a result) plus the same S modifier as before.
An example: Using the same character from before and the same dice results, the character would get 3,9,10. He keeps the 9 but he adds to it 3(the next highest die from the one he kept) instead of 5 (his Trait) plus whatever S stands for, for a total of 12+S. If he made the same roll with advantage, he would keep the 10 but only add 5 because that's his Trait and it's a lower number than his middle die of 9, plus S, resulting in 15+S. A disadvantaged roll would result in 3+3+S.

Using d10s, the DCs for the system are around 2(beyond trivial) to 26(almost impossible) with 13 being the normal difficulty. That S is 0 for Rank 0, 1 for Ranks 1-2, 2 for Ranks 3-4, 3 for Ranks 5-6, 4 for Ranks 7-8, 5 for Rank 9 and 6 for Rank 10.
Using d6s, the DCs for the system are around 2(beyond trivial) to 18(almost impossible) with 7 being the normal difficulty. That S is equal to Skill Rank in this case.

I would like some opinions on this system regarding:

First: The complexity. Keep in mind that at it's worst its 3 dice rolled, 3 dice rerolled, 1 kept+Trait modifier+S, in the 1st case, or 1 die kept + minimum of next highest die than the one kept OR Trait modifier+S in the 2nd case.
Second: Does performance depend more on the Trait or the Skill of a character? Keeping the middle die naturaly leads to a bell curve, so I am leaning towards Skill, plus find ways to get advantage on the roll to keep the highest die possible.
Is it intuitive to character advancement? Meaning, that raising a character's Skill Rank will feel like a real power upgrade or a yawn? Personaly I think that the S modifier ensures that increasing Skill Ranks feels rewarding even at high Ranks were rerolls are kinda redundant.
Which version feels better? The d10 or d6?
Does this feel like DnD? :smalltongue:


Here's the average roll for each version, in case any one is interested (Warning! These are not in tables, due to copy paste from Matlab and may stretch your screen):


low =

4.8832 5.8877 6.8600 7.8397 8.8348 9.8969 10.8153 11.8237 12.8777 13.8925
5.4306 6.4485 7.4420 8.4942 9.4445 10.4188 11.4700 12.4962 13.4496 14.4446
6.9098 7.9333 8.9194 9.8919 10.9229 11.8957 12.9400 13.8807 14.9380 15.9135
7.2571 8.2367 9.2229 10.2716 11.3033 12.2833 13.2712 14.2568 15.2685 16.2486
8.5700 9.5254 10.4896 11.5177 12.4992 13.5282 14.4982 15.5530 16.4936 17.5212
8.6612 9.6983 10.6937 11.6752 12.6858 13.7072 14.6588 15.6875 16.6590 17.6514
9.7843 10.7654 11.7902 12.7597 13.7328 14.7485 15.7407 16.7711 17.7688 18.7872
9.8030 10.8425 11.8236 12.7895 13.8468 14.8133 15.8085 16.8092 17.8285 18.8094
10.8246 11.8364 12.8040 13.8640 14.8148 15.8234 16.8377 17.8330 18.8172 19.8042
10.8629 11.8482 12.8484 13.8525 14.8110 15.8143 16.8821 17.8305 18.7983 19.8046
11.8097 12.8570 13.8605 14.8677 15.8150 16.8457 17.8748 18.8543 19.8217 20.8037


mid =

5.7069 6.6496 7.7001 8.6776 9.6723 10.6819 11.6641 12.6683 13.7114 14.6356
6.1776 7.1886 8.1903 9.2197 10.1835 11.2038 12.1958 13.1865 14.1904 15.1662
7.6522 8.5964 9.6319 10.6018 11.6011 12.6403 13.6036 14.5933 15.6304 16.6086
7.9504 8.9382 9.9686 10.9639 11.9557 12.9246 13.9705 14.9636 15.9655 16.9589
9.2345 10.2056 11.1986 12.2149 13.1906 14.1841 15.2095 16.2096 17.1918 18.2123
9.3782 10.4001 11.4229 12.4194 13.3700 14.4289 15.3982 16.3403 17.3673 18.3596
10.4738 11.4759 12.5117 13.5130 14.4770 15.4672 16.4958 17.5177 18.5081 19.4539
10.5481 11.5853 12.5303 13.5451 14.5579 15.5574 16.5625 17.5570 18.5898 19.5656
11.5884 12.6052 13.6076 14.5481 15.5761 16.5892 17.6185 18.6083 19.5927 20.6013
11.5743 12.5974 13.5584 14.6056 15.5707 16.5867 17.6125 18.5849 19.6117 20.5887
12.5890 13.5929 14.5923 15.5806 16.5819 17.6126 18.6365 19.5760 20.5800 21.5772


high =

8.9939 9.9813 10.9846 11.9856 12.9558 13.9827 14.9729 15.9901 16.9878 17.9886
9.1968 10.1745 11.1893 12.2156 13.2081 14.1772 15.1874 16.2090 17.2040 18.1830
10.4053 11.3835 12.4005 13.3633 14.3988 15.3917 16.3659 17.3599 18.3609 19.3734
10.5435 11.5141 12.5294 13.5337 14.5367 15.5193 16.5629 17.5401 18.5673 19.5526
11.6992 12.6774 13.6587 14.6795 15.6611 16.6522 17.6768 18.6917 19.6660 20.6787
11.7939 12.8059 13.8151 14.7953 15.7808 16.8034 17.8080 18.7989 19.7748 20.7770
12.8696 13.8754 14.9132 15.8957 16.8814 17.8904 18.8978 19.8794 20.9073 21.8772
12.9573 13.9535 14.9575 15.9421 16.9421 17.9562 18.9510 19.9287 20.9449 21.9535
14.0068 15.0115 15.9907 17.0113 18.0048 18.9818 20.0034 20.9992 22.0112 22.9951
14.0159 15.0218 16.0335 17.0296 18.0035 19.0095 20.0406 21.0193 22.0448 23.0199
15.0178 16.0087 17.0230 18.0079 19.0121 20.0326 21.0286 22.0174 23.0247 24.0163

x axis=trait from 1 to 10
y axis=rank from 0 to 10
low =

4.8454 5.6549 6.3235 6.8235 7.2021 7.2933 7.5485 7.6176 7.6996 7.6998
5.4788 6.4139 7.2135 7.7926 8.2590 8.5203 8.7411 8.8990 8.9112 8.8638
6.8843 7.8827 8.8356 9.5179 10.0135 10.3210 10.6889 10.7559 10.7960 10.8024
7.2760 8.2549 9.2073 10.0544 10.6373 10.9841 11.3521 11.4290 11.5328 11.6000
8.4777 9.4874 10.4000 11.2458 11.9501 12.4563 12.7580 12.9118 13.0096 13.0200
8.6577 9.6913 10.5753 11.4456 12.1113 12.6657 12.9911 13.2873 13.2888 13.3064
9.7176 10.7345 11.6920 12.5135 13.1703 13.7135 14.1620 14.3898 14.5854 14.5334
9.8289 10.8096 11.7085 12.5391 13.2478 13.8460 14.1940 14.5404 14.5747 14.6464
10.8408 11.8290 12.7195 13.5782 14.3306 14.8665 15.2745 15.5233 15.6291 15.7130
10.8645 11.8138 12.7455 13.5560 14.2979 14.8286 15.2378 15.4737 15.6350 15.6970
11.8084 12.8282 13.7316 14.5406 15.2927 15.8236 16.3421 16.5031 16.6434 16.7058


mid =

5.7081 6.4985 7.0997 7.6399 7.9701 8.2021 8.3667 8.4861 8.5188 8.5347
6.2205 7.1503 7.9515 8.5400 9.0161 9.2939 9.4777 9.6580 9.6649 9.6322
7.6472 8.5607 9.5566 10.2312 10.7440 11.0440 11.4111 11.4611 11.5235 11.4530
7.9403 8.9230 9.8965 10.7163 11.3011 11.6727 12.0372 12.1576 12.1869 12.2971
9.1546 10.1973 11.0914 11.9329 12.6336 13.1427 13.4686 13.5948 13.6493 13.7020
9.3602 10.3489 11.2872 12.1170 12.8300 13.4004 13.7096 13.9950 14.0055 14.0437
10.5097 11.4641 12.4021 13.2433 13.9053 14.4959 14.9144 15.1104 15.2712 15.2626
10.5845 11.5477 12.4497 13.2490 14.0160 14.6065 14.9545 15.2942 15.3303 15.3878
11.5810 12.5865 13.4713 14.3186 15.0363 15.5682 16.0461 16.3122 16.3745 16.4229
11.6197 12.5845 13.4969 14.3532 15.0524 15.6414 16.0166 16.2583 16.3795 16.4027
12.6024 13.5647 14.4723 15.3141 16.0386 16.5662 17.0361 17.2742 17.4035 17.4909


high =

8.9944 9.9378 10.8577 11.5810 12.1419 12.5392 12.7293 12.8507 12.7666 12.6959
9.1863 10.1658 11.1366 11.9943 12.6625 13.1538 13.4460 13.5967 13.5506 13.4625
10.3948 11.3572 12.3929 13.3155 14.0386 14.6089 15.0420 15.1542 15.1669 14.9588
10.5198 11.5689 12.5864 13.5392 14.3808 14.9998 15.4510 15.6412 15.6053 15.5912
11.6484 12.6644 13.6372 14.6357 15.5586 16.2937 16.7733 16.9380 16.9619 16.9273
11.7756 12.7889 13.7981 14.7808 15.6711 16.4917 17.0062 17.3084 17.3301 17.2380
12.8774 13.8844 14.8883 15.8787 16.7589 17.5561 18.2047 18.4756 18.5484 18.4411
12.9651 13.9574 14.9574 15.9090 16.8541 17.6592 18.2361 18.6908 18.6997 18.6171
14.0011 15.0106 15.9994 16.9704 17.9038 18.6825 19.3371 19.7352 19.7902 19.6727
14.0327 15.0227 16.0136 16.9877 17.9211 18.7306 19.3163 19.6901 19.8045 19.6838
15.0153 16.0327 17.0054 17.9721 18.8920 19.6653 20.3464 20.7213 20.8233 20.7751

x axis=trait from 1 to 10
y axis=rank from 0 to 10



low =

3.5343 4.5317 5.5362 6.5092 7.5374 8.5277
5.0772 6.0871 7.0886 8.0752 9.0800 10.0791
6.4303 7.4331 8.4100 9.4024 10.4240 11.4225
7.6120 8.6179 9.6088 10.5851 11.5913 12.6030
8.6851 9.6726 10.6747 11.7029 12.6762 13.6840
9.6961 10.7124 11.7060 12.6758 13.7051 14.6990
10.6967 11.6892 12.6959 13.7242 14.7103 15.6909


mid =

4.0002 5.0168 6.0190 7.0107 8.0189 9.0273
5.4831 6.5241 7.5088 8.4937 9.5057 10.5071
6.8368 7.8301 8.8303 9.8460 10.8400 11.8376
8.0275 9.0411 10.0295 11.0419 12.0324 13.0239
9.1238 10.1320 11.1484 12.1509 13.1467 14.1311
10.1619 11.1632 12.1755 13.1587 14.1661 15.1471
11.1549 12.1308 13.1553 14.1655 15.1711 16.1717


high =

5.9368 6.9605 7.9493 8.9531 9.9509 10.9617
7.1354 8.1704 9.1719 10.1420 11.1743 12.1879
8.3202 9.3167 10.3113 11.3142 12.3223 13.3274
9.4328 10.4361 11.4467 12.4399 13.4332 14.4332
10.5187 11.5275 12.5182 13.5219 14.5196 15.5233
11.5598 12.5729 13.5720 14.5622 15.5634 16.5548
12.5442 13.5459 14.5548 15.5722 16.5533 17.5521

x axis=trait from 1 to 6
y axis=rank from 0 to 6

low =

3.5311 4.2361 4.6855 4.8958 5.0190 5.0458
5.0737 6.0163 6.6606 6.9480 7.1125 7.1688
6.4271 7.3685 8.1853 8.6424 8.8450 8.8484
7.6015 8.5695 9.3390 9.9031 10.0661 10.2352
8.6707 9.6334 10.4255 10.9846 11.2690 11.3378
9.7062 10.6565 11.4308 12.0016 12.3486 12.3648
10.7009 11.6420 12.4237 12.9980 13.2819 13.4048


mid =

4.0266 4.6830 5.1854 5.3794 5.4916 5.5425
5.4862 6.4717 7.0367 7.3820 7.5563 7.5870
6.8506 7.7949 8.6046 9.0339 9.2436 9.2648
8.0275 8.9649 9.7478 10.3335 10.5340 10.6674
9.1123 10.0824 10.8685 11.4352 11.7073 11.7853
10.1376 11.1088 11.8611 12.4380 12.7986 12.8436
11.1610 12.1066 12.8947 13.4552 13.7695 13.8437


high =

5.9680 6.8619 7.5913 7.9726 8.0908 8.0355
7.1512 8.1607 9.0251 9.5769 9.8224 9.7458
8.3195 9.3123 10.2788 10.9781 11.2999 11.2558
9.4326 10.4328 11.3809 12.1925 12.5675 12.5916
10.5129 11.5135 12.4811 13.2837 13.7472 13.7613
11.5549 12.5495 13.5092 14.3240 14.8278 14.8652
12.5618 13.5540 14.5153 15.3237 15.8123 15.8377

x axis=trait from 1 to 6
y axis=rank from 0 to 6

D-naras
2013-11-02, 06:14 AM
I am bumping this once, in case someone has any useful insight.