PDA

View Full Version : Index Word Count by Character



Yxylu
2014-02-19, 01:46 PM
Some time ago, I got to thinking about how Vaarsuvius is described as particularly talkative, and it got me thinking. How accurate is that, relative to the rest of the team? That simple question prompted me to go through all of the source material available, and count up how much each character spoke.

In doing so, however, it occurred to me that there could be two characters who have the same amount of words, but one only appears in a small number of comics, which throws off the balance. This caused me to go through the source again, to see how often each character appeared. Below are my results.

The source material that I used to generate this is:

Dungeon Crawlin' Fools
No Cure for the Paladin Blues
War and XPs
Don't Split the Party
Blood Runs in the Family (on-line only, so far)
On the Origin of PCs
Start of Darkness
Snips, Snails, and Dragon Tales
The On-Line Cast Page
Order of the Stick Adventure Game: The Dungeon of Durokan
Order of the Stick Adventure Game: The Shortening
Order of the Stick Adventure Game: Sticky Schticks
Kickstarter Updates
Coloring Book
Uncivil Servant
Haleo and Julelan
Tenth Anniversary Calendar


When there was a discrepancy between the on-line and printed version of a comic, the on-line version takes precedence.

The format for the tables below is fairly self-explanatory, but just in case, here's a summary.


Character Name - Either the actual name (if known), or a short description
Words - The total number of words spoken. Non-word vocalizations also count (e.g. *sigh*).
Percentage - What fraction of the total words for the comic are spoken by this character.
Appearances - The total number of times the character appears on panel, either visually or audibly. A panel with, for example, three Zombies counts as three. One with 2,245 Hobgoblin Warriors (comic 463, panel 1) counts as 2,245.
Panels - The number of panels that include this character at least once.
Words per Panel - The number of words spoken divided by the number of panels.
Percentage of Panels - The fraction of the total panels for the entire run that include this character.


Without further ado, here's the list (longer sub-lists are spoilered for space):

The Order of the Stick

{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Roy Greenhilt (www.giantitp.com/comics/oots0001.html)|49779|6.66%|4914|4820|10.33|28.74%
Haley Starshine (www.giantitp.com/comics/oots0001.html)|33596|4.49%|3925|3881|8.66|23.14%
Elan (www.giantitp.com/comics/oots0001.html)|30231|4.04%|3712|3692|8.19|22.01%
Belkar Bitterleaf (www.giantitp.com/comics/oots0001.html)|28449|3.81%|3179|3156|9.01|18.82%
Vaarsuvius (www.giantitp.com/comics/oots0001.html)|24602|3.29%|2424|2413|10.20|14.39%
Durkon Thundershield (www.giantitp.com/comics/oots0001.html)|13423|1.80%|2004|1964|6.83|11.71%
[/table]

2500+ Words

{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Redcloak (www.giantitp.com/comics/oots0023.html)|16541|2.21%|1292|1286|12.86|7.67%
Xykon (www.giantitp.com/comics/oots0013.html)|14336|1.92%|1153|1150|12.47|6.86%
General Tarquin (www.giantitp.com/comics/oots0050.html)|11107|1.49%|707|705|15.75|4.20%
Nale (www.giantitp.com/comics/oots0043.html)|8549|1.14%|801|797|10.73|4.75%
Celia (www.giantitp.com/comics/oots0053.html)|6924|0.93%|575|575|12.04|3.43%
Hinjo (www.giantitp.com/comics/oots0265.html)|6562|0.88%|538|538|12.20|3.21%
Eugene Greenhilt (www.giantitp.com/comics/oots0015.html)|6171|0.83%|419|412|14.98|2.46%
Miko Miyazaki (www.giantitp.com/comics/oots0120.html)|5605|0.75%|584|577|9.71|3.44%
Lord Shojo (www.giantitp.com/comics/oots0120.html)|5562|0.74%|264|249|22.34|1.48%
Monster in the Darkness (www.giantitp.com/comics/oots0023.html)|4568|0.61%|511|510|8.96|3.04%
Right-Eye|3769|0.50%|409|409|9.22|2.44%
Minister Malack (www.giantitp.com/comics/oots0718.html)|3485|0.47%|297|297|11.73|1.77%
Sabine (www.giantitp.com/comics/oots0043.html)|2975|0.40%|412|402|7.40|2.40%
Qarr (www.giantitp.com/comics/oots0484.html)|2570|0.34%|229|228|11.27|1.36%
Tsukiko (www.giantitp.com/comics/oots0420.html)|2557|0.34%|188|178|14.37|1.06%
[/table]

1000-2499 Words


{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Julio Scoundrél (www.giantitp.com/comics/oots0389.html)|2438|0.33%|154|153|15.93|0.91%
O-Chul (www.giantitp.com/comics/oots0476.html)|2192|0.29%|284|284|7.72|1.69%
Therkla (www.giantitp.com/comics/oots0484.html)|2162|0.29%|194|193|11.20|1.15%
Ian Starshine (www.giantitp.com/comics/oots0093.html)|1963|0.26%|156|156|12.58|0.93%
Lien (www.giantitp.com/comics/oots0411.html)|1849|0.25%|224|223|8.29|1.33%
Gannji (www.giantitp.com/comics/oots0712.html)|1815|0.24%|135|135|13.44|0.80%
Blackwing (www.giantitp.com/comics/oots0003.html)|1797|0.24%|448|446|4.03|2.66%
Crystal (www.giantitp.com/comics/oots0580.html)|1677|0.22%|181|181|9.27|1.08%
Oracle of Sunken Valley (www.giantitp.com/comics/oots0329.html)|1636|0.22%|108|108|15.15|0.64%
Daimyo Kubota (www.giantitp.com/comics/oots0412.html)|1573|0.21%|92|92|17.10|0.55%
Demon Roach (www.giantitp.com/comics/oots0082.html)|1419|0.19%|601|371|3.82|2.21%
Bureaucratic Deva (www.giantitp.com/comics/oots0487.html)|1401|0.19%|73|73|19.19|0.44%
Roy's Archon (www.giantitp.com/comics/oots0492.html)|1298|0.17%|186|186|6.98|1.11%
Thog (www.giantitp.com/comics/oots0043.html)|1249|0.17%|339|338|3.70|2.02%
Mr. Jones (www.giantitp.com/comics/oots0032.html)|1144|0.15%|72|72|15.89|0.43%
4E-Roy Greenhilt|1131|0.15%|89|89|12.71|0.53%
Haley's Self-Loathing (www.giantitp.com/comics/oots0311.html)|1121|0.15%|67|67|16.73|0.40%
Sara Greenhilt (www.giantitp.com/comics/oots0113.html)|1103|0.15%|100|100|11.03|0.60%
Bozzok (www.giantitp.com/comics/oots0579.html)|1041|0.14%|96|96|10.84|0.57%
[/table]


750-999 Words


{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Cedrik (www.giantitp.com/comics/oots0380.html)|994|0.13%|86|86|11.56|0.51%
Ancient Black Dragon (www.giantitp.com/comics/oots0626.html)|981|0.13%|67|67|14.64|0.40%
Hank (www.giantitp.com/comics/oots0580.html)|960|0.13%|80|80|12.00|0.48%
Daigo (www.giantitp.com/comics/oots0412.html)|944|0.13%|154|154|6.13|0.92%
Lee (www.giantitp.com/comics/oots0380.html)|903|0.12%|85|85|10.62|0.51%
Nero (www.giantitp.com/comics/oots0380.html)|868|0.12%|86|86|10.09|0.51%
Goblin Warrior (www.giantitp.com/comics/oots0001.html)|848|0.11%|782|260|3.26|1.55%
Jirix (www.giantitp.com/comics/oots0459.html)|829|0.11%|103|102|8.13|0.61%
Hobgoblin Warrior (www.giantitp.com/comics/oots0148.html)|812|0.11%|15807|297|2.73|1.77%
Julia Greenhilt (www.giantitp.com/comics/oots0256.html)|804|0.11%|84|84|9.57|0.50%
Azure City Guard (www.giantitp.com/comics/oots0263.html)|801|0.11%|2030|159|5.04|0.95%
Kazumi Kato (www.giantitp.com/comics/oots0412.html)|793|0.11%|105|105|7.55|0.63%
[/table]


500-749 Words


{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Hieronymus Grubwiggler (www.giantitp.com/comics/oots0575.html)|715|0.10%|50|50|14.30|0.30%
Horace Greenhilt (www.giantitp.com/comics/oots0497.html)|689|0.09%|70|70|9.84|0.42%
Lirian (www.giantitp.com/comics/oots0196.html)|672|0.09%|110|102|6.59|0.61%
Narrator|618|0.08%|41|41|15.07|0.24%
Hilgya Firehelm (www.giantitp.com/comics/oots0043.html)|617|0.08%|104|102|6.05|0.61%
Thanh Ho (www.giantitp.com/comics/oots0511.html)|612|0.08%|106|105|5.83|0.63%
Cleric of Loki (www.giantitp.com/comics/oots0602.html)|605|0.08%|36|36|16.81|0.21%
Cliffport Police Chief (www.giantitp.com/comics/oots0339.html)|605|0.08%|51|51|11.86|0.30%
Uncle Geoff (www.giantitp.com/comics/oots0744.html)|579|0.08%|53|53|10.92|0.32%
Old Blind Pete (www.giantitp.com/comics/oots0581.html)|542|0.07%|29|29|18.69|0.17%
High Priest of Hel (www.giantitp.com/comics/oots0878.html)|541|0.07%|147|147|3.68|0.88%
Kilkil (www.giantitp.com/comics/oots0718.html)|541|0.07%|84|82|6.60|0.49%
Leeky Windstaff (www.giantitp.com/comics/oots0344.html)|536|0.07%|56|49|10.94|0.29%
4E-Haley Starshine|511|0.07%|67|67|7.63|0.40%
Girard Draketooth (www.giantitp.com/comics/oots0196.html)|509|0.07%|33|33|15.42|0.20%
Samantha's Father (www.giantitp.com/comics/oots0152.html)|506|0.07%|62|62|8.16|0.37%
[/table]


350-499 Words


{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of PanelsPompey (www.giantitp.com/comics/oots0254.html)|475|0.06%|55|55|8.64|0.33%
Iron Mage Host|465|0.06%|31|31|15.00|0.18%
Laurin Shattersmith (www.giantitp.com/comics/oots0758.html)|452|0.06%|86|86|5.26|0.51%
Shadowdancer (www.giantitp.com/comics/oots0225.html)|448|0.06%|38|38|11.79|0.23%
Cliffport Police Rookie (www.giantitp.com/comics/oots0339.html)|437|0.06%|54|54|8.09|0.32%
High Priest Hurak|435|0.06%|38|38|11.45|0.23%
Dirt Farmer Husband (www.giantitp.com/comics/oots0218.html)|424|0.06%|26|26|16.31|0.16%
"Kaboom" Redaxe (www.giantitp.com/comics/oots0225.html)|415|0.06%|48|48|8.65|0.29%
Soon Kim (www.giantitp.com/comics/oots0196.html)|401|0.05%|45|45|8.91|0.27%
4E-Vaarsuvius|396|0.05%|38|38|10.42|0.23%
Empress of Blood (www.giantitp.com/comics/oots0719.html)|391|0.05%|34|34|11.50|0.20%
Vampiric Half-dragon Half-troll Lycanthropic Fiendish Phrenic Snail|386|0.05%|25|25|15.44|0.15%
Thor (www.giantitp.com/comics/oots0040.html)|385|0.05%|38|38|10.13|0.23%
Enor (www.giantitp.com/comics/oots0712.html)|378|0.05%|116|116|3.26|0.69%
Inkyrius (www.giantitp.com/comics/oots0629.html)|373|0.05%|31|31|12.03|0.18%
4E-Belkar Bitterleaf|369|0.05%|51|51|7.24|0.30%
Captain Amun-Zora (www.giantitp.com/comics/oots0742.html)|364|0.05%|35|35|10.40|0.21%
Azure City High Priest (www.giantitp.com/comics/oots0303.html)|363|0.05%|39|39|9.31|0.23%
[/table]


More to follow in the next post.

Yxylu
2014-02-19, 01:48 PM
200-349 Words


{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Samantha (www.giantitp.com/comics/oots0159.html)|341|0.05%|57|57|5.98|0.34%
Dirt Farmer Wife (www.giantitp.com/comics/oots0211.html)|340|0.05%|27|27|12.59|0.16%
Mr. Rodriguez (www.giantitp.com/comics/oots0032.html)|339|0.05%|51|51|6.65|0.30%
Dragon Magazine Dragon|338|0.05%|28|28|12.07|0.17%
General Chang (www.giantitp.com/comics/oots0413.html)|335|0.04%|39|38|8.82|0.23%
Hobgoblin General (www.giantitp.com/comics/oots0423.html)|314|0.04%|37|37|8.49|0.22%
Bloodstone Warden (www.giantitp.com/comics/oots0736.html)|313|0.04%|13|13|24.08|0.08%
Professor Xavion|295|0.04%|26|26|11.35|0.16%
Jephton the Unholy (www.giantitp.com/comics/oots0633.html)|289|0.04%|65|65|4.45|0.39%
Team Peregrine Commander (www.giantitp.com/comics/oots0670.html)|284|0.04%|34|34|8.35|0.20%
4E-Elan|281|0.04%|43|43|6.53|0.26%
Flumph (www.giantitp.com/comics/oots0055.html)|278|0.04%|41|26|10.69|0.16%
Gortok the Destroyer (www.giantitp.com/comics/oots0132.html)|275|0.04%|19|19|14.47|0.11%
Chuck (www.giantitp.com/comics/oots0605.html)|272|0.04%|34|34|8.00|0.20%
Shart|272|0.04%|28|28|9.71|0.17%
Dorukan (www.giantitp.com/comics/oots0196.html)|269|0.04%|41|40|6.73|0.24%
Sir Francois (www.giantitp.com/comics/oots0415.html)|259|0.03%|34|34|7.62|0.20%
Virginia|249|0.03%|21|21|11.86|0.13%
Arena Guard (www.giantitp.com/comics/oots0736.html)|247|0.03%|144|49|5.04|0.29%
Ganonron (www.giantitp.com/comics/oots0633.html)|246|0.03%|66|66|3.73|0.39%
Chief Grukgruk (www.giantitp.com/comics/oots0553.html)|245|0.03%|32|32|7.66|0.19%
Amontop|244|0.03%|12|12|20.33|0.07%
Sunken Valley Magic Mouth (www.giantitp.com/comics/oots0324.html)|241|0.03%|10|10|24.10|0.06%
"Zit Boy" (www.giantitp.com/comics/oots0092.html)|240|0.03%|37|37|6.49|0.22%
Azure City Grand Larcenist (www.giantitp.com/comics/oots0419.html)|240|0.03%|27|27|8.89|0.16%
Mayor|240|0.03%|21|21|11.43|0.13%
Jenny (www.giantitp.com/comics/oots0581.html)|238|0.03%|40|40|5.95|0.24%
Niu (www.giantitp.com/comics/oots0511.html)|236|0.03%|41|41|5.76|0.24%
Captain Axe (www.giantitp.com/comics/oots0473.html)|230|0.03%|18|18|12.78|0.11%
Miron Shewdanker (www.giantitp.com/comics/oots0757.html)|230|0.03%|53|53|4.34|0.32%
Acolyte of Universal Ignorance|226|0.03%|9|9|25.11|0.05%
Brint|219|0.03%|29|29|7.55|0.17%
Jiminy (www.giantitp.com/comics/oots0136.html)|215|0.03%|20|20|10.75|0.12%
Prison Guard|215|0.03%|34|31|6.94|0.18%
Process Server (www.giantitp.com/comics/oots0677.html)|215|0.03%|17|17|12.65|0.10%
Judy Morningstar (www.giantitp.com/comics/oots0755.html)|214|0.03%|8|8|26.75|0.05%
Eye of Fear and Flame (www.giantitp.com/comics/oots0422.html)|213|0.03%|37|37|5.76|0.22%
Jeff the Goblin|210|0.03%|20|20|10.50|0.12%
Deputy Mayor|208|0.03%|33|33|6.30|0.20%
Hobgoblin Granary Browncloak (www.giantitp.com/comics/oots0511.html)|206|0.03%|24|24|8.58|0.14%
Test of the Heart (www.giantitp.com/comics/oots0328.html)|205|0.03%|9|9|22.78|0.05%
4E-Durkon Thundershield|203|0.03%|34|34|5.97|0.20%
Azure City Swordsmith (www.giantitp.com/comics/oots0297.html)|201|0.03%|24|24|8.38|0.14%
Gnome Armorer (www.giantitp.com/comics/oots0138.html)|201|0.03%|12|12|16.75|0.07%
[/table]


100-199 Words


{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Unholy Master|199|0.03%|14|14|14.21|0.08%
Adventuring Paladin|194|0.03%|21|21|9.24|0.13%
Cliffport Jail Warden (www.giantitp.com/comics/oots0367.html)|193|0.03%|11|11|17.55|0.07%
The Dark One (www.giantitp.com/comics/oots0704.html)|193|0.03%|17|16|12.06|0.10%
Hobgoblin Cleric (www.giantitp.com/comics/oots0149.html)|192|0.03%|59|51|3.76|0.30%
Clipboard Guard (www.giantitp.com/comics/oots0748.html)|191|0.03%|13|13|14.69|0.08%
Male Bureaucratic Deva|191|0.03%|10|10|19.10|0.06%
Sangwaan (www.giantitp.com/comics/oots0271.html)|190|0.03%|17|17|11.18|0.10%
Tiny Jim|190|0.03%|11|11|17.27|0.07%
Yukyuk (www.giantitp.com/comics/oots0790.html)|190|0.03%|53|53|3.58|0.32%
Displacer Beast Dave (www.giantitp.com/comics/oots0210.html)|187|0.03%|12|12|15.58|0.07%
Wernsworth|183|0.02%|9|9|20.33|0.05%
Yydranna|183|0.02%|18|18|10.17|0.11%
Knot-topped Resistance Leader (www.giantitp.com/comics/oots0533.html)|174|0.02%|34|34|5.12|0.20%
Giro (www.giantitp.com/comics/oots0575.html)|169|0.02%|28|28|6.04|0.17%
Bandana Secundus (www.giantitp.com/comics/oots0933.html)|166|0.02%|17|17|9.76|0.10%
Bob Bloodcamel (www.giantitp.com/comics/oots0755.html)|166|0.02%|8|8|20.75|0.05%
Buggy Lou (www.giantitp.com/comics/oots0685.html)|164|0.02%|12|12|13.67|0.07%
Redcloak's Mentor|163|0.02%|25|22|7.41|0.13%
Elan's Mother (www.giantitp.com/comics/oots0050.html)|162|0.02%|29|29|5.59|0.17%
Shaman Vurkle (www.giantitp.com/comics/oots0554.html)|162|0.02%|32|32|5.06|0.19%
Serini Toormuck (www.giantitp.com/comics/oots0196.html)|158|0.02%|9|9|17.56|0.05%
Ridiziak|157|0.02%|57|57|2.75|0.34%
Sister of Aton (www.giantitp.com/comics/oots0711.html)|157|0.02%|18|9|17.44|0.05%
Ribald Adventurer (www.giantitp.com/comics/oots0710.html)|155|0.02%|32|8|19.38|0.05%
Sandsedge Cartographer (www.giantitp.com/comics/oots0680.html)|153|0.02%|7|7|21.86|0.04%
Repo Man|152|0.02%|10|10|15.20|0.06%
BAB Fraternity Member|145|0.02%|25|10|14.50|0.06%
Kodrog the Slayer (www.giantitp.com/comics/oots0259.html)|143|0.02%|10|10|14.30|0.06%
Yokyok (www.giantitp.com/comics/oots0348.html)|138|0.02%|22|22|6.27|0.13%
Eyepatched Resistance Leader (www.giantitp.com/comics/oots0533.html)|137|0.02%|27|27|5.07|0.16%
Belkar's Left Shoulder Devil (www.giantitp.com/comics/oots0435.html)|136|0.02%|7|7|19.43|0.04%
Half-Ogre Warrior (www.giantitp.com/comics/oots0216.html)|136|0.02%|10|10|13.60|0.06%
Larry Gardener (www.giantitp.com/comics/oots0253.html)|136|0.02%|10|10|13.60|0.06%
Fyron Pucebuckle (www.giantitp.com/comics/oots0078.html)|135|0.02%|22|22|6.14|0.13%
Wight (www.giantitp.com/comics/oots0513.html)|134|0.02%|126|65|2.06|0.39%
Zz'dtri (www.giantitp.com/comics/oots0043.html)|130|0.02%|163|161|0.81|0.96%
Adventuring Sorceress|126|0.02%|15|15|8.40|0.09%
Mr. Greygray|126|0.02%|10|10|12.60|0.06%
Brother Hiram (www.giantitp.com/comics/oots0122.html)|124|0.02%|14|14|8.86|0.08%
Goblin Teen w/Braces (www.giantitp.com/comics/oots0093.html)|124|0.02%|25|25|4.96|0.15%
Trigak (www.giantitp.com/comics/oots0017.html)|123|0.02%|34|34|3.62|0.20%
Adolescent Black Dragon (www.giantitp.com/comics/oots0181.html)|122|0.02%|33|33|3.70|0.20%
Weary Traveler Worker (www.giantitp.com/comics/oots0226.html)|122|0.02%|18|16|7.63|0.10%
Lockpicking thief (www.giantitp.com/comics/oots0605.html)|121|0.02%|22|22|5.50|0.13%
Priest of the Shrouded Overlord|121|0.02%|18|9|13.44|0.05%
ThorPrayer (www.giantitp.com/comics/oots0007.html)|120|0.02%|8|8|15.00|0.05%
Azure City Soldier at Wall (www.giantitp.com/comics/oots0427.html)|118|0.02%|127|24|4.92|0.14%
Sandsedge Armorer (www.giantitp.com/comics/oots0675.html)|116|0.02%|10|10|11.60|0.06%
Watchtower Guard (www.giantitp.com/comics/oots0368.html)|114|0.02%|30|19|6.00|0.11%
Jiaya (www.giantitp.com/comics/oots0447.html)|112|0.01%|13|13|8.62|0.08%
Monster Handler|112|0.01%|7|7|16.00|0.04%
Isamu (www.giantitp.com/comics/oots0511.html)|108|0.01%|29|29|3.72|0.17%
Eriaxnikol|106|0.01%|31|31|3.42|0.18%
Big Game Hunter|104|0.01%|9|9|11.56|0.05%
Parking Lot Attendant (www.giantitp.com/comics/oots0173.html)|104|0.01%|10|10|10.40|0.06%
Hordling (www.giantitp.com/comics/oots0055.html)|103|0.01%|16|8|12.88|0.05%
Lizardman Palace Guard (www.giantitp.com/comics/oots0717.html)|103|0.01%|22|20|5.15|0.12%
Realm of the Dragon Elder (www.giantitp.com/comics/oots0501.html)|103|0.01%|12|12|8.58|0.07%
Azure City Cleric Assistant (www.giantitp.com/comics/oots0298.html)|101|0.01%|11|11|9.18|0.07%
Belkar's Food Bearer (www.giantitp.com/comics/oots0261.html)|100|0.01%|14|14|7.14|0.08%
Booted Wight (www.giantitp.com/comics/oots0514.html)|100|0.01%|59|59|1.69|0.35%
[/table]


50-99 Words


{table=head]Character Name|Words|Percentage|Appearances|Panels|Words per Panel|Percentage of Panels
Goldenleaf's Minion|99|0.01%|21|12|8.25|0.07%
Loki (www.giantitp.com/comics/oots0079.html)|98|0.01%|11|11|8.91|0.07%
Katie|97|0.01%|11|11|8.82|0.07%
Thor's Planetar (www.giantitp.com/comics/oots0040.html)|97|0.01%|12|9|10.78|0.05%
Gronk|96|0.01%|12|12|8.00|0.07%
Polymorphed Hobgoblin Spy (www.giantitp.com/comics/oots0824.html)|96|0.01%|18|18|5.33|0.11%
Greysky Murderer (www.giantitp.com/comics/oots0574.html)|94|0.01%|9|9|10.44|0.05%
Wizard Guy (www.giantitp.com/comics/oots0340.html)|94|0.01%|15|15|6.27|0.09%
Palace Beautician (www.giantitp.com/comics/oots0752.html)|92|0.01%|5|5|18.40|0.03%
Soulborn|92|0.01%|7|7|13.14|0.04%
Yikyik (www.giantitp.com/comics/oots0043.html)|92|0.01%|74|74|1.24|0.44%
Weasel-Eating Ogres (www.giantitp.com/comics/oots0143.html)|91|0.01%|33|21|4.33|0.13%
Death Knight (www.giantitp.com/comics/oots0426.html)|89|0.01%|23|23|3.87|0.14%
Elan's Devil (www.giantitp.com/comics/oots0068.html)|89|0.01%|6|6|14.83|0.04%
Tailor|89|0.01%|9|9|9.89|0.05%
Dark Cliffport Police Officer (www.giantitp.com/comics/oots0347.html)|88|0.01%|21|21|4.19|0.13%
Dragon (www.giantitp.com/comics/oots0273.html)|88|0.01%|7|7|12.57|0.04%
Gary Gygax (www.giantitp.com/comics/oots0536.html)|87|0.01%|9|9|9.67|0.05%
Julia's Blue Friend (www.giantitp.com/comics/oots0256.html)|87|0.01%|8|8|10.88|0.05%
Female Cliffport Police Officer (www.giantitp.com/comics/oots0347.html)|86|0.01%|24|24|3.58|0.14%
Mr. Scruffy (www.giantitp.com/comics/oots0266.html)|86|0.01%|546|546|0.16|3.26%
Unicorn|86|0.01%|10|10|8.60|0.06%
Chesty|85|0.01%|9|9|9.44|0.05%
Clyde the Conjurer|85|0.01%|9|9|9.44|0.05%
Lantern Archon (www.giantitp.com/comics/oots0194.html)|85|0.01%|15|7|12.14|0.04%
Warthog School Headmaster (www.giantitp.com/comics/oots0253.html)|85|0.01%|8|8|10.63|0.05%
Displacer Beast Joe (www.giantitp.com/comics/oots0210.html)|84|0.01%|8|8|10.50|0.05%
Pit Fiend (www.giantitp.com/comics/oots0584.html)|83|0.01%|22|22|3.77|0.13%
Redcloak's Mom|83|0.01%|8|8|10.38|0.05%
Human Palace Guard (www.giantitp.com/comics/oots0717.html)|82|0.01%|135|59|1.39|0.35%
Monk Adventurer|82|0.01%|13|13|6.31|0.08%
Hel (www.giantitp.com/comics/oots0737.html)|81|0.01%|6|6|13.50|0.04%
"Hors D'Oeuvres" (www.giantitp.com/comics/oots0144.html)|80|0.01%|8|8|10.00|0.05%
Azure City Archmage (www.giantitp.com/comics/oots0306.html)|80|0.01%|10|10|8.00|0.06%
Dark Guard Bandit (www.giantitp.com/comics/oots0156.html)|80|0.01%|15|15|5.33|0.09%
Firuk Blackore|80|0.01%|11|11|7.27|0.07%
Evisceratus (www.giantitp.com/comics/oots0736.html)|79|0.01%|23|23|3.43|0.14%
Elan's Angel (www.giantitp.com/comics/oots0068.html)|78|0.01%|4|4|19.50|0.02%
Madame Xanadu (www.giantitp.com/comics/oots0534.html)|78|0.01%|8|8|9.75|0.05%
Eve (www.giantitp.com/comics/oots0135.html)|77|0.01%|8|8|9.63|0.05%
Human Lands Citizen|76|0.01%|46|16|4.75|0.10%
Ambassador Gourntonk (www.giantitp.com/comics/oots0742.html)|75|0.01%|14|14|5.36|0.08%
Ekdysdioksosiirwo|75|0.01%|8|8|9.38|0.05%
Huecuva (www.giantitp.com/comics/oots0426.html)|74|0.01%|22|22|3.36|0.13%
Violet (www.giantitp.com/comics/oots0039.html)|73|0.01%|7|7|10.43|0.04%
Eighth Level Greysky Rogue (www.giantitp.com/comics/oots0581.html)|72|0.01%|23|23|3.13|0.14%
Haerta Bloodsoak (www.giantitp.com/comics/oots0633.html)|72|0.01%|23|23|3.13|0.14%
Redcloak's Big Brother|72|0.01%|13|13|5.54|0.08%
Hobgoblin Tower Guard (www.giantitp.com/comics/oots0512.html)|71|0.01%|8|4|17.75|0.02%
Kubota's Ninja (www.giantitp.com/comics/oots0586.html)|71|0.01%|27|12|5.92|0.07%
Human Experiments (www.giantitp.com/comics/oots0544.html)|70|0.01%|54|4|17.50|0.02%
Goblin Cleric (www.giantitp.com/comics/oots0011.html)|69|0.01%|31|26|2.65|0.16%
Vermillius (www.giantitp.com/comics/oots0777.html)|69|0.01%|7|7|9.86|0.04%
Arresting Paladin|68|0.01%|8|8|8.50|0.05%
Light Guard Bandit (www.giantitp.com/comics/oots0156.html)|68|0.01%|11|11|6.18|0.07%
Adventuring Rogue|67|0.01%|13|13|5.15|0.08%
Belkar's Right Shoulder-Devil (www.giantitp.com/comics/oots0435.html)|67|0.01%|6|6|11.17|0.04%
Solt Lorkyurg (www.giantitp.com/comics/oots0539.html)|67|0.01%|11|11|6.09|0.07%
Sunrise Bloody Sunrise Owner (www.giantitp.com/comics/oots0729.html)|67|0.01%|6|6|11.17|0.04%
Bearded Gaoler|66|0.01%|6|6|11.00|0.04%
Eyepatched Bandit (www.giantitp.com/comics/oots0159.html)|66|0.01%|8|8|8.25|0.05%
George|66|0.01%|10|10|6.60|0.06%
Hobgoblin Granary Whip (www.giantitp.com/comics/oots0511.html)|66|0.01%|11|11|6.00|0.07%
Kubota's Blue Ninja (www.giantitp.com/comics/oots0453.html)|66|0.01%|10|10|6.60|0.06%
Ranch Dressing Semi-Elemental (www.giantitp.com/comics/oots0802.html)|65|0.01%|4|4|16.25|0.02%
Dwarf Contractor (www.giantitp.com/comics/oots0276.html)|64|0.01%|3|1|64.00|0.01%
Haley's Desire to Do Comedy (www.giantitp.com/comics/oots0319.html)|64|0.01%|9|9|7.11|0.05%
Kayannara|64|0.01%|5|5|12.80|0.03%
Ringmaster|64|0.01%|5|5|12.80|0.03%
Yor (www.giantitp.com/comics/oots0604.html)|64|0.01%|25|25|2.56|0.15%
Mind Flayer (www.giantitp.com/comics/oots0030.html)|63|0.01%|25|25|2.52|0.15%
Julia's Blonde Friend (www.giantitp.com/comics/oots0257.html)|62|0.01%|4|4|15.50|0.02%
Mermaid|60|0.01%|7|7|8.57|0.04%
Black Camel Drover (www.giantitp.com/comics/oots0683.html)|59|0.01%|4|4|14.75|0.02%
Guild Messenger|59|0.01%|6|6|9.83|0.04%
Half-Celestial Fighter (www.giantitp.com/comics/oots0193.html)|59|0.01%|8|8|7.38|0.05%
Jeff|59|0.01%|6|6|9.83|0.04%
Ghast (www.giantitp.com/comics/oots0105.html)|58|0.01%|211|30|1.93|0.18%
Goblin who Killed Fruitpie (www.giantitp.com/comics/oots0090.html)|58|0.01%|10|10|5.80|0.06%
Haley's Self-Reliance (www.giantitp.com/comics/oots0319.html)|58|0.01%|13|13|4.46|0.08%
Realm of the Dragon Acolyte|58|0.01%|10|10|5.80|0.06%
Casanova Bandit (www.giantitp.com/comics/oots0158.html)|57|0.01%|8|8|7.13|0.05%
Demon Roach Bookie (www.giantitp.com/comics/oots0369.html)|57|0.01%|7|7|8.14|0.04%
Hobgoblin Prisoner (www.giantitp.com/comics/oots0707.html)|57|0.01%|7|7|8.14|0.04%
