PDA

View Full Version : DM Help Stat-by-stat comparison of "Grade D" Dragons: Black/Copper/Emerald Analysis



meta-dnd
2021-04-23, 06:38 AM
This is the fourth (of five) posts comparing "equally powered dragons". I'm going to propose a few changes to certain stats for these (published dragons), in the interests of consistency. I'd like feedback on my proposals. The previous posts in this series are at:

Stat-by-stat comparison of "Grade A" Dragons: Red/Gold/Topaz Analysis. Provides some useful context (best to read it first).
Stat-by-stat comparison of "Grade B" Dragons: Blue/Silver/Amethyst Analysis
Stat-by-stat comparison of "Grade C" Dragons: Green/Bronze/Sapphire Analysis


In the table below I've listed some game stats for the fourth tier (Grade D) dragon types (Black, Copper, Emerald). For the columns with numeric values (e.g. CR), there is a secondary column (e.g dCR) to the right that shows the amount of change in the statistic between age categories (more details on this in the first post). Both the game stats themselves, and the deltas between successive age categories, will help us identify some interesting patterns (and exceptions to those patterns).



/---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------\
| Color | Age | Source | Al | Sz | CR | dCR | AC | dAC | S | dS | D | dD | C | dC | I | dI | W | dW | R | dR | wlk | fly | clm | swm | bur | dark | blind | bite | dbite | claw | dclaw | tail | dtail | breath1 | breath2 |
|---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------|
| Black | wyrmling | MM-88 | CE | M | 2 | | 17 | | 15 | | 14 | | 13 | | 10 | | 11 | | 13 | | 30 | 60 | | 30 | | 60 | 10 | 1d10+2 & 1d4 10 | | | | | | acid 5d8 22 15' line dex 11 | |
| | young | MM-88 | CE | L | 7 | 5 | 18 | 1 | 19 | 4 | 14 | 0 | 17 | 4 | 12 | 2 | 11 | 0 | 15 | 2 | 40 | 80 | | 40 | | 120 | 30 | 2d10+4 & 1d8 19 | 9 | 2d6+4 11 | | | | acid 11d8 49 30' line dex 14 | |
| | adult | MM-88 | CE | H | 14 | 7 | 19 | 1 | 23 | 4 | 14 | 0 | 21 | 4 | 14 | 2 | 13 | 2 | 17 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+6 & 1d8 21 | 2 | 2d6+6 13 | 2 | 2d8+6 15 | | acid 12d8 54 60' line dex 18 | |
| | ancient | MM-87 | CE | G | 21 | 7 | 22 | 3 | 27 | 4 | 14 | 0 | 25 | 4 | 16 | 2 | 15 | 2 | 19 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+8 & 2d8 28 | 7 | 2d6+8 15 | 2 | 2d8+8 17 | 2 | acid 15d8 67 90' line dex 22 | |
|---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------|
| Copper | wyrmling | MM-112 | CG | M | 1 | | 16 | | 15 | | 12 | | 13 | | 14 | | 11 | | 13 | | 30 | 60 | 30 | | | 60 | 10 | 1d10+2 7 | | | | | | acid 4d8 18 20' line dex 11 | slowing 15' cone con 11 |
| | young | MM-111 | CG | L | 7 | 6 | 17 | 1 | 19 | 4 | 12 | 0 | 17 | 4 | 16 | 2 | 13 | 2 | 15 | 2 | 40 | 80 | 40 | | | 120 | 30 | 2d10+4 15 | 8 | 2d6+4 11 | | | | acid 9d8 40 40' line dex 14 | slowing 30' cone con 14 |
| | adult | MM-111 | CG | H | 14 | 7 | 18 | 1 | 23 | 4 | 12 | 0 | 21 | 4 | 18 | 2 | 15 | 2 | 17 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+6 17 | 2 | 2d6+6 13 | 2 | 2d8+6 15 | | acid 12d8 54 60' line dex 18 | slowing 60' cone con 18 |
| | ancient | MM-110 | CG | G | 21 | 7 | 21 | 3 | 27 | 4 | 12 | 0 | 25 | 4 | 20 | 2 | 17 | 2 | 19 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+8 19 | 2 | 2d6+8 15 | 2 | 2d8+8 17 | 2 | acid 14d8 63 90' line dex 22 | slowing 90' cone con 22 |
|---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------|
| Emerald | wyrmling | GDOF-13 | LN | M | 1 | | 16 | | 15 | | 12 | | 11 | | 13 | | 11 | | 14 | | 30 | 60 | | | | 60 | 10 | 1d10+2 7 | | | | | | razor 5d6 17 15' cone dex 10 | |
| | young | GDOF-12 | LN | L | 7 | 6 | 17 | 1 | 19 | 4 | 12 | 0 | 17 | 6 | 15 | 2 | 13 | 2 | 16 | 2 | 40 | 80 | 40 | | | 120 | 30 | 2d10+4 15 | 8 | 2d6+4 11 | | | | razor 12d6 42 30' cone dex 14 | |
| | adult | GDOF-12 | LN | H | 14 | 7 | 18 | 1 | 21 | 2 | 12 | 0 | 18 | 1 | 17 | 2 | 15 | 2 | 18 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+5 16 | 1 | 2d6+5 12 | 1 | 2d8+5 14 | | razor 14d6 49 60' cone dex 18 | deafening screech 60' cone con 18 |
| | ancient | GDOF-11 | LN | G | 21 | 7 | 21 | 3 | 27 | 6 | 12 | 0 | 25 | 7 | 19 | 2 | 17 | 2 | 20 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+8 19 | 3 | 2d6+8 15 | 3 | 2d8+8 17 | 3 | razor 16d6 56 90' cone dex 22 | deafening screech 90' cone con 22 |
\---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------/



In order to see these patterns, let's reorder the above rows by grouping dragons of the same age category together.



/---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------\
| Color | Age | Source | Al | Sz | CR | dCR | AC | dAC | S | dS | D | dD | C | dC | I | dI | W | dW | R | dR | wlk | fly | clm | swm | bur | dark | blind | bite | dbite | claw | dclaw | tail | dtail | breath1 | breath2 |
|---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------|
| Black | wyrmling | MM-88 | CE | M | 2 | | 17 | | 15 | | 14 | | 13 | | 10 | | 11 | | 13 | | 30 | 60 | | 30 | | 60 | 10 | 1d10+2 & 1d4 10 | | | | | | acid 5d8 22 15' line dex 11 | |
| Copper | | MM-112 | CG | M | 1 | | 16 | | 15 | | 12 | | 13 | | 14 | | 11 | | 13 | | 30 | 60 | 30 | | | 60 | 10 | 1d10+2 7 | | | | | | acid 4d8 18 20' line dex 11 | slowing 15' cone con 11 |
| Emerald | | GDOF-13 | LN | M | 1 | | 16 | | 15 | | 12 | | 11 | | 13 | | 11 | | 14 | | 30 | 60 | | | | 60 | 10 | 1d10+2 7 | | | | | | razor 5d6 17 15' cone dex 10 | |
|---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------|
| Black | young | MM-88 | CE | L | 7 | 5 | 18 | 1 | 19 | 4 | 14 | 0 | 17 | 4 | 12 | 2 | 11 | 0 | 15 | 2 | 40 | 80 | | 40 | | 120 | 30 | 2d10+4 & 1d8 19 | 9 | 2d6+4 11 | | | | acid 11d8 49 30' line dex 14 | |
| Copper | | MM-111 | CG | L | 7 | 6 | 17 | 1 | 19 | 4 | 12 | 0 | 17 | 4 | 16 | 2 | 13 | 2 | 15 | 2 | 40 | 80 | 40 | | | 120 | 30 | 2d10+4 15 | 8 | 2d6+4 11 | | | | acid 9d8 40 40' line dex 14 | slowing 30' cone con 14 |
| Emerald | | GDOF-12 | LN | L | 7 | 6 | 17 | 1 | 19 | 4 | 12 | 0 | 17 | 6 | 15 | 2 | 13 | 2 | 16 | 2 | 40 | 80 | 40 | | | 120 | 30 | 2d10+4 15 | 8 | 2d6+4 11 | | | | razor 12d6 42 30' cone dex 14 | |
|---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------|
| Black | adult | MM-88 | CE | H | 14 | 7 | 19 | 1 | 23 | 4 | 14 | 0 | 21 | 4 | 14 | 2 | 13 | 2 | 17 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+6 & 1d8 21 | 2 | 2d6+6 13 | 2 | 2d8+6 15 | | acid 12d8 54 60' line dex 18 | |
| Copper | | MM-111 | CG | H | 14 | 7 | 18 | 1 | 23 | 4 | 12 | 0 | 21 | 4 | 18 | 2 | 15 | 2 | 17 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+6 17 | 2 | 2d6+6 13 | 2 | 2d8+6 15 | | acid 12d8 54 60' line dex 18 | slowing 60' cone con 18 |
| Emerald | | GDOF-12 | LN | H | 14 | 7 | 18 | 1 | 21 | 2 | 12 | 0 | 18 | 1 | 17 | 2 | 15 | 2 | 18 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+5 16 | 1 | 2d6+5 12 | 1 | 2d8+5 14 | | razor 14d6 49 60' cone dex 18 | deafening screech 60' cone con 18 |
|---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------|
| Black | ancient | MM-87 | CE | G | 21 | 7 | 22 | 3 | 27 | 4 | 14 | 0 | 25 | 4 | 16 | 2 | 15 | 2 | 19 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+8 & 2d8 28 | 7 | 2d6+8 15 | 2 | 2d8+8 17 | 2 | acid 15d8 67 90' line dex 22 | |
| Copper | | MM-110 | CG | G | 21 | 7 | 21 | 3 | 27 | 4 | 12 | 0 | 25 | 4 | 20 | 2 | 17 | 2 | 19 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+8 19 | 2 | 2d6+8 15 | 2 | 2d8+8 17 | 2 | acid 14d8 63 90' line dex 22 | slowing 90' cone con 22 |
| Emerald | | GDOF-11 | LN | G | 21 | 7 | 21 | 3 | 27 | 6 | 12 | 0 | 25 | 7 | 19 | 2 | 17 | 2 | 20 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+8 19 | 3 | 2d6+8 15 | 3 | 2d8+8 17 | 3 | razor 16d6 56 90' cone dex 22 | deafening screech 90' cone con 22 |
\---------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+-----------------+-------+----------+-------+----------+-------+---------------------------------+------------------------------------/



The degree of similarity in values across the three dragons in each age category makes it pretty clear that an attempt has been made to have the dragons in a particular "tier" be of equal power.

Below, I'm going to enumerate some observations about these three dragons, commenting on which differences look like mistakes (while acknowledging that the designers are of course welcome to introduce variability wherever they want to) and which differences look intentional. Given that the gem dragons from Kobold Press aren't as official as those in the Monster Manual, I'm going to put less weight on them (and be more prone to assume errors in their material), justified or not.

I'd appreciate input from others interested in dragons, internal consistency, finding ways to develop accurate measures of CR, etc.



CR: The CRs are consistent between peers across age categories, except that Black Dragon Wyrmlings are CR 2 compared to the CR 1 of the other two wyrmlings. This is a common theme (it is true for the "Grade A", "Grade B", and "Grade E" tiers as well, but not the "Grade C" tier). I'd prefer the CRs be consistent, but it isn't a problem as-is.

AC: Copper and Emerald dragons have identical ACs across age categories, and Black dragons are consistently one point higher. This is explained by differing Dex scores (see D below).

S: Strength is identical across all ages except Adult Emerald Dragons, which has a value of Str 21 but should have Str 23.

D: Copper and Emerald dragons have Dex 12 across all ages, and Black dragons have Dex 14. This explains why Black ACs are one point higher, but makes the lack of similar consistency in the Grade A and Grade C dragons (in both cases, there are differences in Dex but ACs are identical). I think the way things are handled here is a more consistent approach.

C: Constitution is identical across all ages except for Wyrmling Emerald Dragons (Con 11 should be Con 13) and Adult Emerald Dragons (Con 18 should be Con 21).

I: Each of the three dragon types increase their Intelligence by +2 each age category, but start with differing wyrmling scores. It is common for Intelligence to vary signficantly, and they look fine as-is.

W: Copper and Emerald dragons have the same Wisdom scores across all ages. Black Wisdom scores are 2 less except Wyrmlings which equal the other two. For consistency, I would change Black Wyrmlings from Wis 11 to Wis 9.

R: Black and Copper dragons have the same Charisma across all ages, and Emeralds have a score +1 higher across all ages.

wlk: walk speed is identical across all ages

fly: fly speed is identical across all ages

clm: Copper and Emeralds have the same Climb speed, except there is no Climb speed listed for Emerald Wyrmlings (I think this is an oversight, and they should have a climb speed of 30 like Copper Wyrmlings). Black dragons have a swim speed instead of a climb speed.

swm: Black dragons have a swim speed, while Copper and Emeralds have a climb speed instead. The swim speed is consistent with its peers climb speed.

bur: None of these dragons have a burrow speed.

dark: darkvision is identical across all ages

blind: blindsight is identical across all ages

bite: the bite damage of Blacks at all age categories is higher than for Copper or Emerald dragons (and this is true for all chromatic dragons compared with metallic or gem dragons). This is because chromatic bite attacks do both piercing and elemental damage, whereas metallic and gem bite attacks do piercing damage only. On the other hand, metallic and gem dragons have two breath weapons to the chromatic dragons one breath weapon. More game-mechanically relevant, this increased bite damage risks Blacks have a higher CR than Copper or Emerald (which we want to avoid), but the chances are low because the difference in damage is quite small. Fixing Emerald Str will fix the damage discrepancy here.

claw: claw damage is identical across all ages except Adult Emerald, which will be fixed when its Str is fixed.

tail: tail damage is identical across all ages except Adult Emerald, which will be fixed when its Str is fixed.

breath1: Average damage from primary breath weapon is relatively consistent, although the damage of Adult and Ancient Emeralds could be increased from 14d6 (49) to 15d6 (52) and from 16d6 (56) to 18d6 (63) to better match its peers.

More problematic is the inconsistency in breath weapon ranges. Black and Copper dragons both have line-based breath weapons and have the same range as adults and ancients, but coppers have 40' instead of 30' at young age, and 20' instead of 15' at wyrmling. I think they should be changed to match Black ranges. Equally problematic, Emerald dragons have a cone breath weapon whose range equals the range of Blacks and Coppers (for all other tiers, a 15' cone is paired with a 30' or 40' line, a 30' cone is paired with a 60' line, a 60' cone is paired with a 90' line, and a 90' cone is paired with a 120' line. This suggests that an Emerald dragon should have a range of 10' (rather than 15') as Wyrmling, 15' (rather than 30') as Young, 30' (rather than 60') as Adult, and 60' (rather than 90') as Ancient.

breath2: Only Copper and Emeralds have secondary breath weapons (whereas Blacks do more damage with their bites). DCs are consistent.



Do the above suggestions for changes feel sensible? I'm all for adding differences when they increase flavor and roleplaying possibilities, but I'm also in favor of internal consistency. Besides which, if all dragons in a given tier have very similar game-mechanical values, it makes it easier to compute CRs (once game-play has identified a good CR for one of the dragons in the tier, we know the CR of all dragons in the tier). See the related thread for a discussion of how computing dragon CRs from first principles aligns with published CRs.

What would you do differently, in the above analysis?

In case you want to see some of the trends across all dragon types that I mention above, I'm including the complete table of all 15 dragons below.



/----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------\
| Color | Age | Source | Al | Sz | CR | dCR | AC | dAC | S | dS | D | dD | C | dC | I | dI | W | dW | R | dR | wlk | fly | clm | swm | bur | dark | blind | bite | dbite | claw | dclaw | tail | dtail | breath1 | breath2 |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| Red | wyrmling | MM-98 | CE | M | 4 | | 17 | | 19 | | 10 | | 17 | | 12 | | 11 | | 15 | | 30 | 60 | 30 | | | 60 | 10 | 1d10+4 & 1d6 13 | | | | | | fire 7d6 24 15' cone dex 13 | |
| | young | MM-98 | CE | L | 10 | 6 | 18 | 1 | 23 | 4 | 10 | 0 | 21 | 4 | 14 | 2 | 11 | 0 | 19 | 4 | 40 | 80 | 40 | | | 120 | 30 | 2d10+6 & 1d6 20 | 7 | 2d6+6 13 | | | | fire 16d6 56 30' cone dex 17 | |
| | adult | MM-98 | CE | H | 17 | 7 | 19 | 1 | 27 | 4 | 10 | 0 | 25 | 4 | 16 | 2 | 13 | 2 | 21 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+8 & 2d6 26 | 6 | 2d6+8 15 | 2 | 2d8+8 17 | | fire 18d6 63 60' cone dex 21 | |
| | ancient | MM-97 | CE | G | 24 | 7 | 22 | 3 | 30 | 3 | 10 | 0 | 29 | 4 | 18 | 2 | 15 | 2 | 23 | 2 | 40 | 80 | 40 | | | 120 | 60 | 2d10+10 & 4d6 35 | 9 | 2d6+10 17 | 2 | 2d8+10 19 | 2 | fire 26d6 91 90' cone dex 24 | |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| Blue | wyrmling | MM-91 | LE | M | 3 | | 17 | | 17 | | 10 | | 15 | | 12 | | 11 | | 15 | | 30 | 60 | | | 15 | 60 | 10 | 1d10+3 & 1d6 12 | | | | | | lightning 4d10 22 30' line dex 12 | |
| | young | MM-91 | LE | L | 9 | 6 | 18 | 1 | 21 | 4 | 10 | 0 | 19 | 4 | 14 | 2 | 13 | 2 | 17 | 2 | 40 | 80 | | | 20 | 120 | 30 | 2d10+5 & 1d10 21 | 9 | 2d6+5 12 | | | | lightning 10d10 55 60' line dex 16 | |
| | adult | MM-91 | LE | H | 16 | 7 | 19 | 1 | 25 | 4 | 10 | 0 | 23 | 4 | 16 | 2 | 15 | 2 | 19 | 2 | 40 | 80 | | | 30 | 120 | 60 | 2d10+7 & 1d10 23 | 2 | 2d6+7 14 | 2 | 2d8+7 16 | | lightning 12d10 66 90' line dex 19 | |
| | ancient | MM-90 | LE | G | 23 | 7 | 22 | 3 | 29 | 4 | 10 | 0 | 27 | 4 | 18 | 2 | 17 | 2 | 21 | 2 | 40 | 80 | | | 40 | 120 | 60 | 2d10+9 & 2d10 31 | 8 | 2d6+9 16 | 2 | 2d8+9 18 | 2 | lightning 16d10 88 120' line dex 23 | |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| Green | wyrmling | MM-95 | LE | M | 2 | | 17 | | 15 | | 12 | | 13 | | 14 | | 11 | | 13 | | 30 | 60 | | 30 | | 60 | 10 | 1d10+2 & 1d6 11 | | | | | | poison 6d6 21 15' cone con 11 | |
| | young | MM-94 | LE | L | 8 | 6 | 18 | 1 | 19 | 4 | 12 | 0 | 17 | 4 | 16 | 2 | 13 | 2 | 15 | 2 | 40 | 80 | | 40 | | 120 | 30 | 2d10+4 & 2d6 22 | 11 | 2d6+4 11 | | | | poison 12d6 42 30' cone con 14 | |
| | adult | MM-94 | LE | H | 15 | 7 | 19 | 1 | 23 | 4 | 12 | 0 | 21 | 4 | 18 | 2 | 15 | 2 | 17 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+6 & 2d6 24 | 2 | 2d6+6 13 | 2 | 2d8+6 15 | | poison 16d6 56 60' cone con 18 | |
| | ancient | MM-93 | LE | G | 22 | 7 | 21 | 2 | 27 | 4 | 12 | 0 | 25 | 4 | 20 | 2 | 17 | 2 | 19 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+8 & 3d6 29 | 5 | 4d6+8 22 | 9 | 2d8+8 17 | 2 | poison 22d6 77 90' cone con 22 | |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| Black | wyrmling | MM-88 | CE | M | 2 | | 17 | | 15 | | 14 | | 13 | | 10 | | 11 | | 13 | | 30 | 60 | | 30 | | 60 | 10 | 1d10+2 & 1d4 10 | | | | | | acid 5d8 22 15' line dex 11 | |
| | young | MM-88 | CE | L | 7 | 5 | 18 | 1 | 19 | 4 | 14 | 0 | 17 | 4 | 12 | 2 | 11 | 0 | 15 | 2 | 40 | 80 | | 40 | | 120 | 30 | 2d10+4 & 1d8 19 | 9 | 2d6+4 11 | | | | acid 11d8 49 30' line dex 14 | |
| | adult | MM-88 | CE | H | 14 | 7 | 19 | 1 | 23 | 4 | 14 | 0 | 21 | 4 | 14 | 2 | 13 | 2 | 17 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+6 & 1d8 21 | 2 | 2d6+6 13 | 2 | 2d8+6 15 | | acid 12d8 54 60' line dex 18 | |
| | ancient | MM-87 | CE | G | 21 | 7 | 22 | 3 | 27 | 4 | 14 | 0 | 25 | 4 | 16 | 2 | 15 | 2 | 19 | 2 | 40 | 80 | | 40 | | 120 | 60 | 2d10+8 & 2d8 28 | 7 | 2d6+8 15 | 2 | 2d8+8 17 | 2 | acid 15d8 67 90' line dex 22 | |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| White | wyrmling | MM-102 | CE | M | 2 | | 16 | | 14 | | 10 | | 14 | | 5 | | 10 | | 11 | | 30 | 60 | | 30 | 15 | 60 | 10 | 1d10+2 & 1d4 10 | | | | | | cold 5d8 22 15' cone con 12 | |
| | young | MM-101 | CE | L | 6 | 4 | 17 | 1 | 18 | 4 | 10 | 0 | 18 | 4 | 6 | 1 | 11 | 1 | 12 | 1 | 40 | 80 | | 40 | 20 | 120 | 30 | 2d10+4 & 1d8 19 | 9 | 2d6+4 11 | | | | cold 10d8 45 30' cone con 15 | |
| | adult | MM-101 | CE | H | 13 | 7 | 18 | 1 | 22 | 4 | 10 | 0 | 22 | 4 | 8 | 2 | 12 | 1 | 12 | 0 | 40 | 80 | | 40 | 30 | 120 | 60 | 2d10+6 & 1d8 21 | 2 | 2d6+6 13 | 2 | 2d8+6 15 | | cold 12d8 54 60' cone con 19 | |
| | ancient | MM-100 | CE | G | 20 | 7 | 20 | 2 | 26 | 4 | 10 | 0 | 26 | 4 | 10 | 2 | 13 | 1 | 14 | 2 | 40 | 80 | | 40 | 40 | 120 | 60 | 2d10+8 & 2d8 28 | 7 | 2d6+8 15 | 2 | 2d8+8 17 | 2 | cold 16d8 72 90' cone con 22 | |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| Gold | wyrmling | MM-115 | LG | M | 3 | | 17 | | 19 | | 14 | | 17 | | 14 | | 11 | | 16 | | 30 | 60 | | 30 | | 60 | 10 | 1d10+4 9 | | | | | | fire 4d10 22 15' cone dex 13 | weakening 15' cone str 13 |
| | young | MM-115 | LG | L | 10 | 7 | 18 | 1 | 23 | 4 | 14 | 0 | 21 | 4 | 16 | 2 | 13 | 2 | 20 | 4 | 40 | 80 | | 40 | | 120 | 30 | 2d10+6 17 | 8 | 2d6+6 13 | | | | fire 10d10 55 30' cone dex 17 | weakening 30' cone str 17 |
| | adult | MM-114 | LG | H | 17 | 7 | 19 | 1 | 27 | 4 | 14 | 0 | 25 | 4 | 16 | 0 | 15 | 2 | 24 | 4 | 40 | 80 | | 40 | | 120 | 60 | 2d10+8 19 | 2 | 2d6+8 15 | 2 | 2d8+8 17 | | fire 12d10 66 60' cone dex 21 | weakening 60' cone str 21 |
| | ancient | MM-113 | LG | G | 24 | 7 | 22 | 3 | 30 | 3 | 14 | 0 | 29 | 4 | 18 | 2 | 17 | 2 | 28 | 4 | 40 | 80 | | 40 | | 120 | 60 | 2d10+10 21 | 2 | 2d6+10 17 | 2 | 2d8+10 19 | 2 | fire 13d10 71 90' cone dex 24 | weakening 90' cone str 24 |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| Silver | wyrmling | MM-118 | LG | M | 2 | | 17 | | 19 | | 10 | | 17 | | 12 | | 11 | | 15 | | 30 | 60 | | | | 60 | 10 | 1d10+4 9 | | | | | | cold 4d8 18 15' cone con 13 | paralyzing 15' cone con 13 |
| | young | MM-118 | LG | L | 9 | 7 | 18 | 1 | 23 | 4 | 10 | 0 | 21 | 4 | 14 | 2 | 11 | 0 | 19 | 4 | 40 | 80 | | | | 120 | 30 | 2d10+6 17 | 8 | 2d6+6 13 | | | | cold 12d8 54 30' cone con 17 | paralyzing 30' cone con 17 |
| | adult | MM-117 | LG | H | 16 | 7 | 19 | 1 | 27 | 4 | 10 | 0 | 25 | 4 | 16 | 2 | 13 | 2 | 21 | 2 | 40 | 80 | | | | 120 | 60 | 2d10+8 19 | 2 | 2d6+8 15 | 2 | 2d8+8 17 | | cold 13d8 58 60' cone con 20 | paralyzing 60' cone con 20 |
| | ancient | MM-116 | LG | G | 23 | 7 | 22 | 3 | 30 | 3 | 10 | 0 | 29 | 4 | 18 | 2 | 15 | 2 | 23 | 2 | 40 | 80 | | | | 120 | 60 | 2d10+10 21 | 2 | 2d6+10 17 | 2 | 2d8+10 19 | 2 | cold 15d8 67 90' cone con 24 | paralyzing 90' cone con 24 |
|----------+----------+---------+----+----+----+-----+----+-----+----+----+----+----+----+----+----+----+----+----+----+----+-----+-----+-----+-----+-----+------+-------+------------------+-------+-----------+-------+-----------+-------+-------------------------------------+---------------------------------------------|
| Bronze | wyrmling | MM-109 | LG | M | 2 | | 17 | | 17 | | 10 | | 15 | | 12 | | 11 | | 15 | | 30 | 60 | | 30 | | 60 | 10 | 1d10+3 8 | | | | | | lightning 3d10 16 40' line dex 12 | repulsion 30' cone str 12 |
