View Single Post

Thread: Traveller T20 Subsector

  1. - Top - End - #14
    Banned
     
    PaladinGuy

    Join Date
    Jul 2019

    Default Re: Traveller T20 Subsector

    While we're on the subject of Terra, these are the important stats of the Terran system:
    System Star Type Size (km) Color Spectral Class
    Primary Dwarf 1391400 Yellow G2 V
    Sol Orbital Distances
    Orbit No. Name # moons gigameters (Gm) light seconds (ls) Orbital Period
    0 29.9 100 33 days
    1 Mercury 0 B300711-F 59.8 199 92 days
    2 Venus 0 B8D8672-F 104.7 349 214 days
    3 TERRA 1 A867943-F N S 149.6 499 365 days
    4 Mars 2 B453772-F 239.3 798 739 days
    5 Ceres 0 B000771-F PB 418.9 1,396 1,711 days
    6 Jupiter 5 LGG 777.9 2,593 12 years
    7 Saturn 11 LGG 1,495.9 4,986 32 years
    8 Uranus 6 SGG 2,932 9,773 87 years
    9 Neptune 2 SGG 5,804 19,347 242 years
    10 Pluto 1 B000771-F PB 11,548 38,493 678 years

    Primary Planet Type Size (km)
    Planet Terrestrial 12,742
    TERRA Orbital Distances
    Orbit No. Name kilometers (km) light seconds (ls)
    0 6,500 0.02 1.45 hours
    1 13,000 0.04 4.09 hours
    2 19,500 0.07 7.51 hours
    3 26,000 0.09 11.57 hours
    4 32,500 0.11 16.17 hours
    5 39,000 0.13 21.25 hours
    6 45,500 0.15 26.78 hours
    7 52,000 0.17 1.36 days
    8 58,500 0.20 1.63 days
    9 65,000 0.22 1.91 days
    10 71,500 0.24 2.20 days
    11 78,000 0.26 2.50 days
    12 84,500 0.28 2.82 days
    13 91,000 0.30 3.16 days
    14 97,500 0.33 3.50 days
    15 130,000 0.43 5.39 days
    20 162,500 0.54 7.53 days
    25 195,000 0.65 9.90 days
    30 227,500 0.76 12.47 days
    35 260,000 0.87 15.24 days
    40 292,500 0.98 18.19 days
    45 325,000 1.08 21.30 days
    50 357,500 1.19 24.57 days
    55 Luna B200743-F 390,000 1.30 28.00 days
    60 422,500 1.41 31.57 days


    Primary Planet Type Size (km)
    Planet Terrestrial 6,779 0.107
    Mars Orbital Distances
    Orbit No. Name kilometers (km) light seconds (ls)
    0 3,500 0.01 1.75 hours
    1 7,000 0.02 4.94 hours
    2 Phobos BS00543-F 10,500 0.04 9.08 hours
    3 14,000 0.05 13.97 hours
    4 17,500 0.06 19.53 hours
    5 21,000 0.07 25.67 hours
    6 Deimos BS00543-F 24,500 0.08 32.35 hours
    7 28,000 0.09 0.54 days
    8 31,500 0.11 0.64 days
    9 35,000 0.12 0.75 days

    Primary Planet Type Size (km)
    Planet Large Gas Giant 139,822
    Jupiter Orbital Distances
    Orbit No. Name kilometers (km) light seconds (ls)
    0 70,000 0.23 2.87 hours
    1 140,000 0.47 8.11 hours
    2 210,000 0.70 14.89 hours
    3 280,000 0.93 22.93 hours
    4 350,000 1.17 1.34 days
    5 Io B200742-F 420,000 1.40 1.76 days
    6 490,000 1.63 2.21 days
    7 560,000 1.87 2.70 days
    8 630,000 2.10 3.22 days
    9 Europa B20A732-F 700,000 2.33 3.78 days
    10 770,000 2.57 4.36 days
    11 840,000 2.80 4.96 days
    12 910,000 3.03 5.60 days
    13 980,000 3.27 6.26 days
    14 Ganymede B30A742-F 1,050,000 3.50 6.94 days
    15 1,400,000 4.67 10.68 days
    20 Callisto B30A743-F 1,750,000 5.83 14.93 days
    25 2,100,000 7.00 19.63 days
    30 2,450,000 8.17 24.73 days
    35 2,800,000 9.33 30.21 days
    40 3,150,000 10.50 36.05 days
    45 3,500,000 11.67 42.23 days
    50 3,850,000 12.83 48.72 days
    55 4,200,000 14.00 55.51 days
    60 4,550,000 15.17 62.59 days
    Last edited by Tom Kalbfus; 2020-03-25 at 02:37 PM.