1. - Top - End - #9
    Bugbear in the Playground
    Join Date
    Feb 2008
    Gender
    Male

    Default Re: [3.5/Pathfinder PEACH] A take on multiclassing based off of 1st and 2nd edition.

    Epic Advancement
    There comes a point in some, albeit it not most, adventuring careers in which these heroes become almost like gods themselves. If not having already ascended to such lofty hieghts. Thier battles are epic and titanic clashes whose repercusions and memories will echo through out all time.

    To begin taking epic levels in any class you must first achieve 20th character level. This often will require multiclassing to accomplish.

    {table=head]Level|Slow|Medium|Fast
    21st|10,350,000|5,700,000|3,800,000
    22nd|20,350,000|9,900,000|6,600,000
    23rd|40,350,000|17,300,000|12,200,000
    24th|80,350,000|34,100,000|17,800,000
    25th|120,350,000|69,700,000|29,000,000
    26th|200,350,000|140,900,000|53,400,000
    27th|360,350,000|71,200,000|48,800,000
    28th|380,350,000|142,400,000|97,600,000
    29th|700,350,000|284,800,000|193,200,000
    30th|1,340,350,000|569,600,000|386,400,000
    31st|2,620,350,000|1,039,200,000|772,800,000
    32nd|5,380,350,000|2,078,400,000|1,545,600,000
    33rd|8,140,350,000|4,156,800,000|3,092,200,000
    34th|13,660,350,000|8,313,600,000|6,184,400,000
    35th|24,700,350,000|16,627,200,000|12,378,800,000
    36th|46,780,350,000|33,254,400,000|24,757,600,000
    37th|90,940,350,000|66,508,800,000|49,515,200,000
    38th|179,260,350,000|133,017,600,000|99,030,400,00 0
    39th|355,900,350,000|266,035,200,000|198,060,800,0 00
    40th|709,180,350,000|532,070,400,000|396,121,600,0 00
    41st|1,415,740,350,000|1,064,140,800,000|792,243,2 00,000
    42nd|2,828,860,350,000|2,128,281,600,000|1,484,486 ,400,000
    43rd|5,655,720,350,000|4,256,563,200,000|2,968,972 ,800,000
    44th|11,307,580,000|8,513,126,400,000|5,937,945,60 0,000
    45th|22,623,540,000|17,026,252,800,000|11,875,891, 200,000[/table]
    Last edited by Agrippa; 2010-12-13 at 04:36 PM.