New OOTS products from CafePress
New OOTS t-shirts, ornaments, mugs, bags, and more
Results 1 to 3 of 3
  1. - Top - End - #1
    Titan in the Playground
     
    DracoDei's Avatar

    Join Date
    May 2007
    Location
    Near Atlanta,GA USA
    Gender
    Male

    Default Average Monster Stats

    Fixing Table copied from a now-dead page on the Wizards to this site by Koury. Koury's version can be found here FWIW.

    Nota Bene: Past CR 37 the CRs are no longer sequential, due to how few monsters exist that high up. I've elected to use fairly harsh warning colors (even in the 41 to 43 range which ARE continous. Tell me if this is a problem. Also, if someone else wants to reply with an edited version that includes cell merging so the first row is just the CR and the second alternates Avg and Max, I would probably replace that in with credit. The reason I say "probably" is that I'm not sure it would be easier to read than the current version. Might require re-coloring?

    Sidenote to table-makers: I couldn't get alt1 and alt2 to do what I needed even when I tried to attach them to the [tr] tags. I elected to go to another table, use the editing/trouble-shooting option of my browser and pull the color codes for those background colors out. They are #F0E7D3 for the lighter and #DCCDAD for the darker.
    CR # of
    Monsters
    HP Init AC Touch
    AC
    FF
    AC
    BAB Fort Ref Will
    1/10 Ave 2 1.00 1.50 15.50 15.50 14.00 0.00 2.00 3.50 2.00
    1/10 Max 2 1 2 16 16 14 0 2 4 2
    1/8 Ave 2 1.00 2.00 14.00 14.00 12.00 0.00 2.00 3.00 0.50
    1/8 Max 2 1 2 14 14 12 0 2 4 1
    1/6 Ave 4 4.50 1.75 13.75 13.25 12.00 0.25 2.50 4.00 1.00
    1/6 Max 4 11 2 14 14 12 1 4 4 2
    1/4 Ave 8 3.88 1.75 14.50 13.25 12.75 0.25 2.50 2.88 0.38
    1/4 Max 8 11 3 17 15 14 1 4 5 2
    1/3 Ave 7 4.43 2.57 15.71 13.14 13.71 0.14 2.29 3.14 1.14
    1/3 Max 7 6 5 17 15 16 1 4 5 3
    1/2 Ave 29 6.59 1.41 14.69 11.86 13.38 0.76 2.62 2.00 0.03
    1/2 Max 29 16 4 18 16 18 2 5 6 3
    1 Ave 46 12.24 1.54 15.28 11.78 13.80 1.28 3.00 2.85 0.98
    1 Max 46 31 7 23 20 18 3 6 6 5
    2 Ave 51 20.55 2.39 15.76 11.84 13.94 2.33 4.35 4.35 2.69
    2 Max 51 42 8 23 15 22 5 8 10 6
    3 Ave 72 27.26 2.68 16.14 11.51 14.64 3.30 4.58 4.18 3.31
    3 Max 72 55 9 23 18 23 6 9 9 7
    4 Ave 40 48.23 2.23 16.00 10.45 15.05 5.20 6.45 5.10 4.60
    4 Max 40 94 6 20 18 20 9 11 9 9
    5 Ave 51 56.33 3.16 17.16 10.55 15.73 6.08 7.47 5.82 4.82
    5 Max 51 95 11 25 16 25 11 12 13 10
    6 Ave 26 69.12 3.27 18.88 11.00 17.27 7.60 8.08 6.85 6.08
    6 Max 26 133 13 29 29 24 12 14 12 12
    7 Ave 45 86.98 2.91 18.07 10.38 16.44 8.38 8.67 6.98 6.56
    7 Max 45 152 13 25 17 24 13 15 19 12
    8 Avg 31 96.48 3.19 20.00 10.58 18.32 9.43 9.19 7.65 7.45
    8 Max 31 180 10 27 20 26 15 16 14 11
    9 Avg 31 130.65 3.61 21.74 10.45 19.68 11.97 12.13 9.81 8.58
    9 Max 31 230 14 29 18 28 18 19 22 13
    10 Avg 19 136.53 2.79 22.58 9.26 21.42 13.21 11.63 8.58 9.11
    10 Max 19 305 8 33 13 33 24 22 19 14
    11 Avg 24 163.83 3.96 23.71 10.92 21.38 14.25 13.75 10.63 10.3
    11 Max 24 228 15 29 25 27 24 20 25 14
    12 Avg 12 196.33 1.58 21.75 7.17 21.42 17.00 15.42 9.33 9.08
    12 Max 12 300 5 28 13 28 30 25 12 15
    13 Avg 12 167.00 2.92 27.33 10.25 26.00 14.42 14.17 9.83 12.4
    13 Max 12 230 5 32 14 31 20 18 14 16
    14 Avg 12 180.33 4.50 27.00 11.00 25.17 16.17 15.92 11.83 14.0
    14 Max 12 287 8 35 14 35 23 19 13 18
    15 Avg 8 224.63 3.50 29.75 8.13 29.50 18.88 15.75 10.63 15.8
    15 Max 8 312 5 34 11 33 24 19 14 20
    16 Avg 11 239.09 4.27 31.91 10.00 30.73 21.18 17.09 13.27 16.6
    16 Max 11 378 8 42 16 42 31 23 16 23
    17 Avg 7 244.86 3.29 28.00 9.57 26.86 20.14 19.57 11.29 16.2
    17 Max 7 337 7 34 13 34 27 25 15 19
    18 Avg 8 302.25 6.00 32.75 8.50 31.25 24.25 19.50 15.63 19.0
    18 Max 8 375 20 37 14 37 30 23 24 23
    19 Avg 10 355.80 4.80 36.00 9.20 35.20 27.60 22.10 16.30 19.7
    19 Max 10 445 12 38 16 38 33 25 20 21
    20 Avg 9 409.33 6.00 36.44 9.11 34.44 29.56 24.22 18.67 21.2
    20 Max 9 858 12 40 17 39 48 38 29 23
    ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
    21 Avg 13 393.00 4.31 38.69 8.77 37.31 27.69 23.31 16.15 20.5
    21 Max 13 522 7 51 17 44 36 28 22 25
    22 Avg 9 452.33 7.44 40.22 11.56 36.33 29.56 23.00 19.67 23.7
    22 Max 9 536 22 47 24 47 37 28 25 27
    23 Avg 11 480.09 8.27 39.91 12.45 35.27 31.00 26.00 21.82 24.6
    23 Max 11 893 18 46 28 42 38 41 35 28
    24 Avg 8 622.25 9.25 42.38 12.88 37.75 37.50 29.50 24.25 27.3
    24 Max 8 900 27 44 40 44 48 39 38 38
    25 Avg 11 600.27 8.55 44.18 18.36 39.82 34.09 27.55 24.00 28.7
    25 Max 11 1105 26 52 50 50 40 45 36 41
    26 Avg 7 420.29 10.43 44.29 27.14 39.57 27.00 21.14 20.14 26.2
    26 Max 7 680 17 50 48 43 40 32 29 32
    27 Avg 4 625.25 10.00 46.75 19.25 40.25 43.50 31.75 27.75 32.7
    27 Max 4 817 20 52 32 45 75 40 37 41
    28 Avg 4 894.25 16.25 53.50 26.50 43.25 42.50 37.00 37.00 31.5
    28 Max 4 1102 25 57 47 57 60 45 44 35
    29 Avg 2 472.00 12.00 50.50 30.00 42.50 21.50 25.00 25.50 24.5
    29 Max 2 814 17 51 38 48 33 40 39 32
    30 Avg 4 1064.25 2.00 40.75 13.50 40.25 48.25 36.00 26.25 38.7
    30 Max 4 1785 6 58 26 58 70 47 37 50
    31 Avg 2 788.50 3.50 58.00 16.00 56.50 42.50 34.00 24.50 33.5
    31 Max 2 877 4 64 20 64 45 37 25 38
    32 Avg 1 433.00 18.00 40.00 20.00 30.00 42.00 19.00 29.00 29.0
    32 Max 1 433 18 40 20 30 42 19 29 29
    33 Avg 2 605.50 -2.00 60.00 0.00 60.00 72.00 32.00 30.00 33.0
    33 Max 2 608 -2 60 0 60 72 32 30 33
    34 Avg 2 1100.00 9.50 54.00 16.00 50.50 52.50 42.00 32.50 39.5
    34 Max 2 1362 15 61 19 61 62 48 42 43
    35 Avg 5 1011.80 12.60 62.00 13.80 53.20 48.40 41.60 34.20 31.0
    35 Max 5 1075 24 67 18 67 50 46 52 43
    36 Avg 1 1676.00 11.00 58.00 3.00 57.00 72.00 55.00 47.00 39.0
    36 Max 1 1676 11 58 3 57 72 55 47 39
    37 Avg 1 1292.00 4.00 74.00 20.00 74.00 55.00 46.00 29.00 47.0
    37 Max 1 1292 4 74 20 74 55 46 29 47
    39 Avg 3 1430.00 7.00 66.67 18.00 62.33 68.00 55.67 37.67 45.0
    39 Max 3 1728 13 81 22 81 96 75 55 52
    41 Avg 1 1856.00 14.00 58.00 16.00 44.00 96.00 76.00 56.00 42.0
    41 Max 1 1856 14 58 16 44 96 76 56 42
    42 Avg 1 1984.00 12.00 60.00 14.00 48.00 96.00 77.00 54.00 42.0
    42 Max 1 1984 12 60 14 48 96 77 54 42
    43 Avg 2 1516.00 4.00 79.50 21.50 79.50 59.00 50.00 31.00 50.5
    43 Max 2 1787 4 88 24 88 65 55 34 56
    48 Avg 1 1479.00 4.00 78.00 21.00 78.00 58.00 50.00 31.00 50.0
    48 Max 1 1479 4 78 21 78 58 50 31 50
    50 Avg 2 2472.50 7.00 83.50 19.00 78.50 83.00 72.00 44.50 51.5
    50 Max 2 2880 10 95 26 95 96 84 52 61
    52 Avg 1 1732.00 4.00 85.00 23.00 85.00 63.00 54.00 33.00 54.0
    52 Max 1 1732 4 85 23 85 63 54 33 54
    57 Avg 2 1517.00 7.00 81.00 26.50 81.00 60.00 49.00 33.00 43.0
    57 Max 2 2006 10 92 28 92 68 59 36 59
    59 Avg 1 2362.00 4.00 102.00 28.00 102.00 75.00 64.00 39.00 65.0
    59 Max 1 2362 4 102 28 102 75 64 39 65
    61 Avg 1 2299.00 4.00 99.00 27.00 99.00 73.00 63.00 38.00 63.0
    61 Max 1 2299 4 99 27 99 73 63 38 63
    66 Avg 1 2613.00 4.00 106.00 29.00 106.00 78.00 68.00 41.00 68.0
    66 Max 1 2613 4 106 29 106 78 68 41 68
    Last edited by DracoDei; 2019-10-18 at 05:41 AM.
    [Public Service Announcement]P.E.A.C.H stands for Please Examine And Critique Honestly[/Public Service Announcement]
    Currently Running: Equestria Begins (A High Tactics campaign)
    Extended Signature
    My Homebrew is meant to be used, but, if you do, PLEASE tell me how it goes.

  2. - Top - End - #2
    Troll in the Playground
     
    Devil

    Join Date
    Jul 2005
    Location
    Over there!
    Gender
    Male

    Default Re: Average Monster Stats

    Um, is the max will save for CR 1/10 creatures really 20? Seems unlikely.
    GNU Terry Pratchett

  3. - Top - End - #3
    Titan in the Playground
     
    DracoDei's Avatar

    Join Date
    May 2007
    Location
    Near Atlanta,GA USA
    Gender
    Male

    Default Re: Average Monster Stats

    Quote Originally Posted by Evil DM Mark3 View Post
    Um, is the max will save for CR 1/10 creatures really 20? Seems unlikely.
    Thank you, I had a copy-paste error I think (grabbed a 0 when doing the row breaks the first few times, then apparently didn't fix that one I think?
    Fixed!
    [Public Service Announcement]P.E.A.C.H stands for Please Examine And Critique Honestly[/Public Service Announcement]
    Currently Running: Equestria Begins (A High Tactics campaign)
    Extended Signature
    My Homebrew is meant to be used, but, if you do, PLEASE tell me how it goes.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •